Par 3 Club
Singles Medal (E 3/6)
Printed: 10 December 2019
Competition Result
Competition played on 10 December 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-6 -1.8 15.3 1 Jan Mee 64 – 17 = 47 9.50
-2 -0.6 15 2 Lee Thompson 67 – 16 = 51 8.50 Last Nine Holes
-2 -0.4 11.9 3 Frank Shaw 63 – 12 = 51 7.50
-1 -0.2 7.2 4 Derrick Goodman 59 – 07 = 52 6.00
0 0 9 5 Dave Durrant 62 – 09 = 53 5.50 Last Six Holes
0 0 10.6 6 Keith Green 64 – 11 = 53 4.50 Last Nine Holes
0 0 9.2 7 Terry Crofts 62 – 09 = 53 4.00 Last Nine Holes
0 0 6.1 8 Richard Taylor 59 – 06 = 53 3.50
1 0 10.8 9 Bill Aslin 65 – 11 = 54 3.00 Last Nine Holes
1 0 7.9 10 Alan Kilburn 62 – 08 = 54 2.00 Last Nine Holes
Nearest The Pin Peter Starling 5.00
1 0 6.6 11 Dave Wragg 61 – 07 = 54
2 0 24.3 12 May Cox-Brown 79 – 24 = 55 Last Nine Holes
2 0 9 13 Terry Henshaw 64 – 09 = 55 Last Nine Holes
2 0 15.6 14 John McWhirter 71 – 16 = 55 Last Six Holes
2 0 20.4 15 Monica McDermott 75 – 20 = 55 Last Nine Holes
2 0 8 16 Graham Bowles 63 – 08 = 55
3 0 14.4 17 George Hanham 70 – 14 = 56 Last Nine Holes
3 0 14.6 18 John S Smith 71 – 15 = 56 Last Six Holes
3 +0.1 5.1 19 Richard Hone 61 – 05 = 56 Last Nine Holes
3 0 13 20 Peter Littlewood 69 – 13 = 56 Last Nine Holes
3 0 22.8 21 Sandra Tudor 79 – 23 = 56
4 +0.1 10.7 22 John Phillips 68 – 11 = 57 Last Nine Holes
4 +0.1 18.2 23 Ed Sands 75 – 18 = 57 Last Nine Holes
4 +0.1 12 24 Ron Green 69 – 12 = 57 Last Six Holes
4 +0.1 14.4 25 Richard Wild 71 – 14 = 57
5 +0.1 7.6 26 Brian Stocks 66 – 08 = 58 Last Nine Holes
5 +0.1 19.5 27 Roger Harwood 77 – 19 = 58 Last Three Holes
5 +0.1 13 28 Doug Hamilton 71 – 13 = 58 Last Nine Holes
5 +0.1 13.6 29 Tony Best 72 – 14 = 58
6 +0.1 17.5 30 Peter Starling 76 – 17 = 59 Last Nine Holes
6 +0.1 12.1 31 Peter Wilson 71 – 12 = 59 Last Nine Holes
6 +0.1 23.3 32 Linda Waldron 82 – 23 = 59
7 +0.1 19.4 33 Ian Smith 79 – 19 = 60 Last Nine Holes
7 +0.1 12.2 34 Trevor Holmes 72 – 12 = 60 Last Nine Holes
7 +0.1 20.6 35 Irene Mitchell 81 – 21 = 60
8 +0.1 10.6 36 Mike Jefferies 72 – 11 = 61 Last Nine Holes
8 +0.1 16.5 37 Joe Adcock 77 – 16 = 61 Last Nine Holes
8 +0.1 13.2 38 Peter Douglass 74 – 13 = 61 Last Nine Holes
8 +0.1 19.6 39 Jeff Caunt 81 – 20 = 61 Last Nine Holes
8 +0.1 23.3 40 Pat Linnington 84 – 23 = 61
9 +0.1 10.8 41 Dave Dandie 73 – 11 = 62
10 +0.1 13.4 42 Chris Archer 76 – 13 = 63 Last Nine Holes
10 +0.1 9.1 43 Robert Wightman 72 – 09 = 63 Last Six Holes
10 +0.1 12.7 44 John Bailey 76 – 13 = 63 Last Nine Holes
10 +0.1 16.2 45 Trevor Daykin 79 – 16 = 63
11 +0.1 20.7 46 Richard Attenborough 85 – 21 = 64 Last Nine Holes
11 +0.1 14.3 47 Kevin Else 78 – 14 = 64 Last Nine Holes
11 +0.1 10.9 48 Jim Loyley 75 – 11 = 64 Last Nine Holes
11 +0.1 5.6 49 Garry Seagrave 70 – 06 = 64
14 +0.1 13 50 Mike Chapman 80 – 13 = 67
15 +0.1 28.2 51 Sheila Bramley 96 – 28 = 68
16 +0.1 17.6 52 Roy Goldsbrough 87 – 18 = 69
24 +0.1 29.1 53 Sue Hunter 106 – 29 = 77
29 +0.1 17.6 54 Ron Coles 100 – 18 = 82
+0.1 10.9 Derek Housam No Return
+0.1 17.5 Barry Moxon No Return
+0.1 22.6 Peter Stevenson No Return
+0.1 26.9 Jean Durrant No Return
+0.1 15.9 Geoff Hudson No Return
+0.1 19.5 Amos Christ No Return
Number of Cards Processed = 60
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Joe Adcock 16 17
Amos Christ 19 20
Roger Harwood 19 20
Jan Mee 17 15
Barry Moxon 17 18
Peter Starling 17 18
Lee Thompson 16 15