Par 3 Club
Singles Stableford (E 3/6)
Printed: 3 December 2019
Competition Result
Competition played on 03 December 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-7 -1.4 7.9 1 Alan Kilburn 44 pts (09) 10.00
-4 -0.8 10.1 2 Sharon Riddell 41 pts (11) 9.00
-2 -0.4 9 3 Terry Henshaw 39 pts (09) 8.00 Last Six Holes
-2 -0.4 6.1 4 Richard Taylor 39 pts (07) 7.00 Last Nine Holes
-2 -0.4 10.6 5 Keith Green 39 pts (11) 6.00
-1 -0.3 15.8 6 Geoff Hudson 38 pts (16) 5.50 Last Nine Holes
-1 -0.2 6.5 7 John Chadwick 38 pts (07) 5.00 Last Nine Holes
-1 -0.3 14.6 8 John S Smith 38 pts (15) 4.50
0 0 10.8 9 Jim Loyley 37 pts (11) 4.00 Last Nine Holes
0 0 10.5 10 Mike Jefferies 37 pts (11) 3.00 Last Six Holes
0 0 22.5 11 Peter Stevenson 37 pts (23) Last Nine Holes
0 0 12.3 12 Frank Shaw 37 pts (12) Last Nine Holes
0 0 6.6 13 Dave Wragg 37 pts (07)
1 0 5 14 Richard Hone 36 pts (05) Last Six Holes
1 0 16.3 15 Brian Ansell 36 pts (16) Last Nine Holes
1 0 11.3 16 Mike Alexander 36 pts (11) Last Six Holes
1 0 10.8 17 Bill Aslin 36 pts (11) Last Nine Holes
1 0 26.8 18 Jean Durrant 36 pts (27)
2 0 14.4 19 George Hanham 35 pts (14) Last Nine Holes
2 0 7.5 20 Brian Stocks 35 pts (08) Last Six Holes
2 0 17.4 21 Barry Moxon 35 pts (17) Last Nine Holes
2 0 20.2 22 Helen Whitehand 35 pts (20)
3 0 19.4 23 Amos Christ 34 pts (19) Last Nine Holes
3 +0.1 12 24 Peter Wilson 34 pts (12) Last Nine Holes
3 +0.1 7.4 25 Derrick Goodman 34 pts (07) Last Six Holes
3 0 15.6 26 John McWhirter 34 pts (16) Last Nine Holes
3 +0.1 9.2 27 Terry Crofts 34 pts (09) Last Six Holes
3 +0.1 10.6 28 John Phillips 34 pts (11) Last Six Holes
3 0 14.7 29 David Sheath 34 pts (15) Last Six Holes
3 0 19.5 30 Jeff Caunt 34 pts (20) Last Nine Holes
3 0 12.9 31 Doug Hamilton 34 pts (13) Last Six Holes
3 0 16.7 32 Brian B Bell 34 pts (17) Last Nine Holes
3 0 16.2 33 Fred Frith 34 pts (16)
4 +0.1 5.5 34 Garry Seagrave 33 pts (05) Last Nine Holes
4 +0.1 10.8 35 Derek Housam 33 pts (11) Last Six Holes
4 +0.1 13.3 36 Chris Archer 33 pts (13) Last Nine Holes
4 +0.1 20.4 37 Monica McDermott 33 pts (20) Last Six Holes
4 +0.1 13 38 Peter Littlewood 33 pts (13) Last Nine Holes
4 +0.1 15.9 39 Ray Allsebrook 33 pts (16) Last Three Holes
4 +0.1 13.7 40 Simon Shaw 33 pts (14) Last Nine Holes
4 +0.1 8 41 Graham Bowles 33 pts (08)
5 +0.1 19.3 42 Ian Smith 32 pts (19) Last Six Holes
5 +0.1 24.3 43 May Cox-Brown 32 pts (24) Last Six Holes
5 +0.1 12.3 44 John Greenwood 32 pts (12) Last Nine Holes
5 +0.1 12.6 45 John Bailey 32 pts (13) Last Nine Holes
5 +0.1 17.5 46 Peter Starling 32 pts (17)
6 +0.1 11.8 47 Mark Shaw 31 pts (12) Last Three Holes
6 +0.1 18.1 48 Ed Sands 31 pts (18) Last Nine Holes
6 +0.1 10.7 49 Dave Dandie 31 pts (11) Last Nine Holes
6 +0.1 14.1 50 Brian Morris 31 pts (14) Last Six Holes
6 +0.1 19.6 51 Derek Mellor 31 pts (20) Last Nine Holes
6 +0.1 12.1 52 Trevor Holmes 31 pts (12)
7 +0.1 12.9 53 Mike Chapman 30 pts (13) Last Nine Holes
7 +0.1 20.6 54 Richard Attenborough 30 pts (21) Last Nine Holes
7 +0.1 16.1 55 Trevor Daykin 30 pts (16) Last Nine Holes
7 +0.1 11.9 56 Ron Green 30 pts (12) Last Three Holes
7 +0.1 14.2 57 Gail Keeton 30 pts (14) Last Nine Holes
7 +0.1 20.6 58 Norman Sullivan 30 pts (21) Last Nine Holes
7 +0.1 17.1 59 Jan Mee 30 pts (17)
8 +0.1 9 60 Dave Durrant 29 pts (09) Last Nine Holes
8 +0.1 15.5 61 George Walsh 29 pts (15) Last Six Holes
8 +0.1 20.5 62 Irene Mitchell 29 pts (20) Last Nine Holes
8 +0.1 23 63 Sue Butler 29 pts (23) Last Six Holes
8 +0.1 22.8 64 Sandra Tudor 29 pts (23)
9 +0.1 16.4 65 Joe Adcock 28 pts (16) Last Nine Holes
9 +0.1 13.1 66 Peter Douglass 28 pts (13)
11 +0.1 17.5 67 Roy Goldsbrough 26 pts (17) Last Six Holes
11 +0.1 13.2 68 Ralph Bedrock 26 pts (13)
12 +0.1 13.5 69 Tony Best 25 pts (13)
15 +0.1 23.2 70 Linda Waldron 22 pts (23)
Number of Cards Processed = 70 (71 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53 (37 Stableford Points)
Blue (Ladies) 54 54 53 (37 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Tony Best 13 14
Roy Goldsbrough 17 18
Alan Kilburn 9 8
Irene Mitchell 20 21
Sharon Riddell 11 10
Garry Seagrave 5 6
Peter Starling 17 18
Richard Taylor 7 6
George Walsh 15 16