Par 3 Club
Singles Bogey (Beef Stew Day)
Printed: 26 November 2019
Competition Result
Competition played on 26 November 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-3 -0.6 7.5 1 Brian Stocks 5 up (08) 10.00 Last Six Holes
-3 -0.6 9.4 2 Terry Henshaw 5 up (10) 9.00
-2 -0.5 12.2 3 John Greenwood 4 up (13) 8.00 Last Six Holes
-2 -0.6 16.7 4 Brian B Bell 4 up (17) 6.50 Last Nine Holes
-2 -0.2 5 5 Richard Hone 4 up (05) 5.50
-1 -0.2 11.9 6 Paul Baranek 3 up (12) 5.00 Last Nine Holes
-1 -0.3 13.6 7 Simon Shaw 3 up (14) 4.50 Last Nine Holes
-1 -0.2 9.3 8 Alan Kilburn 3 up (10) 4.00
0 0 17.4 9 Peter Starling 2 up (17) 3.50 Last Nine Holes
0 0 7.9 10 Graham Bowles 2 up (08) 2.50 Last Nine Holes
0 0 9.1 11 Terry Crofts 2 up (09) Last Nine Holes
0 0 11.7 12 Kevin Beswick 2 up (12)
1 0 12.3 13 Frank Shaw 1 up (12) Last Nine Holes
1 0 16.3 14 Joe Adcock 1 up (16) Last Three Holes
1 0 17 15 Jan Mee 1 up (17) Last Nine Holes
1 0 10.5 16 Mike Jefferies 1 up (11) Last Six Holes
1 0 4.6 17 Beresford E Bell 1 up (05) Last Hole
1 0 12.9 18 Peter Littlewood 1 up (13) Last Nine Holes
1 0 19.4 19 Roger Harwood 1 up (19) Last Six Holes
1 0 16.1 20 Geoff Hudson 1 up (16) Last Three Holes
1 0 13.2 21 Chris Archer 1 up (13) Last Three Holes
1 0 6.7 22 John Chadwick 1 up (07) Last Six Holes
1 0 13 23 Peter Brookes 1 up (13) Last Nine Holes
1 0 11.3 24 Mike Alexander 1 up (11)
2 0 11.8 25 Ron Green Tied (12) Last Three Holes
2 0 24.7 26 Chris West Tied (25) Last Nine Holes
2 0 22.5 27 Peter Stevenson Tied (23) Last Hole
2 0 7.3 28 David Foster Tied (07) Last Three Holes – Front 9
2 0 8.8 29 Ged Davison Tied (09) Last Nine Holes
2 0 6.6 30 Dave Wragg Tied (07) Last Nine Holes
2 0 15.6 31 John McWhirter Tied (16) Last Six Holes – Front 9
2 +0.1 5.4 32 Garry Seagrave Tied (05)
3 +0.1 8.9 33 Dave Durrant 1 down (09) Last Six Holes
3 0 20.3 34 Monica McDermott 1 down (20) Last Nine Holes
3 0 17.4 35 Roy Goldsbrough 1 down (17) Last Six Holes
3 0 19.2 36 Ian Smith 1 down (19) Last Six Holes
3 +0.1 11.7 37 Mark Shaw 1 down (12) Last Nine Holes
3 0 17.5 38 Ron Coles 1 down (18) Last Nine Holes
3 +0.1 11 39 Keith Green 1 down (11) Last Six Holes – Front 9
3 0 16 40 Trevor Daykin 1 down (16) Last Six Holes
3 0 18.6 41 Anne Boucher 1 down (19) Last Six Holes
3 +0.1 10.5 42 John Phillips 1 down (10) Last Nine Holes
3 0 14.7 43 Cath Greenwood 1 down (15)
4 +0.1 13.4 44 Tony Best 2 down (13) Last Nine Holes
4 +0.1 6.5 45 Richard Taylor 2 down (06) Last Nine Holes
4 0 22.7 46 Sandra Tudor 2 down (23) Last Six Holes
4 +0.1 10.9 47 Sharon Riddell 2 down (11) Last Three Holes
4 +0.1 19.5 48 Derek Mellor 2 down (19) Last Nine Holes
4 +0.1 7.3 49 Derrick Goodman 2 down (07) Last Nine Holes
4 +0.1 14.4 50 George Hanham 2 down (14)
5 +0.1 20.4 51 Irene Mitchell 3 down (20) Last Nine Holes
5 +0.1 10.8 52 Jim Loyley 3 down (11) Last Nine Holes
5 +0.1 25.6 53 Sue Baranek 3 down (26)
6 +0.1 13 54 Peter Douglass 4 down (13) Last Nine Holes
6 +0.1 12 55 Trevor Holmes 4 down (12) Last Six Holes
6 +0.1 14 56 Brian Morris 4 down (14) Last Three Holes
6 +0.1 18 57 Ed Sands 4 down (18) Last Nine Holes
6 +0.1 24.2 58 May Cox-Brown 4 down (24) Last Nine Holes
6 +0.1 12.8 59 Mike Chapman 4 down (13)
7 +0.1 14.1 60 Gail Keeton 5 down (14) Last Nine Holes
7 +0.1 19.5 61 Jeff Caunt 5 down (19) Last Nine Holes
7 +0.1 23.1 62 Linda Waldron 5 down (23)
8 +0.1 13.1 63 Ralph Bedrock 6 down (13)
9 +0.1 11.9 64 Peter Wilson 7 down (12) Last Nine Holes
9 +0.1 26.8 65 Jean Durrant 7 down (27) Last Six Holes
9 +0.1 20.5 66 Richard Attenborough 7 down (20) Last Nine Holes
9 +0.1 20.5 67 Norman Sullivan 7 down (20)
11 +0.1 23.2 68 Pat Linnington 9 down (23)
Number of Cards Processed = 68
Competition Format:
Singles Par/Bogey competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52
Blue (Ladies) 54 54 52
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Richard Attenborough 20 21
Jeff Caunt 19 20
John Greenwood 13 12
Terry Henshaw 10 9
Alan Kilburn 10 9
Derek Mellor 19 20
John Phillips 10 11
Norman Sullivan 20 21
Richard Taylor 6 7