Par 3 Club
Singles Medal (E 2/6)
Printed: 20 November 2019
Competition Result
Competition played on 19 November 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-4 -0.8 10.6 1 Dave Dandie 60 – 11 = 49 10.00 Last Nine Holes
-4 -0.8 10.4 2 John Phillips 60 – 11 = 49 9.00 Last Nine Holes
-4 -0.8 7.1 3 Dave Wragg 57 – 08 = 49 8.00
-3 -0.6 10.9 4 Keith Green 62 – 12 = 50 7.00 Last Nine Holes
-3 -0.6 11.7 5 Kevin Beswick 62 – 12 = 50 6.00 Last Nine Holes
-3 -0.6 6.7 6 John Chadwick 57 – 07 = 50 5.50
-2 -0.4 8.8 7 Dave Durrant 60 – 09 = 51 5.00
-1 -0.3 16 8 Trevor Daykin 68 – 16 = 52 4.50
0 0 8.1 9 Brian Stocks 61 – 08 = 53 4.00 Last Nine Holes
0 0 7.3 10 David Foster 60 – 07 = 53 3.00
Nearest The Pin Peter Starling 5.00
1 0 7.2 11 Derrick Goodman 61 – 07 = 54 Last Six Holes
1 0 4.6 12 Beresford E Bell 59 – 05 = 54 Last Nine Holes
1 0 11.8 13 Ron Green 66 – 12 = 54 Last Nine Holes
1 0 15.4 14 George Walsh 69 – 15 = 54
2 0 11.3 15 Mike Alexander 66 – 11 = 55 Last Nine Holes
2 0 19.4 16 Jeff Caunt 74 – 19 = 55 Last Nine Holes
2 0 9.5 17 Alan Kilburn 65 – 10 = 55 Last Six Holes
2 0 14 18 Gail Keeton 69 – 14 = 55 Last Nine Holes
2 0 17.5 19 Ron Coles 73 – 18 = 55 Last Six Holes
2 0 20.3 20 Monica McDermott 75 – 20 = 55
3 0 16.3 21 Joe Adcock 72 – 16 = 56 Last Nine Holes
3 0 16.1 22 Geoff Hudson 72 – 16 = 56 Last Nine Holes
3 0 13 23 Ralph Bedrock 69 – 13 = 56 Last Nine Holes
3 +0.1 12.1 24 Paul Baranek 68 – 12 = 56 Last Six Holes
3 0 25.8 25 Sardar Qureshi 82 – 26 = 56 Last Six Holes
3 +0.1 10 26 Terry Henshaw 66 – 10 = 56 Last Nine Holes
3 +0.1 10.8 27 Sharon Riddell 67 – 11 = 56 Last Nine Holes
3 0 20.2 28 Helen Whitehand 76 – 20 = 56 Last Six Holes
3 0 14.3 29 George Hanham 70 – 14 = 56 Last Nine Holes
3 0 15.6 30 John McWhirter 72 – 16 = 56 Last Nine Holes
3 +0.1 9 31 Robert Wightman 65 – 09 = 56
4 0 24.1 32 May Cox-Brown 81 – 24 = 57 Last Nine Holes
4 +0.1 10.7 33 Jim Loyley 68 – 11 = 57 Last Nine Holes
4 +0.1 19.2 34 Ian Smith 76 – 19 = 57 Last Nine Holes
4 +0.1 20.4 35 Richard Attenborough 77 – 20 = 57
5 +0.1 23 36 Linda Waldron 81 – 23 = 58 Last Nine Holes
5 +0.1 10.8 37 Bill Aslin 69 – 11 = 58 Last Nine Holes
5 +0.1 7.9 38 Graham Bowles 66 – 08 = 58 Last Nine Holes
5 +0.1 19.4 39 Roger Harwood 77 – 19 = 58 Last Nine Holes
5 +0.1 11.6 40 Mark Shaw 70 – 12 = 58 Last Nine Holes
5 +0.1 5.2 41 Richard Hone 63 – 05 = 58
6 +0.1 11.9 42 Trevor Holmes 71 – 12 = 59 Last Nine Holes
6 +0.1 12.7 43 John Greenwood 72 – 13 = 59 Last Nine Holes
6 +0.1 16.3 44 Brian Ansell 75 – 16 = 59 Last Nine Holes
6 +0.1 12.9 45 Peter Littlewood 72 – 13 = 59 Last Nine Holes
6 +0.1 6.4 46 Richard Taylor 65 – 06 = 59
7 +0.1 10.5 47 Mike Jefferies 70 – 10 = 60 Last Nine Holes
7 +0.1 10.7 48 Derek Housam 71 – 11 = 60 Last Nine Holes
7 +0.1 9.1 49 Terry Crofts 69 – 09 = 60
8 +0.1 14.9 50 John S Smith 76 – 15 = 61 Last Nine Holes
8 +0.1 17.4 51 Peter Starling 78 – 17 = 61 Last Nine Holes
8 +0.1 17 52 Jan Mee 78 – 17 = 61 Last Six Holes
8 +0.1 23.1 53 Pat Linnington 84 – 23 = 61 Last Nine Holes
8 +0.1 13.2 54 Chris Archer 74 – 13 = 61
9 +0.1 13.9 55 Brian Morris 76 – 14 = 62
10 +0.1 6.6 56 Nigel Hart 70 – 07 = 63 Last Six Holes
10 +0.1 26.7 57 Jean Durrant 90 – 27 = 63 Last Nine Holes
10 +0.1 13 58 Peter Brookes 76 – 13 = 63 Last Nine Holes
10 +0.1 13.7 59 Doug Gibson 77 – 14 = 63 Last Six Holes
10 +0.1 12.5 60 John Bailey 75 – 12 = 63
11 +0.1 19.4 61 Derek Mellor 83 – 19 = 64 Last Nine Holes
11 +0.1 13.9 62 Simon Shaw 78 – 14 = 64 Last Nine Holes
11 +0.1 17.4 63 Roy Goldsbrough 81 – 17 = 64
12 +0.1 19.4 64 Amos Christ 84 – 19 = 65 Last Six Holes
12 +0.1 13.3 65 Tony Best 78 – 13 = 65 Last Nine Holes
12 +0.1 28.2 66 Jackie Hastings 93 – 28 = 65
13 +0.1 22.3 67 Jim Dickens 88 – 22 = 66
18 +0.1 12.9 68 Peter Douglass 84 – 13 = 71
20 +0.1 21.6 69 Robert Burton 95 – 22 = 73
+0.1 12.3 Frank Shaw No Return
Number of Cards Processed = 70
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
John Bailey 12 13
Keith Green 12 11
Mike Jefferies 10 11
John Phillips 11 10
Dave Wragg 8 7