Par 3 Club
Singles Stableford (E 2/6)
Printed: 5 November 2019
Competition Result
Competition played on 05 November 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-5 -1 6.5 1 Nigel Hart 40 pts (08) 10.00
-3 -0.6 8.8 2 Ged Davison 38 pts (09) 9.00
0 0 16.9 3 Jan Mee 35 pts (17) 8.00 Last Nine Holes
0 0 8.3 4 Steve Fenn 35 pts (08) 6.50 Last Nine Holes
0 0 8.1 5 Brian Stocks 35 pts (08) 5.50 Last Six Holes
0 0 9.5 6 Alan Kilburn 35 pts (10) 5.00 Last Nine Holes
0 0 19.3 7 Roger Harwood 35 pts (19) 4.50 Last Six Holes
0 0 12.2 8 Frank Shaw 35 pts (12) 4.00 Last Three Holes – Front 9
0 0 7.8 9 Graham Bowles 35 pts (08) 3.50 Last Nine Holes
0 0 9.2 10 Dave Durrant 35 pts (09) 2.50 Last Six Holes
0 0 10.6 11 Jim Loyley 35 pts (11) Last Six Holes
0 0 15.4 12 George Walsh 35 pts (15) Last Nine Holes
0 0 16.2 13 Fred Frith 35 pts (16) Last Six Holes – Front 9
0 0 10.6 14 Derek Housam 35 pts (11)
1 0 12 15 Paul Baranek 34 pts (12) Last Nine Holes
1 0 12.3 16 Kevin Beswick 34 pts (12) Last Nine Holes
1 0 10.4 17 Mike Jefferies 34 pts (10) Last Six Holes
1 0 7.9 18 Dave Wragg 34 pts (08) Last Nine Holes
1 0 6.3 19 Richard Taylor 34 pts (06) Last Three Holes
1 0 24.1 20 May Cox-Brown 34 pts (24) Last Nine Holes
1 0 11.4 21 Dave Dandie 34 pts (11)
2 0 15.6 22 John McWhirter 33 pts (16) Last Nine Holes
2 0 17.9 23 Ed Sands 33 pts (18) Last Six Holes
2 +0.1 4.6 24 Beresford E Bell 33 pts (05) Last Six Holes
2 0 12.6 25 John Greenwood 33 pts (13) Last Nine Holes
2 0 13.1 26 Chris Archer 33 pts (13) Last Six Holes
2 0 17.5 27 Ron Coles 33 pts (18) Last Nine Holes
2 0 7.3 28 John Chadwick 33 pts (07)
3 0 16.1 29 Geoff Hudson 32 pts (16) Last Six Holes
3 +0.1 11.3 30 Mike Alexander 32 pts (11) Last Hole
3 +0.1 9.9 31 Terry Henshaw 32 pts (10) Last Nine Holes
3 0 13.8 32 Simon Shaw 32 pts (14) Last Six Holes
3 +0.1 11.2 33 John Phillips 32 pts (11) Last Nine Holes
3 0 17.3 34 Brian B Bell 32 pts (17) Last Six Holes
3 0 12.8 35 Peter Douglass 32 pts (13)
4 +0.1 12.9 36 Doug Hamilton 31 pts (13) Last Nine Holes
4 +0.1 12.9 37 Peter Brookes 31 pts (13) Last Nine Holes
4 +0.1 9 38 Terry Crofts 31 pts (09) Last Nine Holes
4 +0.1 20.4 39 Norman Sullivan 31 pts (20) Last Three Holes
4 +0.1 10.7 40 Sharon Riddell 31 pts (11) Last Six Holes
4 +0.1 7.2 41 Derrick Goodman 31 pts (07) Last Nine Holes
4 +0.1 12.8 42 Peter Littlewood 31 pts (13)
5 +0.1 14.8 43 John S Smith 30 pts (15) Last Nine Holes
5 +0.1 5.1 44 Richard Hone 30 pts (05) Last Nine Holes
5 +0.1 16.3 45 Trevor Daykin 30 pts (16) Last Nine Holes
5 +0.1 20.3 46 Monica McDermott 30 pts (20) Last Three Holes
5 +0.1 19.3 47 Amos Christ 30 pts (19) Last Nine Holes
5 +0.1 17.3 48 Peter Starling 30 pts (17)
6 +0.1 23 49 Pat Linnington 29 pts (23) Last Nine Holes
6 +0.1 12.4 50 John Bailey 29 pts (12) Last Nine Holes
6 +0.1 11.5 51 Keith Green 29 pts (11) Last Nine Holes
6 +0.1 8.9 52 Robert Wightman 29 pts (09)
7 +0.1 26.6 53 Jean Durrant 28 pts (27) Last Six Holes
7 +0.1 14.3 54 George Hanham 28 pts (14) Last Nine Holes
7 +0.1 16.3 55 Joe Adcock 28 pts (16) Last Nine Holes
7 +0.1 11.8 56 Trevor Holmes 28 pts (12) Last Nine Holes
7 +0.1 19.4 57 Jeff Caunt 28 pts (19) Last Three Holes
7 +0.1 10.7 58 Bill Aslin 28 pts (11) Last Nine Holes
7 +0.1 13.8 59 Brian Morris 28 pts (14)
8 +0.1 16.2 60 Brian Ansell 27 pts (16)
9 +0.1 19.3 61 Derek Mellor 26 pts (19)
10 +0.1 19.1 62 Ian Smith 25 pts (19) Last Nine Holes
10 +0.1 20.3 63 Irene Mitchell 25 pts (20)
13 +0.1 13 64 Ralph Bedrock 22 pts (13)
14 +0.1 22.9 65 Linda Waldron 21 pts (23)
Number of Cards Processed = 65 (67 players – 2 cards not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55 (35 Stableford Points)
Blue (Ladies) 54 54 55 (35 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Keith Green 11 12
Nigel Hart 8 7