Par 3 Club
Singles Stableford (E 1/6)
Printed: 1 October 2019
Competition Result
Competition played on 01 October 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-5 -0.6 4.9 1 Richard Hone 42 pts (06) 7.00
-1 -0.2 8.4 2 Graham Bowles 38 pts (09) 6.00
0 0 6.6 3 Stuart Murry 37 pts (07) 5.00 Last Nine Holes
0 0 16.8 4 Jan Mee 37 pts (17) 4.50
1 0 19.1 5 Derek Mellor 36 pts (19) 3.00 Last Nine Holes
1 0 10.4 6 Derek Housam 36 pts (10) 2.00 Last Nine Holes
1 0 9.7 7 Ged Davison 36 pts (10)
2 +0.1 5.5 8 Garry Seagrave 35 pts (05) Last Nine Holes
2 0 20.2 9 Monica McDermott 35 pts (20)
3 +0.1 9.8 10 Terry Henshaw 34 pts (10) Last Nine Holes
3 +0.1 7.4 11 Nigel Hart 34 pts (07)
4 +0.1 7.8 12 Dave Wragg 33 pts (08) Last Nine Holes
4 +0.1 13.7 13 Doug Hamilton 33 pts (14)
5 +0.1 7 14 Derrick Goodman 32 pts (07) Last Nine Holes
5 +0.1 17.2 15 Roy Goldsbrough 32 pts (17) Last Nine Holes
5 +0.1 12.6 16 Peter Littlewood 32 pts (13)
6 +0.1 11.9 17 Dave Dandie 31 pts (12) Last Nine Holes
6 +0.1 9.4 18 Alan Kilburn 31 pts (09) Last Six Holes
6 +0.1 12.5 19 John Greenwood 31 pts (12)
7 +0.1 13.7 20 Simon Shaw 30 pts (14) Last Nine Holes
7 +0.1 19.3 21 Roger Harwood 30 pts (19)
8 +0.1 11 22 John Phillips 29 pts (11) Last Three Holes
8 +0.1 24.1 23 May Cox-Brown 29 pts (24) Last Nine Holes
8 +0.1 22.9 24 Pat Linnington 29 pts (23)
9 +0.1 16.4 25 Joe Adcock 28 pts (16) Last Nine Holes
9 +0.1 13.2 26 Tony Best 28 pts (13) Last Nine Holes
9 +0.1 18.9 27 Tony Warsalee 28 pts (19)
10 +0.1 12.9 28 Chris Archer 27 pts (13)
11 +0.1 22.5 29 Peter Stevenson 26 pts (22)
13 +0.1 22.5 30 Sandra Tudor 24 pts (22)
Number of Cards Processed = 30
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53 (37 Stableford Points)
Blue (Ladies) 54 54 53 (37 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Graham Bowles 9 8
John Greenwood 12 13
Richard Hone 6 5
Garry Seagrave 5 6
Peter Stevenson 22 23
Sandra Tudor 22 23