Par 3 Club
Singles Bogey (CQ)
Printed: 17 September 2019
Competition Result
Competition played on 17 September 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Ch Pts Prizes Countback
-4 -1.2 12.3 (11.8) 1 Kevin Beswick 5 up (14) (12) 10.00 Last Nine Holes
-4 -0.8 7.7 2 Dave Wragg 5 up (09) (11) 9.00
-2 -0.6 17.1 3 Brian B Bell 3 up (18) (10) 8.00
-1 -0.2 12 4 Keith Green 2 up (12) (9) 6.50 Last Nine Holes
-1 -0.3 14.3 5 Richard Wild 2 up (15) (8) 5.50
0 0 11.8 6 Trevor Holmes 1 up (12) (7) 5.00 Last Nine Holes
0 0 25.8 7 Sardar Qureshi 1 up (26) (6) 4.50
1 0 20.2 8 Monica McDermott Tied (20) (8) 4.00 Last Nine Holes
1 0 7.3 9 Nigel Hart Tied (07) (5) 3.50 Last Hole
1 0 10.9 10 John Phillips Tied (11) (4) 2.50 Last Six Holes
1 0 16.1 11 Geoff Hudson Tied (16) (3) Last Nine Holes
1 0 9.3 12 Alan Kilburn Tied (09) (2) Last Nine Holes
1 0 15.5 13 John McWhirter Tied (16) (1) Last Hole
1 0 10.5 14 Bill Aslin Tied (11)
2 0 14.7 15 John S Smith 1 down (15) Last Six Holes
2 0 11.2 16 Mike Alexander 1 down (11) Last Three Holes
2 +0.1 5.4 17 Garry Seagrave 1 down (05) Last Six Holes – Front 9
2 0 28.5 18 Jean Durrant 1 down (29) (6) Last Nine Holes
2 +0.1 4.5 19 Beresford E Bell 1 down (04) Last Six Holes
2 0 11.5 20 Mark Shaw 1 down (12) Last Six Holes
2 0 12.1 21 Ron Green 1 down (12) Last Six Holes – Front 9
2 0 10.5 22 Jim Loyley 1 down (11) Last Nine Holes
2 0 12.8 23 Chris Archer 1 down (13) Last Nine Holes
2 0 12.5 24 Peter Littlewood 1 down (13)
3 0 19 25 Ian Smith 2 down (19) Last Nine Holes
3 0 30.6 26 Theresa Plimmer 2 down (31) (4) Last Nine Holes
3 0 13.6 27 Simon Shaw 2 down (14) Last Six Holes
3 0 20 28 Irene Mitchell 2 down (20) (2) Last Nine Holes
3 0 19.1 29 Jeff Caunt 2 down (19) Last Six Holes
3 +0.1 9.7 30 Ged Davison 2 down (10) Last Six Holes
3 0 13.1 31 Tony Best 2 down (13) Last Six Holes
3 +0.1 12 32 Paul Baranek 2 down (12) Last Nine Holes
3 +0.1 7.3 33 David Foster 2 down (07) Last Six Holes
3 0 12.7 34 Peter Douglass 2 down (13) Last Nine Holes
3 +0.1 11.8 35 Dave Dandie 2 down (12)
4 +0.1 12.4 36 John Greenwood 3 down (12) Last Nine Holes
4 +0.1 10.2 37 Mike Jefferies 3 down (10) Last Nine Holes
4 +0.1 10.4 38 Derek Housam 3 down (10)
5 +0.1 12.8 39 Ralph Bedrock 4 down (13) Last Three Holes
5 +0.1 22.8 40 Linda Waldron 4 down (23) Last Nine Holes
5 +0.1 25.4 41 Sue Baranek 4 down (25) Last Nine Holes
5 +0.1 8 42 Brian Stocks 4 down (08)
6 +0.1 24 43 May Cox-Brown 5 down (24) Last Six Holes
6 +0.1 20.1 44 Helen Whitehand 5 down (20) Last Nine Holes
6 +0.1 9.1 45 Dave Durrant 5 down (09) Last Three Holes
6 +0.1 6.9 46 Derrick Goodman 5 down (07) Last Six Holes
6 +0.1 17.1 47 Peter Starling 5 down (17) Last Nine Holes
6 +0.1 28 48 Jackie Hastings 5 down (28) Last Six Holes
6 +0.1 7.2 49 John Chadwick 5 down (07) Last Three Holes
6 +0.1 6.6 50 Stuart Murry 5 down (07) Last Nine Holes
6 +0.1 16.6 51 Brian Ansell 5 down (17)
7 +0.1 24.4 52 Mike Last 6 down (24) Last Six Holes
7 +0.1 8.6 53 Graham Bowles 6 down (09) Last Nine Holes
7 +0.1 19.2 54 Roger Harwood 6 down (19) Last Nine Holes
7 +0.1 22.4 55 Sandra Tudor 6 down (22) Last Nine Holes
7 +0.1 13.5 56 Brian Morris 6 down (13) Last Six Holes
7 +0.1 5.5 57 Richard Hone 6 down (05)
8 +0.1 24.6 58 Jill Richards 7 down (25) Last Nine Holes
8 +0.1 17.4 59 Ron Coles 7 down (17) Last Six Holes
8 +0.1 22.1 60 Jim Dickens 7 down (22) Last Three Holes
8 +0.1 17.9 61 Ed Sands 7 down (18) Last Nine Holes
8 +0.1 20 62 Amos Christ 7 down (20) Last Six Holes
8 +0.1 14.1 63 George Hanham 7 down (14) Last Nine Holes
8 +0.1 22.8 64 Pat Linnington 7 down (23)
9 +0.1 11.7 65 Peter Wilson 8 down (12)
10 +0.1 13.6 66 Doug Gibson 9 down (14)
11 +0.1 22.4 67 Peter Stevenson 10 down (22)
Number of Cards Processed = 67
Competition Format:
Singles Par/Bogey competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Beresford E Bell 4 5
Brian B Bell 18 17
Kevin Beswick 14 12
Richard Hone 5 6
Brian Morris 13 14
Richard Wild 15 14
Dave Wragg 9 8