| Par 3 Club | ||||||||
| Singles Medal (CQ) | ||||||||
| Printed: 10 September 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 10 September 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Ch Pts | Prizes | Countback | |
| -4 | -1.2 | 13.1 | 1 | Tony Best | 64 – 14 = 50 | (12) | 10.00 | Last Nine Holes |
| -4 | -0.8 | 11.2 | 2 | Mike Alexander | 62 – 12 = 50 | (11) | 9.00 | |
| -2 | -0.3 | 5.3 | 3 | Garry Seagrave | 58 – 06 = 52 | (10) | 8.00 | Last Nine Holes |
| -2 | -0.5 | 12.1 | 4 | John Bailey | 65 – 13 = 52 | (9) | 7.00 | |
| -1 | -0.4 | 25.8 | 5 | Sardar Qureshi | 79 – 26 = 53 | (8) | 6.00 | Last Nine Holes |
| -1 | -0.2 | 10.5 | 6 | Bill Aslin | 64 – 11 = 53 | (7) | 5.50 | Last Six Holes |
| -1 | -0.3 | 12.2 | 7 | Frank Shaw | 66 – 13 = 53 | (6) | 5.00 | Last Nine Holes |
| -1 | -0.3 | 12.7 | 8 | Ralph Bedrock | 66 – 13 = 53 | (5) | 4.50 | Last Three Holes |
| -1 | -0.2 | 6.5 | 9 | Stuart Murry | 60 – 07 = 53 | (4) | 4.00 | Last Nine Holes |
| -1 | -0.2 | 11.9 | 10 | Paul Baranek | 65 – 12 = 53 | (3) | 3.00 | Last Nine Holes |
| Nearest The Pin | Linda Waldron | 5.00 | ||||||
| -1 | -0.3 | 14.6 | 11 | Richard Wild | 68 – 15 = 53 | (2) | Last Nine Holes | |
| -1 | -0.2 | 8.7 | 12 | Robert Wightman | 62 – 09 = 53 | (1) | ||
| 0 | 0 | 7.2 | 13 | David Foster | 61 – 07 = 54 | Last Nine Holes | ||
| 0 | 0 | 20.2 | 14 | Monica McDermott | 74 – 20 = 54 | (8) | Last Six Holes | |
| 0 | 0 | 13.9 | 15 | Gail Keeton | 68 – 14 = 54 | (6) | Last Nine Holes | |
| 0 | 0 | 5.4 | 16 | Richard Hone | 59 – 05 = 54 | Last Nine Holes | ||
| 0 | 0 | 12.5 | 17 | Mike Chapman | 67 – 13 = 54 | Last Nine Holes | ||
| 0 | 0 | 13.5 | 18 | Kevin Beswick | 68 – 14 = 54 | |||
| 1 | 0 | 20.2 | 19 | Richard Attenborough | 75 – 20 = 55 | |||
| 2 | 0 | 8.5 | 20 | Graham Bowles | 65 – 09 = 56 | Last Nine Holes | ||
| 2 | 0 | 18.8 | 21 | Tony Warsalee | 75 – 19 = 56 | Last Nine Holes | ||
| 2 | 0 | 9.6 | 22 | Ged Davison | 66 – 10 = 56 | Last Six Holes | ||
| 2 | 0 | 23.9 | 23 | May Cox-Brown | 80 – 24 = 56 | (4) | Last Nine Holes | |
| 2 | 0 | 8.9 | 24 | Terry Crofts | 65 – 09 = 56 | Last Nine Holes | ||
| 2 | 0 | 7.9 | 25 | Brian Stocks | 64 – 08 = 56 | Last Nine Holes | ||
| 2 | 0 | 14.7 | 26 | John S Smith | 71 – 15 = 56 | |||
| 3 | +0.1 | 12.5 | 27 | Peter Littlewood | 69 – 12 = 57 | Last Nine Holes | ||
| 3 | +0.1 | 8.5 | 28 | Dave Wragg | 65 – 08 = 57 | Last Nine Holes | ||
| 3 | +0.1 | 4.4 | 29 | Beresford E Bell | 61 – 04 = 57 | Last Nine Holes | ||
| 3 | 0 | 12.8 | 30 | Chris Archer | 70 – 13 = 57 | Last Nine Holes | ||
| 3 | 0 | 13.6 | 31 | Doug Hamilton | 71 – 14 = 57 | Last Nine Holes | ||
| 3 | +0.1 | 7.3 | 32 | Nigel Hart | 64 – 07 = 57 | Last Nine Holes | ||
| 3 | 0 | 15.5 | 33 | John McWhirter | 73 – 16 = 57 | |||
| 4 | +0.1 | 19.1 | 34 | Jeff Caunt | 77 – 19 = 58 | Last Nine Holes | ||
| 4 | +0.1 | 10.9 | 35 | John Phillips | 69 – 11 = 58 | Last Nine Holes | ||
| 4 | +0.1 | 12.7 | 36 | Peter Brookes | 71 – 13 = 58 | Last Six Holes | ||
| 4 | +0.1 | 13.4 | 37 | Brian Morris | 71 – 13 = 58 | Last Nine Holes | ||
| 4 | +0.1 | 19.1 | 38 | Roger Harwood | 77 – 19 = 58 | |||
| 5 | +0.1 | 16.3 | 39 | Joe Adcock | 75 – 16 = 59 | |||
| 6 | +0.1 | 22.3 | 40 | Peter Stevenson | 82 – 22 = 60 | Last Nine Holes | ||
| 6 | +0.1 | 9 | 41 | Dave Durrant | 69 – 09 = 60 | Last Nine Holes | ||
| 6 | +0.1 | 10.3 | 42 | Derek Housam | 70 – 10 = 60 | |||
| 7 | +0.1 | 12.1 | 43 | Ron Green | 73 – 12 = 61 | Last Nine Holes | ||
| 7 | +0.1 | 19 | 44 | Ian Smith | 80 – 19 = 61 | Last Six Holes | ||
| 7 | +0.1 | 22.7 | 45 | Linda Waldron | 84 – 23 = 61 | (2) | Last Nine Holes | |
| 7 | +0.1 | 17.8 | 46 | Ed Sands | 79 – 18 = 61 | Last Six Holes | ||
| 7 | +0.1 | 28.5 | 47 | Jean Durrant | 89 – 28 = 61 | Last Nine Holes | ||
| 7 | +0.1 | 17.3 | 48 | Barry Moxon | 78 – 17 = 61 | Last Nine Holes | ||
| 7 | +0.1 | 13.6 | 49 | Simon Shaw | 75 – 14 = 61 | |||
| 8 | +0.1 | 10.5 | 50 | Jim Loyley | 72 – 10 = 62 | Last Six Holes | ||
| 8 | +0.1 | 16.5 | 51 | Fred Frith | 78 – 16 = 62 | Last Six Holes | ||
| 8 | +0.1 | 20 | 52 | Irene Mitchell | 82 – 20 = 62 | Last Nine Holes | ||
| 8 | +0.1 | 11.8 | 53 | Trevor Holmes | 74 – 12 = 62 | Last Nine Holes | ||
| 8 | +0.1 | 17.7 | 54 | Brian B Bell | 80 – 18 = 62 | Last Nine Holes | ||
| 8 | +0.1 | 17.3 | 55 | Ron Coles | 79 – 17 = 62 | |||
| 9 | +0.1 | 15.4 | 56 | George Walsh | 78 – 15 = 63 | Last Nine Holes | ||
| 9 | +0.1 | 7.1 | 57 | John Chadwick | 70 – 07 = 63 | Last Nine Holes | ||
| 9 | +0.1 | 19.1 | 58 | Derek Mellor | 82 – 19 = 63 | Last Nine Holes | ||
| 9 | +0.1 | 12.2 | 59 | Keith Green | 75 – 12 = 63 | Last Nine Holes | ||
| 9 | +0.1 | 14 | 60 | George Hanham | 77 – 14 = 63 | |||
| 11 | +0.1 | 15.4 | 61 | Frank Cameron | 80 – 15 = 65 | |||
| 12 | +0.1 | 24.5 | 62 | Geoff Hawkins | 90 – 24 = 66 | Last Nine Holes | ||
| 12 | +0.1 | 16.5 | 63 | Brian Ansell | 82 – 16 = 66 | |||
| 16 | +0.1 | 24.5 | 64 | Jill Richards | 94 – 24 = 70 | Last Nine Holes | ||
| 16 | +0.1 | 22 | 65 | Jim Dickens | 92 – 22 = 70 | |||
| 17 | +0.1 | 22.7 | 66 | Pat Linnington | 94 – 23 = 71 | |||
| 19 | +0.1 | 24.3 | 67 | Mike Last | 97 – 24 = 73 | |||
| 21 | +0.1 | 27.9 | 68 | Jackie Hastings | 103 – 28 = 75 | |||
| – | +0.1 | 21.5 | – | Robert Burton | No Return | |||
| – | +0.1 | 19 | – | Maurice Tomlinson | No Return | |||
| 6 | +0.1 | 14.5 | – | David Sheath | 74 – 14 = 60 | DQ: Rule 3.3b (card not signed) | ||
| Number of Cards Processed = 71 | ||||||||
| Competition Format: | ||||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 54 | |||||
| Blue (Ladies) | 54 | 54 | 54 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Mike Alexander | 12 | 11 | ||||||
| Brian Ansell | 16 | 17 | ||||||
| John Bailey | 13 | 12 | ||||||
| Tony Best | 14 | 13 | ||||||
| Robert Burton | 21 | 22 | ||||||
| Jean Durrant | 28 | 29 | ||||||
| Fred Frith | 16 | 17 | ||||||
| Geoff Hawkins | 24 | 25 | ||||||
| Peter Littlewood | 12 | 13 | ||||||
| Jim Loyley | 10 | 11 | ||||||
| Jill Richards | 24 | 25 | ||||||
| Garry Seagrave | 6 | 5 | ||||||
| Frank Shaw | 13 | 12 | ||||||
| David Sheath | 14 | 15 | ||||||
| Dave Wragg | 8 | 9 | ||||||
