| Par 3 Club | ||||||||
| Singles Bogey (CQ) | ||||||||
| Printed: 20 August 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 20 August 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -3 | -0.9 | 13 | 1 | Ralph Bedrock | 4 up (14) | (12) | 10.00 | |
| -1 | -0.2 | 9.6 | 2 | Terry Henshaw | 2 up (10) | (11) | 9.00 | Last Six Holes |
| -1 | -0.3 | 18.8 | 3 | Ian Smith | 2 up (19) | (10) | 8.00 | Last Nine Holes |
| -1 | -0.3 | 18.7 | 4 | Tony Warsalee | 2 up (19) | (9) | 7.00 | Last Nine Holes |
| -1 | -0.3 | 14.3 | 5 | David Sheath | 2 up (15) | (8) | 6.00 | Last Six Holes |
| -1 | -0.2 | 7.2 | 6 | David Foster | 2 up (07) | (7) | 5.50 | Last Nine Holes |
| -1 | -0.4 | 20.2 | 7 | Monica McDermott | 2 up (21) | (8) | 5.00 | Last Nine Holes |
| -1 | -0.3 | 17.6 | 8 | Brian B Bell | 2 up (18) | (6) | 4.50 | Last Six Holes |
| -1 | -0.3 | 17.2 | 9 | Barry Moxon | 2 up (18) | (5) | 4.00 | Last Six Holes |
| -1 | -0.3 | 12.5 | 10 | Mike Chapman | 2 up (13) | (4) | 3.00 | Last Six Holes |
| -1 | -0.2 | 11.7 | 11 | Trevor Holmes | 2 up (12) | (3) | ||
| 0 | 0 | 14.8 | 12 | Richard Wild | 1 up (15) | (2) | Last Six Holes | |
| 0 | 0 | 13.4 | 13 | Doug Gibson | 1 up (13) | (1) | Last Nine Holes | |
| 0 | 0 | 4.2 | 14 | Beresford E Bell | 1 up (04) | Last Nine Holes | ||
| 0 | 0 | 17.1 | 15 | Joe Adcock | 1 up (17) | Last Nine Holes | ||
| 0 | 0 | 17.6 | 16 | Ed Sands | 1 up (18) | Last Six Holes | ||
| 0 | 0 | 17 | 17 | Peter Starling | 1 up (17) | Last Nine Holes | ||
| 0 | 0 | 12.8 | 18 | Chris Archer | 1 up (13) | |||
| 1 | 0 | 24.3 | 19 | Jill Richards | Tied (24) | (6) | Last Nine Holes | |
| 1 | 0 | 20.1 | 20 | Richard Attenborough | Tied (20) | Last Three Holes | ||
| 1 | 0 | 5.8 | 21 | Garry Seagrave | Tied (06) | Last Nine Holes | ||
| 1 | 0 | 5.4 | 22 | Richard Hone | Tied (05) | Last Nine Holes | ||
| 1 | 0 | 16.1 | 23 | Trevor Daykin | Tied (16) | Last Six Holes | ||
| 1 | 0 | 10.5 | 24 | Mike Jefferies | Tied (11) | Last Six Holes | ||
| 1 | 0 | 6.7 | 25 | Stuart Murry | Tied (07) | Last Six Holes | ||
| 1 | 0 | 12.3 | 26 | Peter Littlewood | Tied (12) | Last Nine Holes | ||
| 1 | 0 | 12.4 | 27 | Mike Alexander | Tied (12) | |||
| 2 | 0 | 12.7 | 28 | Ian Douglas | 1 down (13) | Last Nine Holes | ||
| 2 | 0 | 11.6 | 29 | Peter Wilson | 1 down (12) | Last Six Holes | ||
| 2 | 0 | 12.2 | 30 | John Greenwood | 1 down (12) | Last Three Holes | ||
| 2 | 0 | 12.7 | 31 | Peter Douglass | 1 down (13) | Last Nine Holes | ||
| 2 | 0 | 11.6 | 32 | Dave Dandie | 1 down (12) | |||
| 3 | 0 | 22.6 | 33 | Linda Waldron | 2 down (23) | (4) | Last Nine Holes | |
| 3 | +0.1 | 7.8 | 34 | Brian Stocks | 2 down (08) | Last Six Holes – Front 9 | ||
| 3 | 0 | 13.9 | 35 | Gail Keeton | 2 down (14) | (2) | Last Six Holes | |
| 3 | 0 | 13.5 | 36 | Kevin Beswick | 2 down (14) | Last Nine Holes | ||
| 3 | +0.1 | 6.1 | 37 | Richard Taylor | 2 down (06) | Last Nine Holes | ||
| 3 | 0 | 17.2 | 38 | Ron Coles | 2 down (17) | Last Six Holes | ||
| 3 | +0.1 | 7 | 39 | John Chadwick | 2 down (07) | Last Three Holes | ||
| 3 | 0 | 13.6 | 40 | Doug Hamilton | 2 down (14) | Last Nine Holes | ||
| 3 | 0 | 13.4 | 41 | Simon Shaw | 2 down (13) | Last Six Holes | ||
| 3 | 0 | 21.3 | 42 | Robert Burton | 2 down (21) | Last Nine Holes | ||
| 3 | +0.1 | 9.3 | 43 | Alan Kilburn | 2 down (09) | |||
| 4 | +0.1 | 9.6 | 44 | Ged Davison | 3 down (10) | Last Nine Holes | ||
| 4 | +0.1 | 19.3 | 45 | Jeff Caunt | 3 down (19) | Last Nine Holes | ||
| 4 | 0 | 27.7 | 46 | Jackie Hastings | 3 down (28) | Last Six Holes | ||
| 4 | +0.1 | 16.1 | 47 | Geoff Hudson | 3 down (16) | Last Three Holes | ||
| 4 | +0.1 | 14.2 | 48 | Tony Best | 3 down (14) | Last Nine Holes | ||
| 4 | +0.1 | 8.4 | 49 | Dave Wragg | 3 down (08) | Last Six Holes | ||
| 4 | +0.1 | 8.4 | 50 | Graham Bowles | 3 down (08) | Last Hole | ||
| 4 | +0.1 | 13.9 | 51 | George Hanham | 3 down (14) | Last Nine Holes | ||
| 4 | +0.1 | 15.4 | 52 | John McWhirter | 3 down (15) | Last Nine Holes | ||
| 4 | +0.1 | 15.3 | 53 | Frank Cameron | 3 down (15) | |||
| 5 | +0.1 | 22.3 | 54 | Sandra Tudor | 4 down (22) | Last Six Holes | ||
| 5 | +0.1 | 24.1 | 55 | Mike Last | 4 down (24) | Last Nine Holes | ||
| 5 | +0.1 | 10.2 | 56 | Derek Housam | 4 down (10) | Last Nine Holes | ||
| 5 | +0.1 | 12 | 57 | Ron Green | 4 down (12) | Last Six Holes | ||
| 5 | +0.1 | 19.9 | 58 | Amos Christ | 4 down (20) | |||
| 6 | +0.1 | 22.6 | 59 | Pat Linnington | 5 down (23) | Last Nine Holes | ||
| 6 | +0.1 | 10.3 | 60 | Jim Loyley | 5 down (10) | Last Six Holes | ||
| 6 | +0.1 | 19 | 61 | Roger Harwood | 5 down (19) | Last Three Holes | ||
| 6 | +0.1 | 24.4 | 62 | Geoff Hawkins | 5 down (24) | Last Nine Holes | ||
| 6 | +0.1 | 20.1 | 63 | Norman Sullivan | 5 down (20) | Last Six Holes | ||
| 6 | +0.1 | 13.5 | 64 | John Bailey | 5 down (13) | |||
| 8 | +0.1 | 16.3 | 65 | Brian Ansell | 7 down (16) | Last Nine Holes | ||
| 8 | +0.1 | 18.9 | 66 | Maurice Tomlinson | 7 down (19) | Last Hole | ||
| 8 | +0.1 | 12 | 67 | Keith Green | 7 down (12) | Last Nine Holes | ||
| 8 | +0.1 | 13.3 | 68 | Brian Morris | 7 down (13) | |||
| 9 | +0.1 | 21.8 | 69 | Jim Dickens | 8 down (22) | |||
| 11 | +0.1 | 18.9 | 70 | Derek Mellor | 10 down (19) | |||
| 12 | +0.1 | 26.2 | 71 | Sardar Qureshi | 11 down (26) | |||
| 0 | 0 | 14.2 | – | Kevin Else | 1 up (14) | DQ: Rule 3.3b | ||
| Number of Cards Processed = 72 | ||||||||
| Competition Format: | ||||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 53 | |||||
| Blue (Ladies) | 54 | 54 | 53 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| John Bailey | 13 | 14 | ||||||
| Ralph Bedrock | 14 | 13 | ||||||
| Monica McDermott | 21 | 20 | ||||||
| Barry Moxon | 18 | 17 | ||||||
| David Sheath | 15 | 14 | ||||||
