Par 3 Club
Singles Medal (CQ)
Printed: 14 August 2019
Competition Result
Competition played on 13 August 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-3 -0.9 13.9 1 Ralph Bedrock 66 – 15 = 51 (12) 10.00
-2 -0.6 14.1 2 Tony Best 67 – 15 = 52 (11) 9.00 Last Nine Holes
-2 -0.5 12 3 Paul Baranek 65 – 13 = 52 (10) 8.00 Last Nine Holes
-2 -0.2 4.2 4 Beresford E Bell 56 – 04 = 52 (9) 6.50 Last Nine Holes
-2 -0.4 9.5 5 Ged Davison 62 – 10 = 52 (8) 5.50 Last Six Holes
-2 -0.6 15.2 6 Frank Cameron 68 – 16 = 52 (7) 5.00
-1 -0.3 17.1 7 Joe Adcock 70 – 17 = 53 (6) 4.50 Last Six Holes
-1 -0.2 8.3 8 Graham Bowles 62 – 09 = 53 (5) 4.00 Last Nine Holes
-1 -0.3 16.8 9 Jan Mee 70 – 17 = 53 (8) 3.50 Last Six Holes
-1 -0.2 7.1 10 Nigel Hart 60 – 07 = 53 (4) 2.50 Last Nine Holes
Nearest The Pin Alan Kilburn 5.00
-1 -0.2 5.4 11 Richard Hone 59 – 06 = 53 (3)
1 0 20.6 12 Monica McDermott 76 – 21 = 55 (6) Last Nine Holes
1 0 16 13 Geoff Hudson 71 – 16 = 55 (2)
2 0 14.8 14 Richard Wild 71 – 15 = 56 (1) Last Nine Holes
2 0 10.1 15 Derek Housam 66 – 10 = 56 Last Nine Holes
2 0 19 16 Tony Warsalee 75 – 19 = 56 Last Nine Holes
2 0 7.4 17 David Foster 63 – 07 = 56 Last Six Holes
2 0 12.7 18 Peter Douglass 69 – 13 = 56 Last Nine Holes
2 0 13.6 19 Doug Hamilton 70 – 14 = 56 Last Nine Holes
2 0 7.7 20 Brian Stocks 64 – 08 = 56
3 0 30.6 21 Theresa Plimmer 88 – 31 = 57 (4) Last Nine Holes
3 +0.1 12.3 22 Peter Littlewood 69 – 12 = 57 Last Nine Holes
3 0 25.3 23 Sue Baranek 82 – 25 = 57 (2) Last Six Holes
3 +0.1 6.9 24 John Chadwick 64 – 07 = 57 Last Six Holes
3 0 12.8 25 Mike Chapman 70 – 13 = 57 Last Nine Holes
3 0 17.6 26 Ed Sands 75 – 18 = 57 Last Nine Holes
3 +0.1 11.9 27 Ron Green 69 – 12 = 57
4 +0.1 18.9 28 Roger Harwood 77 – 19 = 58 Last Nine Holes
4 +0.1 11.6 29 Peter Wilson 70 – 12 = 58
5 +0.1 16.1 30 Trevor Daykin 75 – 16 = 59 Last Nine Holes
5 +0.1 16.2 31 Brian Ansell 75 – 16 = 59 Last Nine Holes
5 +0.1 6.8 32 Derrick Goodman 66 – 07 = 59 Last Nine Holes
5 +0.1 22.1 33 Peter Stevenson 81 – 22 = 59 Last Nine Holes
5 +0.1 13.5 34 Kevin Beswick 72 – 13 = 59
6 +0.1 18.8 35 Derek Mellor 79 – 19 = 60 Last Nine Holes
6 +0.1 6 36 Richard Taylor 66 – 06 = 60 Last Nine Holes
6 +0.1 15.3 37 John McWhirter 75 – 15 = 60 Last Six Holes
6 +0.1 13.4 38 John Bailey 73 – 13 = 60 Last Nine Holes
6 +0.1 16.3 39 Fred Frith 76 – 16 = 60
7 +0.1 8.9 40 Terry Crofts 70 – 09 = 61 Last Nine Holes
7 +0.1 15.3 41 George Walsh 76 – 15 = 61
8 +0.1 17.5 42 Barry Moxon 79 – 17 = 62 Last Nine Holes
8 +0.1 13.8 43 George Hanham 76 – 14 = 62 Last Nine Holes
8 +0.1 13.4 44 Simon Shaw 75 – 13 = 62 Last Six Holes
8 +0.1 9.2 45 Alan Kilburn 71 – 09 = 62
9 +0.1 20.1 46 Richard Attenborough 83 – 20 = 63 Last Nine Holes
9 +0.1 19.2 47 Jeff Caunt 82 – 19 = 63 Last Nine Holes
9 +0.1 17.9 48 Brian B Bell 81 – 18 = 63 Last Nine Holes
9 +0.1 19.1 49 Ian Smith 82 – 19 = 63
10 +0.1 22.2 50 Sandra Tudor 86 – 22 = 64 Last Nine Holes
10 +0.1 12.8 51 Chris Archer 77 – 13 = 64 Last Six Holes
10 +0.1 17 52 Peter Starling 81 – 17 = 64
11 +0.1 10.2 53 Jim Loyley 75 – 10 = 65
12 +0.1 10.5 54 Mike Jefferies 76 – 10 = 66 Last Nine Holes
12 +0.1 13.2 55 Brian Morris 79 – 13 = 66
14 +0.1 24.3 56 Geoff Hawkins 92 – 24 = 68
15 +0.1 22.6 57 Linda Waldron 92 – 23 = 69
17 +0.1 26.1 58 Sardar Qureshi 97 – 26 = 71 Last Nine Holes
17 +0.1 5.8 59 Garry Seagrave 77 – 06 = 71 Last Nine Holes
17 +0.1 22.5 60 Pat Linnington 93 – 22 = 71 Last Nine Holes
17 +0.1 18.8 61 Maurice Tomlinson 90 – 19 = 71
22 +0.1 27.7 62 Jackie Hastings 104 – 28 = 76
24 +0.1 21.7 63 Jim Dickens 100 – 22 = 78
+0.1 10.7 John Phillips No Return
+0.1 20 Norman Sullivan No Return
14 +0.1 19.8 Amos Christ 88 – 20 = 68 DQ: Rule 3.3b
Number of Cards Processed = 66
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54
Blue (Ladies) 54 54 54
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Paul Baranek 13 12
Ralph Bedrock 15 14
Tony Best 15 14
Kevin Beswick 13 14
Graham Bowles 9 8
Frank Cameron 16 15
Richard Hone 6 5
Mike Jefferies 10 11
Pat Linnington 22 23
Barry Moxon 17 18