| Par 3 Club | ||||||||
| Singles Bogey (CQ) | ||||||||
| Printed: 23 July 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 23 July 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -4 | -0.8 | 7.7 | 1 | Oliver Seagrave | 5 up (09) | (12) | 10.00 | |
| -2 | -0.4 | 6.7 | 2 | Derrick Goodman | 3 up (07) | (11) | 9.00 | Last Six Holes |
| -2 | -0.6 | 14.6 | 3 | Tony Best | 3 up (15) | (10) | 8.00 | |
| -1 | -0.3 | 17.3 | 4 | Joe Adcock | 2 up (18) | (9) | 7.00 | Last Nine Holes |
| -1 | -0.3 | 12.4 | 5 | Mike Alexander | 2 up (13) | (8) | 6.50 | |
| 0 | 0 | 6.6 | 6 | Stuart Murry | 1 up (07) | (7) | 6.00 | Last Three Holes |
| 0 | 0 | 8.9 | 7 | Robert Wightman | 1 up (09) | (6) | 5.50 | Last Nine Holes |
| 0 | 0 | 7.6 | 8 | Brian Stocks | 1 up (08) | (5) | 5.00 | Last Six Holes |
| 0 | 0 | 4.4 | 9 | Beresford E Bell | 1 up (04) | (4) | 4.50 | |
| 1 | 0 | 15.9 | 10 | Geoff Hudson | Tied (16) | (3) | 4.00 | Last Nine Holes |
| 1 | 0 | 15.1 | 11 | Richard Wild | Tied (15) | (2) | Last Three Holes | |
| 1 | 0 | 17.7 | 12 | Brian B Bell | Tied (18) | (1) | Last Nine Holes | |
| 1 | 0 | 20.6 | 13 | Monica McDermott | Tied (21) | (8) | Last Nine Holes | |
| 1 | 0 | 9.9 | 14 | Ged Davison | Tied (10) | Last Nine Holes | ||
| 1 | 0 | 12.9 | 15 | Peter Brookes | Tied (13) | Last Three Holes | ||
| 1 | 0 | 8.1 | 16 | Steve Fenn | Tied (08) | Last Six Holes | ||
| 1 | 0 | 12.2 | 17 | John Greenwood | Tied (12) | Last Three Holes | ||
| 1 | 0 | 16.9 | 18 | Roy Goldsbrough | Tied (17) | Last Six Holes – Front 9 | ||
| 1 | 0 | 18.7 | 19 | Derek Mellor | Tied (19) | Last Nine Holes | ||
| 1 | 0 | 5.9 | 20 | Garry Seagrave | Tied (06) | |||
| 2 | 0 | 11.5 | 21 | Peter Wilson | 1 down (12) | Last Six Holes | ||
| 2 | 0 | 15.9 | 22 | Lee Thompson | 1 down (16) | Last Nine Holes | ||
| 2 | 0 | 16 | 23 | Trevor Daykin | 1 down (16) | Last Six Holes | ||
| 2 | 0 | 12.7 | 24 | Mike Chapman | 1 down (13) | Last Hole – Front 9 | ||
| 2 | 0 | 5.5 | 25 | Richard Hone | 1 down (06) | Last Nine Holes | ||
| 2 | 0 | 12.7 | 26 | Peter Douglass | 1 down (13) | |||
| 3 | +0.1 | 12.1 | 27 | Peter Littlewood | 2 down (12) | Last Nine Holes | ||
| 3 | +0.1 | 10 | 28 | Jim Loyley | 2 down (10) | Last Six Holes | ||
| 3 | +0.1 | 7.4 | 29 | David Foster | 2 down (07) | Last Nine Holes | ||
| 3 | 0 | 18.9 | 30 | Ian Smith | 2 down (19) | Last Nine Holes | ||
| 3 | +0.1 | 7.9 | 31 | Nigel Hart | 2 down (08) | Last Six Holes | ||
| 3 | 0 | 19.8 | 32 | Norman Sullivan | 2 down (20) | Last Nine Holes | ||
| 3 | +0.1 | 10.7 | 33 | Bill Aslin | 2 down (11) | |||
| 4 | 0 | 21.9 | 34 | Peter Stevenson | 3 down (22) | Last Nine Holes | ||
| 4 | +0.1 | 6.8 | 35 | John Chadwick | 3 down (07) | Last Three Holes | ||
| 4 | +0.1 | 17.3 | 36 | Barry Moxon | 3 down (17) | Last Six Holes | ||
| 4 | +0.1 | 8.8 | 37 | Terry Crofts | 3 down (09) | Last Six Holes | ||
| 4 | 0 | 22.4 | 38 | Linda Waldron | 3 down (22) | (6) | ||
| 5 | +0.1 | 10.4 | 39 | Mike Jefferies | 4 down (10) | Last Nine Holes | ||
| 5 | +0.1 | 15.2 | 40 | George Walsh | 4 down (15) | Last Three Holes | ||
| 5 | +0.1 | 8.3 | 41 | Dave Wragg | 4 down (08) | Last Hole | ||
| 5 | +0.1 | 11.8 | 42 | Ron Green | 4 down (12) | Last Nine Holes | ||
| 5 | +0.1 | 19.1 | 43 | Jeff Caunt | 4 down (19) | Last Six Holes | ||
| 5 | +0.1 | 17.6 | 44 | Ed Sands | 4 down (18) | Last Hole | ||
| 5 | +0.1 | 11.5 | 45 | Dave Dandie | 4 down (11) | Last Nine Holes | ||
| 5 | +0.1 | 10.3 | 46 | Derek Housam | 4 down (10) | Last Six Holes | ||
| 5 | +0.1 | 5.8 | 47 | Richard Taylor | 4 down (06) | Last Nine Holes | ||
| 5 | +0.1 | 18.7 | 48 | Roger Harwood | 4 down (19) | Last Six Holes | ||
| 5 | +0.1 | 16.8 | 49 | Peter Starling | 4 down (17) | |||
| 6 | +0.1 | 28.3 | 50 | Jean Durrant | 5 down (28) | (4) | Last Nine Holes | |
| 6 | +0.1 | 19.7 | 51 | Amos Christ | 5 down (20) | Last Nine Holes | ||
| 6 | +0.1 | 9.8 | 52 | Dave Durrant | 5 down (10) | Last Three Holes | ||
| 6 | +0.1 | 15.2 | 53 | John McWhirter | 5 down (15) | Last Nine Holes | ||
| 6 | +0.1 | 14.8 | 54 | Ralph Bedrock | 5 down (15) | |||
| 7 | +0.1 | 17.1 | 55 | Jan Mee | 6 down (17) | (2) | Last Six Holes | |
| 7 | +0.1 | 14.5 | 56 | John S Smith | 6 down (14) | Last Nine Holes | ||
| 7 | +0.1 | 12.5 | 57 | Frank Shaw | 6 down (12) | Last Nine Holes | ||
| 7 | +0.1 | 17.1 | 58 | Ron Coles | 6 down (17) | Last Six Holes | ||
| 7 | +0.1 | 19.9 | 59 | Richard Attenborough | 6 down (20) | Last Nine Holes | ||
| 7 | +0.1 | 11.8 | 60 | Trevor Holmes | 6 down (12) | |||
| 8 | +0.1 | 22.3 | 61 | Pat Linnington | 7 down (22) | Last Six Holes | ||
| 8 | +0.1 | 23.8 | 62 | May Cox-Brown | 7 down (24) | Last Nine Holes | ||
| 8 | +0.1 | 15.5 | 63 | Peter Smith | 7 down (15) | Last Nine Holes | ||
| 8 | +0.1 | 13.5 | 64 | Doug Hamilton | 7 down (13) | Last Six Holes | ||
| 8 | +0.1 | 13.3 | 65 | Kevin Beswick | 7 down (13) | |||
| 9 | +0.1 | 22 | 66 | Sandra Tudor | 8 down (22) | Last Six Holes | ||
| 9 | +0.1 | 11.9 | 67 | Keith Green | 8 down (12) | Last Nine Holes | ||
| 9 | +0.1 | 8.7 | 68 | Graham Bowles | 8 down (09) | Last Nine Holes | ||
| 9 | +0.1 | 10.8 | 69 | John Phillips | 8 down (11) | |||
| 10 | +0.1 | 13.3 | 70 | Simon Shaw | 9 down (13) | Last Nine Holes | ||
| 10 | +0.1 | 21.2 | 71 | Robert Burton | 9 down (21) | |||
| 11 | +0.1 | 13.1 | 72 | Brian Morris | 10 down (13) | Last Nine Holes | ||
| 11 | +0.1 | 13.6 | 73 | George Hanham | 10 down (14) | |||
| 14 | +0.1 | 19.9 | 74 | Irene Mitchell | 13 down (20) | |||
| 1 | 0 | 13.2 | – | John Bailey | Tied (13) | DQ: Rule 3.3b | ||
| Number of Cards Processed = 75 | ||||||||
| Competition Format: | ||||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 53 | |||||
| Blue (Ladies) | 54 | 54 | 53 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Joe Adcock | 18 | 17 | ||||||
| Mike Alexander | 13 | 12 | ||||||
| Dave Dandie | 11 | 12 | ||||||
| Doug Hamilton | 13 | 14 | ||||||
| Oliver Seagrave | 9 | 8 | ||||||
| Frank Shaw | 12 | 13 | ||||||
| John S Smith | 14 | 15 | ||||||
| Peter Smith | 15 | 16 | ||||||
