Par 3 Club
Singles Medal (CQ)
Printed: 18 June 2019
Competition Result
Competition played on 18 June 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-4 -0.8 6.9 1 Derrick Goodman 58 – 08 = 50 (12) 10.00
-3 -0.6 7.9 2 Nigel Hart 60 – 09 = 51 (11) 9.00 Last Nine Holes
-3 -0.6 10.5 3 John Phillips 62 – 11 = 51 (10) 8.00
-1 -0.3 13.8 4 Simon Shaw 67 – 14 = 53 (9) 6.50 Last Six Holes
-1 -0.4 25.8 5 Sardar Qureshi 79 – 26 = 53 (8) 5.50 Last Nine Holes
-1 -0.4 24.1 6 Jill Richards 78 – 25 = 53 (8) 5.00
0 0 18.9 7 Roger Harwood 73 – 19 = 54 (7) 4.50 Last Nine Holes
0 0 7.4 8 Brian Stocks 61 – 07 = 54 (6) 4.00 Last Nine Holes
0 0 9.5 9 Dave Durrant 64 – 10 = 54 (5) 3.50 Last Six Holes
0 0 15.8 10 Geoff Hudson 70 – 16 = 54 (4) 2.50 Last Nine Holes
Nearest The Pin Graham Bowles 5.00
0 0 15.9 11 Lee Thompson 70 – 16 = 54 (3)
1 0 11.5 12 Peter Wilson 67 – 12 = 55 (2) Lowest Gross Score Last Nine Holes
1 0 18.8 13 Jeff Caunt 74 – 19 = 55 (1) Last Nine Holes
1 0 15.9 14 Phil Johnson 71 – 16 = 55
2 0 12.5 15 Chris Archer 69 – 13 = 56 Last Nine Holes
2 0 5.6 16 Richard Taylor 62 – 06 = 56 Last Nine Holes
2 0 8 17 Steve Fenn 64 – 08 = 56 Last Nine Holes
2 0 16.8 18 Fred Frith 73 – 17 = 56 Last Six Holes
2 +0.1 5.3 19 Richard Hone 61 – 05 = 56
3 0 15.5 20 Tony Best 73 – 16 = 57 Last Nine Holes
3 0 12.5 21 John Greenwood 70 – 13 = 57 Last Nine Holes
3 0 12.8 22 Brian Morris 70 – 13 = 57 Last Nine Holes
3 +0.1 6.6 23 John Chadwick 64 – 07 = 57 Last Six Holes
3 0 13.2 24 Peter Douglass 70 – 13 = 57 Last Nine Holes
3 +0.1 8.5 25 Graham Bowles 65 – 08 = 57 Last Six Holes
3 +0.1 11.8 26 Peter Littlewood 69 – 12 = 57
4 +0.1 12.2 27 Frank Shaw 70 – 12 = 58 Last Nine Holes
4 +0.1 17 28 Barry Moxon 75 – 17 = 58 Last Nine Holes
4 +0.1 8.5 29 Terry Crofts 66 – 08 = 58 Last Nine Holes
4 +0.1 8.5 30 Dave Wragg 66 – 08 = 58 Last Nine Holes
4 +0.1 11.6 31 Ron Green 70 – 12 = 58
5 +0.1 11.9 32 Keith Green 71 – 12 = 59 Last Six Holes
5 +0.1 16 33 Trevor Daykin 75 – 16 = 59 Last Nine Holes
5 +0.1 20.4 34 Monica McDermott 79 – 20 = 59 (6) Last Six Holes
5 +0.1 14.4 35 John S Smith 73 – 14 = 59 Last Nine Holes
5 +0.1 13.3 36 George Hanham 72 – 13 = 59 Last Nine Holes
5 +0.1 12.6 37 Mike Chapman 72 – 13 = 59 Last Six Holes
5 +0.1 17.5 38 Joe Adcock 76 – 17 = 59 Last Nine Holes
5 +0.1 19.7 39 Norman Sullivan 79 – 20 = 59
6 +0.1 12.4 40 Paul Baranek 72 – 12 = 60 Last Nine Holes
6 +0.1 13.3 41 Doug Hamilton 73 – 13 = 60 Last Nine Holes
6 +0.1 19 42 Derek Mellor 79 – 19 = 60 Last Nine Holes
6 +0.1 11.8 43 Trevor Holmes 72 – 12 = 60 Last Nine Holes
6 +0.1 13.2 44 Kevin Beswick 73 – 13 = 60
7 +0.1 9.2 45 Alan Kilburn 70 – 09 = 61 Last Nine Holes
7 +0.1 15.6 46 John McWhirter 77 – 16 = 61
8 +0.1 22 47 Pat Linnington 84 – 22 = 62 (4)
9 +0.1 14.4 48 David Sheath 77 – 14 = 63 Last Nine Holes
9 +0.1 13.1 49 Ian Douglas 76 – 13 = 63
10 +0.1 23.4 50 May Cox-Brown 87 – 23 = 64 (2)
11 +0.1 28.1 51 Jean Durrant 93 – 28 = 65 Last Nine Holes
11 +0.1 19.5 52 Tony Warsalee 84 – 19 = 65 Last Nine Holes
11 +0.1 10.2 53 Derek Housam 75 – 10 = 65 Last Nine Holes
11 +0.1 17.3 54 Ed Sands 82 – 17 = 65 Last Nine Holes
11 +0.1 17.5 55 Ron Coles 82 – 17 = 65
12 +0.1 25.1 56 Sue Baranek 91 – 25 = 66 Last Nine Holes
12 +0.1 9.7 57 Jim Loyley 76 – 10 = 66 Last Nine Holes
12 +0.1 19.6 58 Richard Attenborough 86 – 20 = 66 Last Nine Holes
12 +0.1 19.8 59 Amos Christ 86 – 20 = 66
14 +0.1 21.8 60 Sandra Tudor 90 – 22 = 68
15 +0.1 22.4 61 Linda Waldron 91 – 22 = 69
17 +0.1 19.7 62 Irene Mitchell 91 – 20 = 71
23 +0.1 21 63 Robert Burton 98 – 21 = 77
1 0 12.5 Mike Alexander 68 – 13 = 55 DQ: Rule 3.3b
8 +0.1 15.7 Frank Cameron 78 – 16 = 62 DQ: Rule 3.3b
3 0 12.9 Peter Brookes 70 – 13 = 57 DQ: Rule 3.3b
Number of Cards Processed = 66 (67 players – 1 card not returned, 1 score entered, no card)
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54
Blue (Ladies) 54 54 54
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Joe Adcock 17 18
Graham Bowles 8 9
Ron Coles 17 18
Terry Crofts 8 9
Derrick Goodman 8 7
Nigel Hart 9 8
Jill Richards 25 24
Tony Warsalee 19 20
Dave Wragg 8 9