Par 3 Club
Singles Stableford (CQ)
Printed: 5 June 2019
Competition Result
Competition played on 04 June 2019 at Ramsdale Park GC Par 3.
Full Net Result
*** Hole-In-One *** Peter Wilson – 1st hole & John Greenwood – 9th hole
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Ch Pts Prizes Countback
-6 -1.2 9.3 1 Robert Wightman 44 pts (11) (12) 10.00
-5 -1.5 14.1 2 Simon Shaw 43 pts (16) (11) 9.00
-3 -0.6 11.5 3 Peter Wilson 41 pts (12) (10) 8.00
-2 -0.3 5.2 4 Richard Hone 40 pts (06) (9) 7.00 Last Six Holes – Front 9
-2 -0.4 7.7 5 Derrick Goodman 40 pts (08) (8) 6.50
-1 -0.3 13.2 6 George Hanham 39 pts (14) (7) 6.00 Last Nine Holes
-1 -0.3 15.5 7 John McWhirter 39 pts (16) (6) 5.50 Last Nine Holes
-1 -0.3 19.7 8 Amos Christ 39 pts (20) (5) 5.00
0 0 8.5 9 Nigel Hart 38 pts (09) (4) 4.50
1 0 10.1 10 Derek Housam 37 pts (10) (3) 4.00 Last Nine Holes
1 0 26.2 11 Sardar Qureshi 37 pts (26) (2) Last Nine Holes
1 0 8.4 12 Graham Bowles 37 pts (08) (1) Not Card Matching
1 0 15.8 12 Geoff Hudson 37 pts (16) Last Hole
1 0 9.9 14 Terry Henshaw 37 pts (10) Last Six Holes
1 0 11.1 15 John Phillips 37 pts (11) Last Nine Holes
1 0 13.1 16 John Bailey 37 pts (13)
2 0 15.9 17 Trevor Daykin 36 pts (16) Last Nine Holes
2 0 9.1 18 Alan Kilburn 36 pts (09) Last Six Holes
2 0 16.9 19 Barry Moxon 36 pts (17) Last Six Holes
2 0 18.9 20 Roger Harwood 36 pts (19) Last Six Holes
2 0 16.9 21 Jan Mee 36 pts (17) (8) Last Nine Holes
2 0 8 22 Steve Fenn 36 pts (08) Last Six Holes
2 0 7.3 23 David Foster 36 pts (07) Last Three Holes
2 0 11.5 24 Dave Dandie 36 pts (12) Last Nine Holes
2 0 16.8 25 Roy Goldsbrough 36 pts (17)
3 0 15.1 26 George Walsh 35 pts (15) Last Nine Holes
3 +0.1 12.5 27 Mike Alexander 35 pts (12) Last Six Holes
3 +0.1 6.4 28 Stuart Murry 35 pts (06) Last Nine Holes
3 0 21.7 29 Sandra Tudor 35 pts (22) (6) Last Six Holes
3 +0.1 12.1 30 Frank Shaw 35 pts (12)
4 +0.1 15.6 31 Frank Cameron 34 pts (16) Last Six Holes
4 +0.1 13.2 32 Doug Hamilton 34 pts (13) Last Three Holes
4 +0.1 20.3 33 Monica McDermott 34 pts (20) (4) Last Nine Holes
4 +0.1 8.4 34 Dave Wragg 34 pts (08) Last Hole
4 +0.1 14.1 35 Kevin Else 34 pts (14) Last Six Holes
4 +0.1 4.5 36 Beresford E Bell 34 pts (04) Last Nine Holes
4 +0.1 13.1 37 Kevin Beswick 34 pts (13) Last Nine Holes
4 0 22.3 38 Linda Waldron 34 pts (22) (2)
5 +0.1 21.9 39 Pat Linnington 33 pts (22) Last Nine Holes
5 +0.1 5.6 40 Richard Taylor 33 pts (06) Last Nine Holes
5 +0.1 11.5 41 Ron Green 33 pts (11) Last Nine Holes
5 +0.1 14.6 42 Ralph Bedrock 33 pts (15) Last Six Holes
5 +0.1 12.5 43 Mike Chapman 33 pts (12)
6 +0.1 9.5 44 Dave Durrant 32 pts (09) Last Nine Holes
6 +0.1 16.1 45 Brian Ansell 32 pts (16) Last Nine Holes
6 +0.1 17.4 46 Ron Coles 32 pts (17) Last Six Holes
6 +0.1 11.7 47 Peter Littlewood 32 pts (12) Last Nine Holes
6 +0.1 21.7 48 Peter Stevenson 32 pts (22) Last Six Holes
6 +0.1 12.5 49 Chris Archer 32 pts (12) Last Three Holes
6 +0.1 8.4 50 Terry Crofts 32 pts (08)
7 +0.1 28 51 Jean Durrant 31 pts (28) Last Nine Holes
7 +0.1 11.7 52 Trevor Holmes 31 pts (12) Last Three Holes
7 +0.1 13.2 53 Peter Douglass 31 pts (13) Last Nine Holes
7 +0.1 17.5 54 Brian B Bell 31 pts (17) Last Six Holes
7 +0.1 19.7 55 Ian Smith 31 pts (20)
8 +0.1 19.6 56 Norman Sullivan 30 pts (20) Last Six Holes
8 +0.1 11.8 57 Keith Green 30 pts (12) Last Nine Holes
8 +0.1 25 58 Sue Baranek 30 pts (25)
9 +0.1 23.3 59 May Cox-Brown 29 pts (23) Last Nine Holes
9 +0.1 18.8 60 Jeff Caunt 29 pts (19) Last Six Holes
9 +0.1 15.5 61 Tony Best 29 pts (15) Last Six Holes
9 +0.1 9.6 62 Jim Loyley 29 pts (10) Last Six Holes
9 +0.1 10.5 63 Bill Aslin 29 pts (10) Last Nine Holes
9 +0.1 12.3 64 Paul Baranek 29 pts (12)
10 +0.1 21.4 65 Jim Dickens 28 pts (21) Last Nine Holes
10 +0.1 12.5 66 John Greenwood 28 pts (12) Last Nine Holes
10 +0.1 7.4 67 Brian Stocks 28 pts (07)
11 +0.1 14.3 68 David Sheath 27 pts (14) Last Nine Holes
11 +0.1 17.4 69 Joe Adcock 27 pts (17)
12 +0.1 14.3 70 John S Smith 26 pts (14)
13 +0.1 20.9 71 Robert Burton 25 pts (21)
16 +0.1 10.2 72 Mike Jefferies 22 pts (10)
+0.1 18.9 Derek Mellor No Return No Score Recorded
7 +0.1 12.8 Brian Morris 31 pts (13) DQ: Rule 3.3b
7 +0.1 15.9 Phil Johnson 31 pts (16) DQ: Rule 3.3b
Number of Cards Processed = 75
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52 (38 Stableford Points)
Blue (Ladies) 54 54 52 (38 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 12 13
Chris Archer 12 13
Bill Aslin 10 11
Beresford E Bell 4 5
Brian B Bell 17 18
Tony Best 15 16
Mike Chapman 12 13
Dave Durrant 9 10
Ron Green 11 12
John Greenwood 12 13
George Hanham 14 13
Richard Hone 6 5
Simon Shaw 16 14
Robert Wightman 11 9