| Par 3 Club | ||||||||
| Singles Bogey (CQ) | ||||||||
| Printed: 28 May 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 28 May 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -3 | -0.3 | 4.4 | 1 | Beresford E Bell | 3 up (05) | (12) | 10.00 | Last Hole |
| -3 | -1 | 19.5 | 2 | Norman Sullivan | 3 up (21) | (11) | 9.00 | Last Nine Holes |
| -3 | -0.6 | 11.4 | 3 | Ron Green | 3 up (12) | (10) | 8.00 | |
| -2 | -0.4 | 8.3 | 4 | Terry Crofts | 2 up (09) | (9) | 7.00 | Last Six Holes |
| -2 | -0.6 | 16.7 | 5 | Peter Starling | 2 up (17) | (8) | 6.50 | |
| -1 | -0.2 | 9.4 | 6 | Dave Durrant | 1 up (10) | (7) | 6.00 | Last Six Holes |
| -1 | -0.3 | 12.2 | 7 | Paul Baranek | 1 up (13) | (6) | 5.50 | Last Three Holes |
| -1 | -0.2 | 9.9 | 8 | Terry Henshaw | 1 up (10) | (5) | 5.00 | |
| 0 | 0 | 17.3 | 9 | Joe Adcock | All Sq. (17) | (4) | 4.50 | Last Three Holes |
| 0 | 0 | 8.1 | 10 | Derrick Goodman | All Sq. (08) | (3) | 4.00 | Last Nine Holes |
| 0 | 0 | 15.6 | 11 | Simon Shaw | All Sq. (16) | (2) | Last Six Holes | |
| 0 | 0 | 5.5 | 12 | Richard Taylor | All Sq. (06) | (1) | Last Six Holes | |
| 0 | 0 | 16.8 | 13 | Fred Frith | All Sq. (17) | Last Nine Holes | ||
| 0 | 0 | 12.9 | 14 | Peter Brookes | All Sq. (13) | |||
| 1 | 0 | 14.2 | 15 | John S Smith | 1 down (14) | Last Nine Holes | ||
| 1 | 0 | 8.3 | 16 | Dave Wragg | 1 down (08) | Last Six Holes | ||
| 1 | 0 | 13.9 | 17 | Gail Keeton | 1 down (14) | (8) | Last Three Holes | |
| 1 | 0 | 12.1 | 18 | Peter Wilson | 1 down (12) | Last Six Holes | ||
| 1 | 0 | 18.8 | 19 | Derek Mellor | 1 down (19) | Last Nine Holes | ||
| 1 | 0 | 5.5 | 20 | Richard Hone | 1 down (06) | Last Nine Holes | ||
| 1 | 0 | 15.9 | 21 | Trevor Daykin | 1 down (16) | Last Six Holes | ||
| 1 | 0 | 10.1 | 22 | Derek Housam | 1 down (10) | Last Nine Holes | ||
| 1 | 0 | 13.1 | 23 | Peter Douglass | 1 down (13) | Last Nine Holes | ||
| 1 | 0 | 6.5 | 24 | John Chadwick | 1 down (07) | |||
| 2 | 0 | 19.5 | 25 | Richard Attenborough | 2 down (20) | Last Nine Holes | ||
| 2 | 0 | 26.2 | 26 | Sardar Qureshi | 2 down (26) | Last Nine Holes | ||
| 2 | 0 | 13.1 | 27 | John Bailey | 2 down (13) | Last Nine Holes | ||
| 2 | 0 | 5.7 | 28 | Garry Seagrave | 2 down (06) | Last Six Holes | ||
| 2 | 0 | 19.6 | 29 | Ian Smith | 2 down (20) | Last Six Holes | ||
| 2 | 0 | 6.3 | 30 | Stuart Murry | 2 down (06) | Last Nine Holes | ||
| 2 | 0 | 11.6 | 31 | Peter Littlewood | 2 down (12) | Last Six Holes – Front 9 | ||
| 2 | 0 | 19.6 | 32 | Irene Mitchell | 2 down (20) | (6) | Last Nine Holes | |
| 2 | 0 | 22.8 | 33 | Sue Butler | 2 down (23) | (4) | Last Six Holes | |
| 2 | 0 | 10.4 | 34 | Bill Aslin | 2 down (10) | |||
| 3 | 0 | 20.8 | 35 | Robert Burton | 3 down (21) | Last Nine Holes | ||
| 3 | +0.1 | 9.1 | 36 | Alan Kilburn | 3 down (09) | Last Six Holes | ||
| 3 | 0 | 15.8 | 37 | Geoff Hudson | 3 down (16) | Last Six Holes | ||
| 3 | 0 | 20.2 | 38 | Monica McDermott | 3 down (20) | (2) | Last Nine Holes | |
| 3 | 0 | 15.8 | 39 | John McWhirter | 3 down (16) | Last Three Holes | ||
| 3 | +0.1 | 11.3 | 40 | Mark Shaw | 3 down (11) | Last Six Holes | ||
| 3 | +0.1 | 12 | 41 | Frank Shaw | 3 down (12) | Last Nine Holes | ||
| 3 | +0.1 | 11.1 | 42 | John Phillips | 3 down (11) | Last Nine Holes | ||
| 3 | +0.1 | 11.6 | 43 | Trevor Holmes | 3 down (12) | |||
| 4 | +0.1 | 18.6 | 44 | Maurice Tomlinson | 4 down (19) | Last Three Holes | ||
| 4 | +0.1 | 18.9 | 45 | Roger Harwood | 4 down (19) | Last Six Holes | ||
| 4 | +0.1 | 16.9 | 46 | Jan Mee | 4 down (17) | Last Nine Holes | ||
| 4 | +0.1 | 12.7 | 47 | Brian Morris | 4 down (13) | Last Three Holes | ||
| 4 | +0.1 | 7.3 | 48 | Brian Stocks | 4 down (07) | Last Nine Holes | ||
| 4 | +0.1 | 18.7 | 49 | Jeff Caunt | 4 down (19) | Last Six Holes | ||
| 4 | +0.1 | 10.5 | 50 | Robert Wightman | 4 down (10) | Last Three Holes | ||
| 4 | 0 | 27.9 | 51 | Jean Durrant | 4 down (28) | Last Six Holes | ||
| 4 | +0.1 | 11.5 | 52 | Dave Dandie | 4 down (11) | Last Six Holes | ||
| 4 | +0.1 | 15.8 | 53 | Phil Johnson | 4 down (16) | Last Nine Holes | ||
| 4 | +0.1 | 13 | 54 | Kevin Beswick | 4 down (13) | |||
| 5 | +0.1 | 16.9 | 55 | Barry Moxon | 5 down (17) | Last Six Holes | ||
| 5 | +0.1 | 24.9 | 56 | Sue Baranek | 5 down (25) | Last Nine Holes | ||
| 5 | +0.1 | 17.4 | 57 | Brian B Bell | 5 down (17) | Last Six Holes | ||
| 5 | +0.1 | 10.6 | 58 | Sharon Riddell | 5 down (11) | Last Three Holes | ||
| 5 | +0.1 | 21.7 | 59 | Sandra Tudor | 5 down (22) | Last Six Holes | ||
| 5 | +0.1 | 12.4 | 60 | Mike Chapman | 5 down (12) | |||
| 6 | +0.1 | 12.4 | 61 | John Greenwood | 6 down (12) | Last Six Holes | ||
| 6 | +0.1 | 12.4 | 62 | Mike Alexander | 6 down (12) | |||
| 7 | +0.1 | 23.2 | 63 | May Cox-Brown | 7 down (23) | Last Nine Holes | ||
| 7 | +0.1 | 11.5 | 64 | George Hanham | 7 down (11) | Last Six Holes | ||
| 7 | +0.1 | 12.4 | 65 | Chris Archer | 7 down (12) | Last Nine Holes | ||
| 7 | +0.1 | 22.3 | 66 | Linda Waldron | 7 down (22) | Last Six Holes | ||
| 7 | +0.1 | 24.5 | 67 | Jill Richards | 7 down (24) | Last Nine Holes | ||
| 7 | +0.1 | 14.2 | 68 | David Sheath | 7 down (14) | Last Nine Holes | ||
| 7 | +0.1 | 8.4 | 69 | Graham Bowles | 7 down (08) | |||
| 8 | +0.1 | 21.8 | 70 | Pat Linnington | 8 down (22) | Last Nine Holes | ||
| 8 | +0.1 | 10.1 | 71 | Mike Jefferies | 8 down (10) | |||
| 9 | +0.1 | 21.3 | 72 | Jim Dickens | 9 down (21) | |||
| 10 | +0.1 | 9.5 | 73 | Jim Loyley | 10 down (09) | Last Nine Holes | ||
| 10 | +0.1 | 16 | 74 | Brian Ansell | 10 down (16) | |||
| 2 | 0 | 17.3 | – | Ron Coles | 2 down (17) | DQ: Rule 3.3b | ||
| Number of Cards Processed = 75 (76 players – 1 card not returned) | ||||||||
| Competition Format: | ||||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 54 | |||||
| Blue (Ladies) | 54 | 54 | 54 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Paul Baranek | 13 | 12 | ||||||
| Beresford E Bell | 5 | 4 | ||||||
| Terry Crofts | 9 | 8 | ||||||
| Dave Dandie | 11 | 12 | ||||||
| Dave Durrant | 10 | 9 | ||||||
| Ron Green | 12 | 11 | ||||||
| George Hanham | 11 | 12 | ||||||
| Jim Loyley | 9 | 10 | ||||||
| Jill Richards | 24 | 25 | ||||||
| Norman Sullivan | 21 | 20 | ||||||
| Robert Wightman | 10 | 11 | ||||||
