Par 3 Club
Singles Medal (CQ)
Printed: 14 May 2019
Competition Result
Competition played on 14 May 2019 at Ramsdale Park GC Par 3.
Full Net Result
*** Hole-In-One *** Peter Wilson – 14th hole
Net Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-4 -1.2 12.6 1 Brian Morris 65 – 14 = 51 (12) 10.00 Last Nine Holes
-4 -1.2 12.9 2 Kevin Beswick 65 – 14 = 51 (11) 9.00
-3 -0.6 7.2 3 Brian Stocks 60 – 08 = 52 (10) 8.00
-2 -0.4 9.4 4 Jim Loyley 63 – 10 = 53 (9) 7.00 Last Nine Holes
-2 -0.4 10.1 5 Derek Housam 64 – 11 = 53 (8) 6.00
-1 -0.2 11.6 6 Peter Littlewood 66 – 12 = 54 (7) 5.50 Last Nine Holes
-1 -0.2 11.7 7 Keith Green 66 – 12 = 54 (6) 5.00 Last Nine Holes
-1 -0.3 14.5 8 Ralph Bedrock 69 – 15 = 54 (5) 4.50 Last Nine Holes
-1 -0.2 8.3 9 Dave Wragg 63 – 09 = 54 (4) 4.00
0 0 15.8 10 Geoff Hudson 71 – 16 = 55 (3) 3.00 Last Six Holes
Nearest The Pin Peter Wilson 5.00
0 0 12.1 11 Peter Wilson 67 – 12 = 55 (2)
1 0 12.9 12 Peter Brookes 69 – 13 = 56 (1) Lowest Gross Score Last Nine Holes
1 0 21.6 13 Peter Stevenson 78 – 22 = 56 Last Nine Holes
1 0 9 14 Alan Kilburn 65 – 09 = 56 Last Six Holes
1 0 17.3 15 Joe Adcock 73 – 17 = 56 Last Six Holes
1 0 8.5 16 Nigel Hart 65 – 09 = 56 Last Nine Holes
1 0 20.5 17 Norman Sullivan 77 – 21 = 56 Last Nine Holes
1 0 20.2 18 Monica McDermott 76 – 20 = 56 (8)
2 0 6.5 19 John Chadwick 64 – 07 = 57 Last Nine Holes
2 +0.1 4.7 20 Beresford E Bell 62 – 05 = 57 Last Nine Holes
2 0 5.5 21 Richard Hone 63 – 06 = 57 Last Nine Holes
2 +0.1 5.1 22 Alfredo Daseco 62 – 05 = 57 Last Six Holes
2 0 18.8 23 Derek Mellor 76 – 19 = 57
3 0 15.4 24 Tony Best 73 – 15 = 58 Last Six Holes
3 +0.1 11 25 John Phillips 69 – 11 = 58 Last Six Holes
3 0 13.1 26 Peter Douglass 71 – 13 = 58 Last Nine Holes
3 0 15.8 27 John McWhirter 74 – 16 = 58 Last Six Holes
3 +0.1 6.3 28 Stuart Murry 64 – 06 = 58 Last Nine Holes
3 +0.1 12.3 29 Mike Alexander 70 – 12 = 58
4 +0.1 11.4 30 Dave Dandie 70 – 11 = 59 Last Nine Holes
4 +0.1 17.2 31 Ed Sands 76 – 17 = 59 Last Six Holes
4 0 23.1 32 May Cox-Brown 82 – 23 = 59 (6) Last Nine Holes
4 +0.1 12.5 33 Paul Baranek 71 – 12 = 59 Last Six Holes
4 +0.1 10.1 34 Terry Henshaw 69 – 10 = 59 Last Nine Holes
4 +0.1 15.1 35 George Walsh 74 – 15 = 59
5 +0.1 15.6 36 Simon Shaw 76 – 16 = 60 Last Nine Holes
5 +0.1 5.5 37 Richard Taylor 65 – 05 = 60 Last Nine Holes
5 +0.1 21.7 38 Pat Linnington 82 – 22 = 60 (4) Last Nine Holes
5 +0.1 16.8 39 Jan Mee 77 – 17 = 60 (2) Last Nine Holes
5 +0.1 8 40 Steve Fenn 68 – 08 = 60 Last Nine Holes
5 +0.1 19.4 41 Tony Warsalee 79 – 19 = 60
6 +0.1 16.8 42 Barry Moxon 78 – 17 = 61 Last Nine Holes
6 +0.1 9.6 43 Dave Durrant 71 – 10 = 61 Last Nine Holes
6 +0.1 14.1 44 David Sheath 75 – 14 = 61 Last Nine Holes
6 +0.1 18.6 45 Jeff Caunt 80 – 19 = 61 Last Nine Holes
6 +0.1 14 46 Kevin Else 75 – 14 = 61
7 +0.1 13.1 47 Doug Hamilton 75 – 13 = 62 Last Nine Holes
7 +0.1 19.6 48 Ian Smith 82 – 20 = 62 Last Nine Holes
7 +0.1 17.3 49 Ron Coles 79 – 17 = 62
8 +0.1 10.4 50 Bill Aslin 73 – 10 = 63 Last Nine Holes
8 +0.1 13.1 51 John Bailey 76 – 13 = 63 Last Nine Holes
8 +0.1 5.6 52 David Robinson 69 – 06 = 63 Last Nine Holes
8 +0.1 21.2 53 Jim Dickens 84 – 21 = 63 Last Nine Holes
8 +0.1 12 54 Ron Green 75 – 12 = 63
9 +0.1 8.3 55 Graham Bowles 72 – 08 = 64
10 +0.1 24.4 56 Jill Richards 89 – 24 = 65
11 +0.1 24.8 57 Sue Baranek 91 – 25 = 66 Last Nine Holes
11 +0.1 17.3 58 Peter Starling 83 – 17 = 66 Last Nine Holes
11 +0.1 12.3 59 Chris Archer 78 – 12 = 66
12 +0.1 20 60 Amos Christ 87 – 20 = 67 Last Nine Holes
12 +0.1 22.2 61 Linda Waldron 89 – 22 = 67 Last Nine Holes
12 +0.1 11.5 62 Trevor Holmes 78 – 11 = 67
13 +0.1 12.3 63 Mike Chapman 80 – 12 = 68
14 +0.1 18.8 64 Roger Harwood 88 – 19 = 69
15 +0.1 26.2 65 Sardar Qureshi 96 – 26 = 70
16 +0.1 27.9 66 Jean Durrant 99 – 28 = 71 Last Nine Holes
16 +0.1 15.9 67 Brian Ansell 87 – 16 = 71 Last Nine Holes
16 +0.1 21.6 68 Sandra Tudor 93 – 22 = 71
20 +0.1 17.3 69 Brian B Bell 92 – 17 = 75
+0.1 19.6 Irene Mitchell No Return
Number of Cards Processed = 70
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Paul Baranek 12 13
Kevin Beswick 14 13
Trevor Holmes 11 12
Derek Housam 11 10
Jim Loyley 10 9
Brian Morris 14 13
Brian Stocks 8 7
Richard Taylor 5 6
Dave Wragg 9 8