Par 3 Club
Singles Stableford (CQ)
Printed: 2 April 2019
Competition Result
Competition played on 02 April 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Ch Pts Prizes Countback
-5 -1 7.5 1 Brian Stocks 43 pts (09) (12) 10.00 Last Nine Holes
-5 -1.6 19.2 2 Irene Mitchell 43 pts (21) (8) 9.00
-4 -1.2 12.8 3 Mike Chapman 42 pts (14) (11) 8.00
-2 -0.8 20.7 4 Robert Burton 40 pts (22) (10) 7.00
-1 -0.2 10.5 5 Jim Loyley 39 pts (11) (9) 6.50 Last Nine Holes
-1 -0.2 8 6 Derrick Goodman 39 pts (08) (8) 6.00
0 0 9.5 7 Ged Davison 38 pts (10) (7) 5.50 Last Six Holes
0 0 10.1 8 Bill Aslin 38 pts (10) (6) 5.00 Last Nine Holes
0 0 12.2 9 Peter Littlewood 38 pts (12) (5) 4.50 Last Nine Holes
0 0 10.6 10 Derek Housam 38 pts (11) (4) 4.00 Last Nine Holes
0 0 15.6 11 Geoff Hudson 38 pts (16) (3) Last Nine Holes
0 0 19.3 12 Ian Smith 38 pts (19) (2)
1 0 19 13 Tony Warsalee 37 pts (19) (1) Last Three Holes
1 0 8.2 14 Nigel Hart 37 pts (08) Last Nine Holes
1 0 15.8 15 John McWhirter 37 pts (16) Last Nine Holes
1 0 5.4 16 Richard Hone 37 pts (05) Last Nine Holes
1 0 16.7 17 Jan Mee 37 pts (17) (6)
2 0 13.7 18 Brian Morris 36 pts (14) Last Nine Holes
2 0 18.1 19 Peter Starling 36 pts (18) Last Six Holes
2 0 26 20 Sardar Qureshi 36 pts (26) Last Nine Holes
2 0 11.8 21 Keith Green 36 pts (12) Last Nine Holes
2 0 12.8 22 Doug Hamilton 36 pts (13) Last Six Holes
2 0 12.7 23 Peter Brookes 36 pts (13) Last Nine Holes
2 0 9.2 24 Dave Durrant 36 pts (09) Last Six Holes
2 0 18.6 25 Roger Harwood 36 pts (19) Last Nine Holes
2 0 14 26 John S Smith 36 pts (14) Last Six Holes
2 0 13 27 Ian Douglas 36 pts (13) Last Nine Holes
2 0 11.7 28 Frank Shaw 36 pts (12)
3 +0.1 8.3 29 Graham Bowles 35 pts (08) Last Six Holes
3 +0.1 9.1 30 Alan Kilburn 35 pts (09) Last Six Holes
3 +0.1 8.3 31 Dave Wragg 35 pts (08) Last Six Holes
3 0 16.9 32 Ed Sands 35 pts (17) Last Nine Holes
3 0 29.9 33 Jean Durrant 35 pts (30) (4) Last Nine Holes
3 0 25.8 34 May Cox-Brown 35 pts (26) (2)
4 +0.1 12.3 35 John Greenwood 34 pts (12) Last Nine Holes
4 +0.1 11.3 36 Mark Shaw 34 pts (11) Last Hole
4 +0.1 11.2 37 Dave Dandie 34 pts (11) Last Nine Holes
4 +0.1 10.4 38 Sharon Riddell 34 pts (10) Last Six Holes
4 +0.1 18.7 39 Derek Mellor 34 pts (19) Last Nine Holes
4 +0.1 5.4 40 Richard Taylor 34 pts (05) Last Six Holes
4 +0.1 15.2 41 Tony Best 34 pts (15) Last Nine Holes
4 +0.1 12.7 42 Chris Archer 34 pts (13) Last Nine Holes
4 +0.1 8.6 43 Terry Crofts 34 pts (09)
5 +0.1 17.1 44 Ron Coles 33 pts (17) Last Nine Holes
5 +0.1 20.1 45 Monica McDermott 33 pts (20) Last Three Holes – Front 9
5 +0.1 6.2 46 John Chadwick 33 pts (06) Last Nine Holes
5 +0.1 12.9 47 Peter Douglass 33 pts (13) Last Nine Holes
5 +0.1 17.8 48 Joe Adcock 33 pts (18)
6 +0.1 24.7 49 Sue Baranek 32 pts (25) Last Nine Holes
6 +0.1 11.2 50 Trevor Holmes 32 pts (11) Last Three Holes
6 +0.1 6.6 51 Paul Jefferson 32 pts (07) Last Nine Holes
6 +0.1 15.8 52 Trevor Daykin 32 pts (16) Last Six Holes
6 +0.1 6 53 Stuart Murry 32 pts (06) Last Six Holes
6 +0.1 12.5 54 Mike Alexander 32 pts (12) Last Three Holes
6 +0.1 12.9 55 John Bailey 32 pts (13) Last Nine Holes
6 +0.1 15.8 56 Lee Thompson 32 pts (16)
7 +0.1 5.7 57 Garry Seagrave 31 pts (06) Last Three Holes
7 +0.1 14.4 58 Gail Keeton 31 pts (14) Last Nine Holes
7 +0.1 14.3 59 Kevin Beswick 31 pts (14) Last Nine Holes
7 +0.1 20.2 60 Richard Attenborough 31 pts (20) Last Six Holes
7 +0.1 10.6 61 John Phillips 31 pts (11)
8 +0.1 12 62 Ron Green 30 pts (12) Last Nine Holes
8 +0.1 13.9 63 David Sheath 30 pts (14) Last Nine Holes
8 +0.1 7.9 64 Steve Fenn 30 pts (08) Last Six Holes
8 +0.1 21 65 Jim Dickens 30 pts (21) Last Six Holes
8 +0.1 4.7 66 Beresford E Bell 30 pts (05)
9 +0.1 15.3 67 Simon Shaw 29 pts (15) Last Nine Holes
9 +0.1 14.9 68 George Walsh 29 pts (15) Last Nine Holes
9 +0.1 16.6 69 Barry Moxon 29 pts (17) Last Six Holes
9 +0.1 14.4 70 Adrian Shaw 29 pts (14) Last Six Holes
9 +0.1 19.9 71 Amos Christ 29 pts (20)
10 +0.1 13.8 72 Peter Wilson 28 pts (14)
11 +0.1 21.9 73 Linda Waldron 27 pts (22)
12 +0.1 11.1 74 George Hanham 26 pts (11) Last Nine Holes
12 +0.1 13.2 75 Doug Gibson 26 pts (13)
Number of Cards Processed = 75 (77 players – 2 cards not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52 (38 Stableford Points)
Blue (Ladies) 54 54 52 (38 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 12 13
Robert Burton 22 21
Mike Chapman 14 13
Irene Mitchell 21 19
Brian Stocks 9 8