| Par 3 Club | |||||||
| Singles Stableford (E 6/6) | |||||||
| Printed: 5 March 2019 | |||||||
| Competition Result | |||||||
| Competition played on 05 March 2019 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -4 | -0.8 | 10.2 | 1 | Robert Wightman | 42 pts (11) | 10.00 | |
| -3 | -0.6 | 10.9 | 2 | Dave Dandie | 41 pts (12) | 9.00 | Last Nine Holes |
| -3 | -0.6 | 8.6 | 3 | Graham Bowles | 41 pts (09) | 8.00 | Last Six Holes |
| -3 | -1.5 | 31 | 4 | Theresa Plimmer | 41 pts (33) | 6.50 | |
| -2 | -0.4 | 8 | 5 | Dave Wragg | 40 pts (08) | 5.50 | Last Nine Holes |
| -2 | -0.2 | 4.4 | 6 | Beresford E Bell | 40 pts (05) | 5.00 | |
| -1 | -0.2 | 10.5 | 7 | Derek Housam | 39 pts (11) | 4.50 | Last Nine Holes |
| -1 | -0.4 | 21.5 | 8 | Richard Attenborough | 39 pts (22) | 4.00 | Last Nine Holes |
| -1 | -0.2 | 8.9 | 9 | Alan Kilburn | 39 pts (09) | 3.50 | |
| 0 | 0 | 12.9 | 10 | Mike Alexander | 38 pts (13) | 2.50 | Last Nine Holes |
| 0 | 0 | 24.9 | 11 | Sue Baranek | 38 pts (25) | Last Six Holes | |
| 0 | 0 | 16.6 | 12 | Fred Frith | 38 pts (17) | Last Nine Holes | |
| 0 | 0 | 14.8 | 13 | George Walsh | 38 pts (15) | ||
| 1 | 0 | 12.8 | 14 | Peter Douglass | 37 pts (13) | Last Nine Holes | |
| 1 | 0 | 18 | 15 | Peter Starling | 37 pts (18) | Last Three Holes | |
| 1 | 0 | 11.2 | 16 | Jim Loyley | 37 pts (11) | Last Six Holes | |
| 1 | 0 | 14.6 | 17 | Brian Morris | 37 pts (15) | Last Nine Holes | |
| 1 | 0 | 5.3 | 18 | Bob Whiteley | 37 pts (05) | ||
| 2 | 0 | 21.5 | 19 | Pat Linnington | 36 pts (22) | Last Nine Holes | |
| 2 | 0 | 10 | 20 | Bill Aslin | 36 pts (10) | Last Nine Holes | |
| 2 | 0 | 12 | 21 | Peter Littlewood | 36 pts (12) | Last Six Holes | |
| 2 | 0 | 21.5 | 22 | Robert Burton | 36 pts (22) | Last Nine Holes | |
| 2 | 0 | 13.7 | 23 | Kevin Else | 36 pts (14) | Last Nine Holes | |
| 2 | 0 | 11.7 | 24 | Frank Shaw | 36 pts (12) | ||
| 3 | +0.1 | 9.9 | 25 | Terry Henshaw | 35 pts (10) | Last Six Holes | |
| 3 | +0.1 | 12.5 | 26 | Chris Archer | 35 pts (12) | Last Nine Holes | |
| 3 | +0.1 | 5.7 | 27 | Richard Taylor | 35 pts (06) | Last Six Holes | |
| 3 | +0.1 | 11.1 | 28 | Mark Shaw | 35 pts (11) | Last Nine Holes | |
| 3 | 0 | 13.8 | 29 | David Sheath | 35 pts (14) | Last Nine Holes | |
| 3 | +0.1 | 5.8 | 30 | Stuart Murry | 35 pts (06) | Last Nine Holes | |
| 3 | 0 | 18.6 | 31 | Derek Mellor | 35 pts (19) | ||
| 4 | +0.1 | 19.8 | 32 | Monica McDermott | 34 pts (20) | Last Nine Holes | |
| 4 | +0.1 | 12.7 | 33 | John Bailey | 34 pts (13) | Last Six Holes | |
| 4 | +0.1 | 17 | 34 | Brian B Bell | 34 pts (17) | Last Nine Holes | |
| 4 | +0.1 | 12.5 | 35 | Peter Brookes | 34 pts (12) | Last Three Holes | |
| 4 | +0.1 | 12.1 | 36 | John Greenwood | 34 pts (12) | Last Hole | |
| 4 | +0.1 | 12.7 | 37 | Doug Hamilton | 34 pts (13) | Last Nine Holes | |
| 4 | +0.1 | 14.9 | 38 | Ralph Bedrock | 34 pts (15) | ||
| 5 | +0.1 | 6.4 | 39 | Craig Campbell | 33 pts (06) | Last Nine Holes | |
| 5 | +0.1 | 19.2 | 40 | Ian Smith | 33 pts (19) | Last Six Holes – Front 9 | |
| 5 | +0.1 | 25.6 | 41 | May Cox-Brown | 33 pts (26) | Last Six Holes | |
| 5 | +0.1 | 10.6 | 42 | John Phillips | 33 pts (11) | Last Nine Holes | |
| 5 | +0.1 | 16.8 | 43 | Ed Sands | 33 pts (17) | Last Three Holes | |
| 5 | +0.1 | 8 | 44 | Derrick Goodman | 33 pts (08) | Last Three Holes | |
| 5 | +0.1 | 8.1 | 45 | Nigel Hart | 33 pts (08) | Last Hole | |
| 5 | +0.1 | 8.4 | 46 | Brian Stocks | 33 pts (08) | Last Six Holes | |
| 5 | +0.1 | 13.7 | 47 | Doug Gibson | 33 pts (14) | ||
| 6 | +0.1 | 21.6 | 48 | Peter Stevenson | 32 pts (22) | Last Six Holes | |
| 6 | +0.1 | 21.3 | 49 | Sandra Tudor | 32 pts (21) | Last Six Holes | |
| 6 | +0.1 | 16.5 | 50 | Barry Moxon | 32 pts (16) | Last Hole | |
| 6 | +0.1 | 5.4 | 51 | Richard Hone | 32 pts (05) | Last Six Holes | |
| 6 | +0.1 | 18.5 | 52 | Roger Harwood | 32 pts (18) | Last Nine Holes | |
| 6 | +0.1 | 11.7 | 53 | Keith Green | 32 pts (12) | Last Nine Holes | |
| 6 | +0.1 | 20.4 | 54 | Norman Sullivan | 32 pts (20) | Last Nine Holes | |
| 6 | +0.1 | 20.9 | 55 | Jim Dickens | 32 pts (21) | ||
| 7 | +0.1 | 19.7 | 56 | Amos Christ | 31 pts (20) | Last Nine Holes | |
| 7 | +0.1 | 9.5 | 57 | Ged Davison | 31 pts (09) | Last Nine Holes | |
| 7 | +0.1 | 15.6 | 58 | Geoff Hudson | 31 pts (16) | Last Nine Holes | |
| 7 | +0.1 | 18.1 | 59 | Jeff Caunt | 31 pts (18) | Last Six Holes | |
| 7 | +0.1 | 15.7 | 60 | John McWhirter | 31 pts (16) | ||
| 8 | +0.1 | 8.5 | 61 | Terry Crofts | 30 pts (08) | Last Nine Holes | |
| 8 | +0.1 | 15.6 | 62 | Trevor Daykin | 30 pts (16) | Last Nine Holes | |
| 8 | +0.1 | 14.3 | 63 | Adrian Shaw | 30 pts (14) | ||
| 9 | +0.1 | 14.3 | 64 | Mike Chapman | 29 pts (14) | Last Nine Holes | |
| 9 | +0.1 | 16.6 | 65 | Roy Goldsbrough | 29 pts (17) | ||
| 10 | +0.1 | 18.3 | 66 | Maurice Tomlinson | 28 pts (18) | Last Nine Holes | |
| 10 | +0.1 | 16.9 | 67 | Ron Coles | 28 pts (17) | ||
| 11 | +0.1 | 15.2 | 68 | Simon Shaw | 27 pts (15) | ||
| 14 | +0.1 | 9.2 | 69 | Dave Durrant | 24 pts (09) | ||
| Number of Cards Processed = 69 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 52 (38 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Chris Archer | 12 | 13 | |||||
| Beresford E Bell | 5 | 4 | |||||
| Peter Brookes | 12 | 13 | |||||
| Terry Crofts | 8 | 9 | |||||
| Dave Dandie | 12 | 11 | |||||
| Ged Davison | 9 | 10 | |||||
| Roger Harwood | 18 | 19 | |||||
| Barry Moxon | 16 | 17 | |||||
| Theresa Plimmer | 33 | 31 | |||||
| Robert Wightman | 11 | 10 | |||||
