Par 3 Club
Singles Bogey
Printed: 19 February 2019
Competition Result
Competition played on 19 February 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Prizes Countback
-3 -0.9 12.2 1 Paul Baranek 4 up (13) 10.00
-2 -0.4 5.3 2 Richard Hone 3 up (06) 9.00 Last Six Holes
-2 -0.6 15 3 Tony Best 3 up (16) 8.00 Last Nine Holes
-2 -0.6 17.5 4 Joe Adcock 3 up (18) 7.00
-1 -0.4 21.9 5 Richard Attenborough 2 up (22) 6.00 Last Nine Holes
-1 -0.3 13.8 6 David Sheath 2 up (14) 5.50 Last Nine Holes
-1 -0.3 19.7 7 Monica McDermott 2 up (20) 5.00 Last Three Holes
-1 -0.2 7.9 8 Derrick Goodman 2 up (08) 4.50 Last Nine Holes
-1 -0.2 11.3 9 Trevor Holmes 2 up (12) 4.00
0 0 14.2 10 Adrian Shaw 1 up (14) 3.00 Last Nine Holes
0 0 16.5 11 Roy Goldsbrough 1 up (17) Last Three Holes
0 0 9.2 12 Graham Bowles 1 up (09) Last Six Holes
0 0 16.7 13 Ed Sands 1 up (17) Last Nine Holes
0 0 15.5 14 Geoff Hudson 1 up (16) Last Three Holes
0 0 11.2 15 Jim Loyley 1 up (11) Last Nine Holes
0 0 11.7 16 Frank Shaw 1 up (12)
1 0 21.5 17 Pat Linnington All Sq. (22) Last Nine Holes
1 0 5.6 18 Richard Taylor All Sq. (06) Last Six Holes
1 0 12.8 19 Peter Douglass All Sq. (13) Last Three Holes
1 0 20.8 20 Irene Mitchell All Sq. (21) Last Hole
1 0 12.4 21 Chris Archer All Sq. (12) Last Three Holes
1 0 24.2 22 Geoff Hawkins All Sq. (24) Last Nine Holes
1 0 15.5 23 Trevor Daykin All Sq. (16) Last Hole
1 0 11 24 Mark Shaw All Sq. (11)
2 0 8.3 25 Brian Stocks 1 down (08) Last Six Holes
2 0 9.1 26 Alan Kilburn 1 down (09) Last Hole
2 0 12 27 John Greenwood 1 down (12) Last Six Holes
2 0 18.4 28 Roger Harwood 1 down (18) Last Nine Holes
2 0 6.1 29 John Chadwick 1 down (06) Last Nine Holes
2 0 21.5 30 Robert Burton 1 down (22)
3 +0.1 12.1 31 Ron Green 2 down (12) Last Nine Holes
3 0 16.5 32 Jan Mee 2 down (17) Last Nine Holes
3 +0.1 5.3 33 Bob Whiteley 2 down (05) Last Three Holes
3 +0.1 5.7 34 Stuart Murry 2 down (06) Last Six Holes
3 +0.1 12.4 35 Peter Brookes 2 down (12) Last Nine Holes
3 0 18.2 36 Maurice Tomlinson 2 down (18) Last Nine Holes
3 +0.1 10.7 37 Derek Housam 2 down (11)
4 +0.1 15.7 38 Ray Allsebrook 3 down (16) Last Nine Holes
4 +0.1 8.4 39 Dave Wragg 3 down (08) Last Nine Holes
4 +0.1 14.2 40 Mike Chapman 3 down (14) Last Six Holes
4 +0.1 16.6 41 Fred Frith 3 down (17) Last Six Holes
4 +0.1 16.8 42 Ron Coles 3 down (17) Last Nine Holes
4 +0.1 9.4 43 Ged Davison 3 down (09)
5 +0.1 15.1 44 Simon Shaw 4 down (15) Last Nine Holes
5 +0.1 27.5 45 Jackie Hastings 4 down (27) Last Nine Holes
5 +0.1 15.6 46 John McWhirter 4 down (16) Last Six Holes
5 +0.1 15.1 47 Richard Wild 4 down (15) Last Nine Holes
5 +0.1 21.8 48 Linda Waldron 4 down (22) Last Six Holes
5 +0.1 14.8 49 Ralph Bedrock 4 down (15) Last Nine Holes
5 +0.1 8.4 50 Terry Crofts 4 down (08) Last Nine Holes
5 +0.1 18 51 Peter Starling 4 down (18) Last Six Holes
5 +0.1 13.6 52 Doug Gibson 4 down (14) Last Nine Holes
5 +0.1 12.6 53 John Bailey 4 down (13)
6 +0.1 9.1 54 Dave Durrant 5 down (09) Last Nine Holes
6 +0.1 18 55 Jeff Caunt 5 down (18) Last Six Holes
6 +0.1 8 56 Nigel Hart 5 down (08) Last Nine Holes
6 +0.1 10.5 57 John Phillips 5 down (10)
7 +0.1 11.5 58 Dave Dandie 6 down (11) Last Nine Holes
7 +0.1 12 59 Peter Littlewood 6 down (12) Last Nine Holes
7 +0.1 16.9 60 Brian B Bell 6 down (17) Last Six Holes – Front 9
7 +0.1 19.1 61 Ian Smith 6 down (19)
8 +0.1 16.4 62 Barry Moxon 7 down (16) Last Six Holes
8 +0.1 20.3 63 Norman Sullivan 7 down (20) Last Three Holes
8 +0.1 7.5 64 David Foster 7 down (07) Last Nine Holes
8 +0.1 12.9 65 Mike Alexander 7 down (13) Last Nine Holes
8 +0.1 7.8 66 Steve Fenn 7 down (08) Last Three Holes
8 +0.1 20.8 67 Jim Dickens 7 down (21)
9 +0.1 24.9 68 Sue Baranek 8 down (25)
10 +0.1 21.5 69 Peter Stevenson 9 down (21) Last Nine Holes
10 +0.1 26 70 Sardar Qureshi 9 down (26)
+0.1 10 Bill Aslin No Return No Score Recorded
-1 -0.2 9.8 Terry Henshaw 2 up (10) DQ: Rule 3.3b(2)
Number of Cards Processed = 72
Competition Format:
Singles Par/Bogey competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Paul Baranek 13 12
Tony Best 16 15
Dave Dandie 11 12
David Foster 7 8
Jackie Hastings 27 28
Trevor Holmes 12 11
Richard Hone 6 5
John Phillips 10 11
Peter Stevenson 21 22