comp-2019-02-12

Par 3 Club
Singles Medal (E 5/6)
Printed: 13 February 2019
Competition Result
Competition played on 12 February 2019 at Ramsdale Park GC Par 3.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-4 -1.6 24.8 1 Sue Baranek 75 – 26 = 49 10.00
-3 -0.6 9.2 2 Graham Bowles 60 – 10 = 50 9.00
-2 -0.4 10.4 3 John Phillips 62 – 11 = 51 8.00
-1 -0.2 11.6 4 Keith Green 64 – 12 = 52 7.00 Last Nine Holes
-1 -0.3 12.3 5 Peter Brookes 65 – 13 = 52 6.50 Last Six Holes
-1 -0.2 9 6 Dave Durrant 61 – 09 = 52 6.00 Last Nine Holes
-1 -0.3 15 7 Richard Wild 67 – 15 = 52 5.50 Last Nine Holes
-1 -0.2 11.2 8 Jim Loyley 63 – 11 = 52 5.00
0 0 16.7 9 Ed Sands 70 – 17 = 53 4.50 Last Six Holes
0 0 13.1 10 Paul Baranek 66 – 13 = 53 4.00 Last Nine Holes
Nearest The Pin Beresford Bell 5.00
0 0 18.1 11 Joe Adcock 71 – 18 = 53 Last Nine Holes
0 0 20.8 12 Irene Mitchell 74 – 21 = 53 Last Six Holes
0 0 16.8 13 Brian B Bell 70 – 17 = 53 Last Nine Holes
0 0 8.3 14 Dave Wragg 61 – 08 = 53
1 0 22.3 15 Richard Attenborough 76 – 22 = 54 Last Nine Holes
1 0 21.4 16 Peter Stevenson 75 – 21 = 54 Last Nine Holes
1 0 9.1 17 Alan Kilburn 63 – 09 = 54
2 0 5.6 18 Richard Taylor 61 – 06 = 55 Last Hole
2 0 29.8 19 Jean Durrant 85 – 30 = 55 Last Six Holes
2 0 14 20 John S Smith 69 – 14 = 55 Last Nine Holes
2 0 8.3 21 Terry Crofts 63 – 08 = 55 Last Nine Holes
2 0 12 22 John Greenwood 67 – 12 = 55 Last Nine Holes
2 +0.1 4.6 23 Beresford E Bell 60 – 05 = 55 Last Nine Holes
2 0 11.7 24 Frank Shaw 67 – 12 = 55 Last Nine Holes
2 0 13.3 25 Ian Douglas 68 – 13 = 55
3 0 12.5 26 John Bailey 69 – 13 = 56 Last Nine Holes
3 +0.1 11 27 Mark Shaw 67 – 11 = 56 Last Nine Holes
3 +0.1 10 28 Terry Henshaw 66 – 10 = 56 Last Six Holes
3 0 13.5 29 Doug Gibson 70 – 14 = 56 Last Six Holes
3 0 20 30 Monica McDermott 76 – 20 = 56 Last Nine Holes
3 +0.1 7.9 31 Nigel Hart 64 – 08 = 56 Last Nine Holes
3 0 14.1 32 David Sheath 70 – 14 = 56
4 +0.1 13.7 33 Peter Wilson 71 – 14 = 57 Last Three Holes
4 +0.1 13.7 34 Kevin Else 71 – 14 = 57 Last Six Holes
4 +0.1 14.1 35 Mike Chapman 71 – 14 = 57 Last Nine Holes
4 +0.1 15.5 36 John McWhirter 72 – 15 = 57 Last Nine Holes
4 +0.1 8.1 37 Derrick Goodman 65 – 08 = 57 Last Six Holes
4 +0.1 15.6 38 Ray Allsebrook 73 – 16 = 57 Last Six Holes
4 +0.1 5.7 39 Richard Hone 63 – 06 = 57 Last Nine Holes
4 +0.1 14.7 40 Ralph Bedrock 72 – 15 = 57
5 +0.1 14.2 41 Adrian Shaw 72 – 14 = 58 Last Nine Holes
5 +0.1 5.5 42 Garry Seagrave 63 – 05 = 58 Last Three Holes
5 +0.1 16.7 43 Ron Coles 75 – 17 = 58 Last Six Holes
5 +0.1 12.6 44 Doug Hamilton 71 – 13 = 58 Last Nine Holes
5 +0.1 12.8 45 Peter Douglass 71 – 13 = 58 Last Three Holes
5 +0.1 12.8 46 Mike Alexander 71 – 13 = 58 Last Six Holes
5 +0.1 10.6 47 Derek Housam 69 – 11 = 58 Last Six Holes
5 +0.1 7.4 48 David Foster 65 – 07 = 58 Last Nine Holes
5 +0.1 16.5 49 Fred Frith 74 – 16 = 58 Last Nine Holes
5 +0.1 14.8 50 George Walsh 73 – 15 = 58 Last Nine Holes
5 +0.1 15.6 51 Tony Best 74 – 16 = 58
6 +0.1 16.3 52 Barry Moxon 75 – 16 = 59 Last Nine Holes
6 +0.1 12.4 53 Chris Archer 71 – 12 = 59
7 +0.1 25.9 54 Sardar Qureshi 86 – 26 = 60 Last Nine Holes
7 +0.1 7.7 55 Steve Fenn 68 – 08 = 60 Last Nine Holes
7 +0.1 15.5 56 Geoff Hudson 75 – 15 = 60 Last Nine Holes
7 +0.1 20.7 57 Jim Dickens 81 – 21 = 60 Last Six Holes
7 +0.1 14.6 58 Brian Morris 75 – 15 = 60 Last Nine Holes
7 +0.1 27.4 59 Jackie Hastings 87 – 27 = 60 Last Nine Holes
7 +0.1 11.9 60 Peter Littlewood 72 – 12 = 60
8 +0.1 21.5 61 Robert Burton 82 – 21 = 61 Last Nine Holes
8 +0.1 9.3 62 Ged Davison 70 – 09 = 61 Last Nine Holes
8 +0.1 11.4 63 Dave Dandie 72 – 11 = 61 Last Nine Holes
8 +0.1 17.9 64 Peter Starling 79 – 18 = 61 Last Nine Holes
8 +0.1 20.2 65 Norman Sullivan 81 – 20 = 61
9 +0.1 21.2 66 Sandra Tudor 83 – 21 = 62 Last Nine Holes
9 +0.1 15.5 67 Trevor Daykin 77 – 15 = 62 Last Nine Holes
9 +0.1 16.5 68 Roy Goldsbrough 78 – 16 = 62 Last Six Holes
9 +0.1 18.2 69 Maurice Tomlinson 80 – 18 = 62
10 +0.1 15.7 70 Lee Thompson 79 – 16 = 63 Last Nine Holes
10 +0.1 21.5 71 Pat Linnington 84 – 21 = 63
12 +0.1 12 72 Ron Green 77 – 12 = 65 Last Nine Holes
12 +0.1 11.5 73 Trevor Holmes 76 – 11 = 65 Last Six Holes
12 +0.1 19 74 Ian Smith 84 – 19 = 65
16 +0.1 15 75 Simon Shaw 84 – 15 = 69
17 +0.1 17.9 76 Jeff Caunt 88 – 18 = 70
20 +0.1 24.2 77 Geoff Hawkins 97 – 24 = 73
16 +0.1 18.4 Roger Harwood 87 – 18 = 69 DQ: Rule 3.3b(2)
+0.1 5.6 Stuart Murry No Return DQ: Rule 3.3b(2)
9 +0.1 8.3 Brian Stocks 70 – 08 = 62 DQ: Rule 3.3b(2)
Number of Cards Processed = 80
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Sue Baranek 26 25
Graham Bowles 10 9
Peter Brookes 13 12
Robert Burton 21 22
Trevor Daykin 15 16
Fred Frith 16 17
Roy Goldsbrough 16 17
Trevor Holmes 11 12
Geoff Hudson 15 16
Pat Linnington 21 22
John McWhirter 15 16
John Phillips 11 10
Garry Seagrave 5 6