Par 3 Club |
Singles Bogey |
Printed: 22 January 2019 |
Competition Result |
Competition played on 22 January 2019 at Ramsdale Park GC Par 3. |
Full Net Result |
*** Hole-In-One *** Ron Coles – 18th hole |
Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
-4 | -0.8 | 5.4 | 1 | Garry Seagrave | 4 up (06) | 10.00 | |
-1 | -0.2 | 9.7 | 2 | Graham Bowles | 1 up (10) | 9.00 | Last Nine Holes |
-1 | -0.3 | 12.5 | 3 | Keith Green | 1 up (13) | 8.00 | Last Nine Holes |
-1 | -0.2 | 9 | 4 | Alan Kilburn | 1 up (09) | 6.50 | Last Three Holes |
-1 | -0.4 | 21.4 | 5 | Peter Stevenson | 1 up (22) | 5.50 | Last Three Holes |
-1 | -0.3 | 14.8 | 6 | Kevin Beswick | 1 up (15) | 5.00 | Last Nine Holes |
-1 | -0.2 | 11.2 | 7 | Dave Dandie | 1 up (11) | 4.50 | |
0 | 0 | 17.7 | 8 | Peter Starling | All Sq. (18) | 4.00 | Last Nine Holes |
0 | 0 | 4.5 | 9 | Beresford E Bell | All Sq. (05) | 3.50 | Last Six Holes |
0 | 0 | 14 | 10 | Mike Chapman | All Sq. (14) | 2.50 | Last Nine Holes |
0 | 0 | 19.6 | 11 | Amos Christ | All Sq. (20) | Last Six Holes | |
0 | 0 | 12.2 | 12 | Chris Archer | All Sq. (12) | ||
1 | 0 | 16.7 | 13 | Ed Sands | 1 down (17) | Last Nine Holes | |
1 | 0 | 7.7 | 14 | Nigel Hart | 1 down (08) | Last Six Holes | |
1 | 0 | 13.6 | 15 | Kevin Else | 1 down (14) | Last Nine Holes | |
1 | 0 | 12 | 16 | John Greenwood | 1 down (12) | ||
2 | 0 | 15.3 | 17 | Geoff Hudson | 2 down (15) | Last Nine Holes | |
2 | 0 | 18.9 | 18 | Tony Warsalee | 2 down (19) | Last Hole Front 9 | |
2 | 0 | 9.8 | 19 | Terry Henshaw | 2 down (10) | Last Three Holes | |
2 | 0 | 7.3 | 20 | David Foster | 2 down (07) | Last Three Holes | |
2 | 0 | 15.3 | 21 | John McWhirter | 2 down (15) | Last Nine Holes | |
2 | 0 | 13.2 | 22 | Ian Douglas | 2 down (13) | Last Nine Holes | |
2 | 0 | 8.2 | 23 | Brian Stocks | 2 down (08) | ||
3 | 0 | 18.9 | 24 | Ian Smith | 3 down (19) | Last Nine Holes | |
3 | 0 | 15.3 | 25 | Richard Wild | 3 down (15) | Last Nine Holes | |
3 | 0 | 14 | 26 | John S Smith | 3 down (14) | Last Six Holes | |
3 | 0 | 15.4 | 27 | Ray Allsebrook | 3 down (15) | Last Nine Holes | |
3 | 0 | 12.6 | 28 | Peter Brookes | 3 down (13) | Last Six Holes Front 9 | |
3 | +0.1 | 10.7 | 29 | John Phillips | 3 down (11) | Last Nine Holes | |
3 | +0.1 | 11.4 | 30 | Robert Wightman | 3 down (11) | ||
4 | +0.1 | 18.1 | 31 | Joe Adcock | 4 down (18) | Last Nine Holes | |
4 | +0.1 | 18.3 | 32 | Roger Harwood | 4 down (18) | Last Six Holes | |
4 | +0.1 | 12.5 | 33 | John Bailey | 4 down (12) | Last Six Holes | |
4 | +0.1 | 12.6 | 34 | Mike Alexander | 4 down (13) | Last Nine Holes | |
4 | +0.1 | 17.7 | 35 | Jeff Caunt | 4 down (18) | Last Hole | |
4 | +0.1 | 5.5 | 36 | Richard Hone | 4 down (05) | Last Six Holes Front 9 | |
4 | +0.1 | 8.2 | 37 | Dave Wragg | 4 down (08) | Last Six Holes | |
4 | +0.1 | 11.6 | 38 | Frank Shaw | 4 down (12) | Last Nine Holes | |
4 | +0.1 | 14.4 | 39 | Brian Morris | 4 down (14) | Last Six Holes Front 9 | |
4 | +0.1 | 15.5 | 40 | Lee Thompson | 4 down (15) | Last Nine Holes | |
4 | +0.1 | 11.4 | 41 | Trevor Holmes | 4 down (11) | Last Three Holes | |
4 | +0.1 | 14.6 | 42 | George Walsh | 4 down (15) | Last Six Holes | |
4 | 0 | 26.4 | 43 | Sue Baranek | 4 down (26) | Last Three Holes | |
4 | +0.1 | 15.5 | 44 | Tony Best | 4 down (15) | Last Nine Holes | |
4 | 0 | 27.2 | 45 | Jackie Hastings | 4 down (27) | ||
5 | +0.1 | 15.4 | 46 | Trevor Daykin | 5 down (15) | Last Nine Holes | |
5 | +0.1 | 12.6 | 47 | Peter Douglass | 5 down (13) | Last Six Holes | |
5 | +0.1 | 16.6 | 48 | Ron Coles | 5 down (17) | Last Three Holes | |
5 | +0.1 | 16.4 | 49 | Jan Mee | 5 down (16) | Last Hole | |
5 | +0.1 | 10.8 | 50 | Mark Shaw | 5 down (11) | Last Nine Holes | |
5 | +0.1 | 5.4 | 51 | Stuart Murry | 5 down (05) | ||
6 | +0.1 | 22.3 | 52 | Richard Attenborough | 6 down (22) | Last Nine Holes | |
6 | +0.1 | 16.3 | 53 | Fred Frith | 6 down (16) | Last Nine Holes | |
6 | +0.1 | 13.1 | 54 | Paul Baranek | 6 down (13) | Last Nine Holes | |
6 | +0.1 | 8 | 55 | Derrick Goodman | 6 down (08) | Last Nine Holes | |
6 | +0.1 | 24 | 56 | Geoff Hawkins | 6 down (24) | ||
7 | +0.1 | 9.1 | 57 | Ged Davison | 7 down (09) | Last Nine Holes | |
7 | +0.1 | 6.3 | 58 | Craig Campbell | 7 down (06) | Last Three Holes | |
7 | +0.1 | 21.7 | 59 | Linda Waldron | 7 down (22) | Last Nine Holes | |
7 | +0.1 | 16.2 | 60 | Barry Moxon | 7 down (16) | Last Six Holes | |
7 | +0.1 | 14.9 | 61 | Ralph Bedrock | 7 down (15) | ||
8 | +0.1 | 16.4 | 62 | Roy Goldsbrough | 8 down (16) | Last Six Holes | |
8 | +0.1 | 19.8 | 63 | Irene Mitchell | 8 down (20) | ||
9 | +0.1 | 18.6 | 64 | Derek Mellor | 9 down (19) | ||
10 | +0.1 | 21.3 | 65 | Pat Linnington | 10 down (21) | Last Nine Holes | |
10 | +0.1 | 21.1 | 66 | Sandra Tudor | 10 down (21) | ||
11 | +0.1 | 14.8 | 67 | Simon Shaw | 11 down (15) | ||
Number of Cards Processed = 67 |
Competition Format: | |||
Singles Par/Bogey competition. Handicap allowance: Full allowance. | |||
Competition Scratch Score (CSS): | |||
Tees | Par | SSS | Competition Scratch Score |
Blue (Men) | 54 | 54 | 54 |
Blue (Ladies) | 54 | 54 | 54 |
Ties: | |||
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||
Changes to Handicaps: | |||
Playing Handicaps for the following HOME Club members have changed: | |||
Previous Handicap | New Handicap | ||
John Bailey | 12 | 13 | |
Tony Best | 15 | 16 | |
Richard Hone | 5 | 6 | |
Garry Seagrave | 6 | 5 | |
Peter Stevenson | 22 | 21 | |
Lee Thompson | 15 | 16 |