Par 3 Club |
Singles Medal (E 4/6) |
Printed: 16 January 2019 |
Competition Result |
Competition played on 15 January 2019 at Ramsdale Park GC Par 3. |
Full Net Result |
Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | |
-6 | -2.4 | 21.2 | 1 | Pat Linnington | 71 – 24 = 47 | 10.00 | |
-5 | -1 | 10.2 (-1) | 2 | Dave Durrant | 59 – 11 = 48 | 9.00 | Last Six Holes |
-5 | -1.8 | 19.6 | 3 | Amos Christ | 69 – 21 = 48 | 8.00 | |
-4 | -1.2 | 18.9 | 4 | Ian Smith | 69 – 20 = 49 | 7.00 | |
-2 | -0.8 | 27.2 | 5 | Jackie Hastings | 79 – 28 = 51 | 6.50 | Last Six Holes |
-2 | -0.6 | 15.4 | 6 | Ray Allsebrook | 67 – 16 = 51 | 6.00 | |
-1 | -0.2 | 7.3 | 7 | David Foster | 60 – 08 = 52 | 5.50 | |
0 | 0 | 8.7 | 8 | Oliver Seagrave | 62 – 09 = 53 | 5.00 | Last Nine Holes |
0 | 0 | 15.3 | 9 | John McWhirter | 68 – 15 = 53 | 4.50 | Last Nine Holes |
0 | 0 | 29.8 | 10 | Jean Durrant | 83 – 30 = 53 | 4.00 | |
Nearest The Pin | Ged Davison | 5.00 | |||||
1 | 0 | 18.9 | 11 | Tony Warsalee | 73 – 19 = 54 | Last Nine Holes | |
1 | 0 | 18 | 12 | Joe Adcock | 72 – 18 = 54 | Last Six Holes | |
1 | 0 | 8.1 | 13 | Dave Wragg | 62 – 08 = 54 | Last Nine Holes | |
1 | 0 | 15.3 | 14 | Geoff Hudson | 69 – 15 = 54 | Last Six Holes | |
1 | 0 | 21.4 | 15 | Robert Burton | 75 – 21 = 54 | ||
2 | 0 | 11.3 | 16 | Jim Loyley | 66 – 11 = 55 | Last Six Holes | |
2 | 0 | 9 | 17 | Ged Davison | 64 – 09 = 55 | Last Nine Holes | |
2 | 0 | 12.8 | 18 | Keith Green | 68 – 13 = 55 | Last Six Holes | |
2 | 0 | 10.7 | 19 | Mark Shaw | 66 – 11 = 55 | Last Six Holes | |
2 | 0 | 10.6 | 20 | John Phillips | 66 – 11 = 55 | Last Six Holes | |
2 | 0 | 13 | 21 | Paul Baranek | 68 – 13 = 55 | Last Nine Holes | |
2 | 0 | 9.8 | 22 | Terry Henshaw | 65 – 10 = 55 | Last Nine Holes | |
2 | 0 | 14.3 | 23 | Brian Morris | 69 – 14 = 55 | ||
3 | +0.1 | 12 | 24 | Peter Littlewood | 68 – 12 = 56 | Last Nine Holes | |
3 | 0 | 20.5 | 25 | Jim Dickens | 77 – 21 = 56 | Last Six Holes | |
3 | +0.1 | 5.4 | 26 | Richard Hone | 61 – 05 = 56 | Last Nine Holes | |
3 | 0 | 21.8 | 27 | Peter Stevenson | 78 – 22 = 56 | Last Six Holes | |
3 | +0.1 | 5.6 | 28 | Richard Taylor | 62 – 06 = 56 | Last Six Holes | |
3 | +0.1 | 8.2 | 29 | Brian Stocks | 64 – 08 = 56 | Last Nine Holes | |
3 | 0 | 12.5 | 30 | Mike Alexander | 69 – 13 = 56 | Last Six Holes | |
3 | 0 | 15.3 | 31 | Trevor Daykin | 71 – 15 = 56 | Last Nine Holes | |
3 | +0.1 | 7.6 | 32 | Steve Fenn | 64 – 08 = 56 | Last Nine Holes | |
3 | 0 | 14.5 | 33 | George Walsh | 71 – 15 = 56 | ||
4 | 0 | 26.4 | 34 | Sue Baranek | 83 – 26 = 57 | Last Nine Holes | |
4 | 0 | 24.5 | 35 | Chris West | 82 – 25 = 57 | Last Nine Holes | |
4 | +0.1 | 13.2 | 36 | Ian Douglas | 70 – 13 = 57 | Last Nine Holes | |
4 | +0.1 | 13.6 | 37 | Kevin Else | 71 – 14 = 57 | Last Nine Holes | |
4 | +0.1 | 11.3 | 38 | Trevor Holmes | 68 – 11 = 57 | Last Six Holes | |
4 | +0.1 | 15.3 | 39 | Richard Wild | 72 – 15 = 57 | Last Nine Holes | |
4 | 0 | 22.1 | 40 | Norman Sullivan | 79 – 22 = 57 | Last Six Holes | |
4 | +0.1 | 16.2 | 41 | Fred Frith | 73 – 16 = 57 | ||
5 | +0.1 | 18.2 | 42 | Roger Harwood | 76 – 18 = 58 | Last Nine Holes | |
5 | +0.1 | 21 | 43 | Sandra Tudor | 79 – 21 = 58 | Last Nine Holes | |
5 | +0.1 | 12.2 | 44 | Chris Archer | 70 – 12 = 58 | Last Six Holes | |
5 | +0.1 | 22.2 | 45 | Richard Attenborough | 80 – 22 = 58 | Last Nine Holes | |
5 | +0.1 | 15.5 | 46 | Frank Cameron | 73 – 15 = 58 | Last Six Holes | |
5 | +0.1 | 11.5 | 47 | Frank Shaw | 69 – 11 = 58 | Last Nine Holes | |
5 | +0.1 | 16.1 | 48 | Barry Moxon | 74 – 16 = 58 | Last Nine Holes | |
5 | +0.1 | 16.7 | 49 | Ed Sands | 75 – 17 = 58 | ||
6 | +0.1 | 17.6 | 50 | Jeff Caunt | 77 – 18 = 59 | Last Nine Holes | |
6 | +0.1 | 9.2 | 51 | Alan Kilburn | 68 – 09 = 59 | Last Nine Holes | |
6 | +0.1 | 11.4 | 52 | Dave Dandie | 70 – 11 = 59 | Last Nine Holes | |
6 | +0.1 | 14.8 | 53 | Ralph Bedrock | 74 – 15 = 59 | Last Nine Holes | |
6 | +0.1 | 14 | 54 | Mike Chapman | 73 – 14 = 59 | Last Six Holes | |
6 | +0.1 | 8.2 | 55 | Terry Crofts | 67 – 08 = 59 | Last Nine Holes | |
6 | +0.1 | 5.3 | 56 | Stuart Murry | 64 – 05 = 59 | Last Nine Holes | |
6 | +0.1 | 7.9 | 57 | Derrick Goodman | 67 – 08 = 59 | Last Six Holes | |
6 | +0.1 | 9.9 | 58 | Graham Bowles | 69 – 10 = 59 | Last Nine Holes | |
6 | +0.1 | 15.4 | 59 | Tony Best | 74 – 15 = 59 | Last Nine Holes | |
6 | +0.1 | 6.2 | 60 | Craig Campbell | 65 – 06 = 59 | ||
7 | +0.1 | 11.9 | 61 | Ron Green | 72 – 12 = 60 | Last Nine Holes | |
7 | +0.1 | 23.9 | 62 | Geoff Hawkins | 84 – 24 = 60 | ||
8 | +0.1 | 12 | 63 | John Greenwood | 73 – 12 = 61 | Last Nine Holes | |
8 | +0.1 | 16.3 | 64 | Jan Mee | 77 – 16 = 61 | Last Nine Holes | |
8 | +0.1 | 12.5 | 65 | Peter Douglass | 73 – 12 = 61 | Last Nine Holes | |
8 | +0.1 | 6.2 | 66 | Garry Seagrave | 67 – 06 = 61 | Last Six Holes | |
8 | +0.1 | 12.4 | 67 | Doug Hamilton | 73 – 12 = 61 | Last Nine Holes | |
8 | +0.1 | 14 | 68 | John S Smith | 75 – 14 = 61 | ||
9 | +0.1 | 11.3 | 69 | Robert Wightman | 73 – 11 = 62 | Last Nine Holes | |
9 | +0.1 | 12.4 | 70 | John Bailey | 74 – 12 = 62 | Last Nine Holes | |
9 | +0.1 | 12.6 | 71 | Peter Brookes | 75 – 13 = 62 | Last Nine Holes | |
9 | +0.1 | 4.5 | 72 | Beresford E Bell | 66 – 04 = 62 | ||
10 | +0.1 | 7.7 | 73 | Nigel Hart | 71 – 08 = 63 | Last Six Holes | |
10 | +0.1 | 21.6 | 74 | Linda Waldron | 85 – 22 = 63 | ||
11 | +0.1 | 16.3 | 75 | Roy Goldsbrough | 80 – 16 = 64 | ||
12 | +0.1 | 16.5 | 76 | Ron Coles | 81 – 16 = 65 | ||
13 | +0.1 | 13.4 | 77 | Doug Gibson | 79 – 13 = 66 | ||
25 | +0.1 | 14.7 | 78 | Simon Shaw | 93 – 15 = 78 | ||
Number of Cards Processed = 78 |
Competition Format: | |||
Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | |||
Competition Scratch Score (CSS): | |||
Tees | Par | SSS | Competition Scratch Score |
Blue (Men) | 54 | 54 | 53 |
Blue (Ladies) | 54 | 54 | 53 |
Ties: | |||
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||
Changes to Handicaps: | |||
Playing Handicaps for the following HOME Club members have changed: | |||
Previous Handicap | New Handicap | ||
Ray Allsebrook | 16 | 15 | |
Beresford E Bell | 4 | 5 | |
Frank Cameron | 15 | 16 | |
Amos Christ | 21 | 20 | |
Ron Coles | 16 | 17 | |
Peter Douglass | 12 | 13 | |
Dave Durrant | 11 | 9 | (inc 1 stroke ESR) |
David Foster | 8 | 7 | |
Jackie Hastings | 28 | 27 | |
Pat Linnington | 24 | 21 | |
Frank Shaw | 11 | 12 | |
Ian Smith | 20 | 19 |