Par 3 Club |
Singles Stableford (E 4/6) |
Printed: 8 January 2019 |
Competition Result |
Competition played on 08 January 2019 at Ramsdale Park GC Par 3. |
Full Net Result |
Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
-4 | -1.2 | 18.9 | 1 | Tony Warsalee | 42 pts (20) | 10.00 | |
-3 | -1.2 | 21.4 | 2 | Amos Christ | 41 pts (23) | 9.00 | Last Nine Holes |
-3 | -0.6 | 9 | 3 | Ged Davison | 41 pts (10) | 8.00 | Last Nine Holes |
-3 | -0.9 | 13 | 4 | Paul Baranek | 41 pts (14) | 7.00 | |
-2 | -0.6 | 13.1 | 5 | Ian Douglas | 40 pts (14) | 6.00 | Last Nine Holes |
-2 | -0.8 | 20.9 | 6 | Sandra Tudor | 40 pts (22) | 5.50 | Last Nine Holes |
-2 | -0.5 | 12.1 | 7 | Chris Archer | 40 pts (13) | 5.00 | |
-1 | -0.2 | 5.3 | 8 | Richard Hone | 39 pts (06) | 4.50 | Last Nine Holes |
-1 | -0.5 | 29.8 | 9 | Jean Durrant | 39 pts (30) | 4.00 | Last Six Holes |
-1 | -0.4 | 20.1 | 10 | Ian Smith | 39 pts (21) | 3.00 | Last Nine Holes |
-1 | -0.4 | 26.4 | 11 | Sue Baranek | 39 pts (27) | Last Nine Holes | |
-1 | -0.1 | 4.4 | 12 | Beresford E Bell | 39 pts (05) | Last Nine Holes | |
-1 | -0.3 | 16.6 | 13 | Ed Sands | 39 pts (17) | Last Six Holes | |
-1 | -0.2 | 11.3 | 14 | Jim Loyley | 39 pts (12) | ||
0 | 0 | 22.1 | 15 | Richard Attenborough | 38 pts (22) | Last Nine Holes | |
0 | 0 | 16.4 | 16 | Ron Coles | 38 pts (16) | Last Hole | |
0 | 0 | 12.3 | 17 | John Bailey | 38 pts (12) | Last Nine Holes | |
0 | 0 | 21.8 | 18 | Peter Stevenson | 38 pts (22) | ||
1 | 0 | 8.1 | 19 | Brian Stocks | 37 pts (08) | Last Nine Holes | |
1 | 0 | 10.6 | 20 | John Phillips | 37 pts (11) | ||
2 | 0 | 6.1 | 21 | Garry Seagrave | 36 pts (06) | Last Six Holes | |
2 | 0 | 15.2 | 22 | Richard Wild | 36 pts (15) | Last Nine Holes | |
2 | 0 | 11.3 | 23 | Dave Dandie | 36 pts (11) | Last Nine Holes | |
2 | 0 | 15.3 | 24 | Tony Best | 36 pts (15) | Last Nine Holes | |
2 | 0 | 15.3 | 25 | John McWhirter | 36 pts (15) | ||
3 | +0.1 | 11.9 | 26 | Peter Littlewood | 35 pts (12) | Last Three Holes | |
3 | 0 | 16.2 | 27 | Jan Mee | 35 pts (16) | Last Nine Holes | |
3 | +0.1 | 5.2 | 28 | Stuart Murry | 35 pts (05) | Last Nine Holes | |
3 | 0 | 13.5 | 29 | Peter Wilson | 35 pts (14) | Last Nine Holes | |
3 | 0 | 18 | 30 | Joe Adcock | 35 pts (18) | Last Nine Holes | |
3 | +0.1 | 8.1 | 31 | Dave Wragg | 35 pts (08) | Last Three Holes | |
3 | 0 | 15.3 | 32 | Geoff Hudson | 35 pts (15) | Last Six Holes | |
3 | 0 | 24.5 | 33 | Chris West | 35 pts (25) | Last Six Holes | |
3 | +0.1 | 11.2 | 34 | Robert Wightman | 35 pts (11) | Last Three Holes | |
3 | +0.1 | 11.9 | 35 | John Greenwood | 35 pts (12) | Last Nine Holes | |
3 | 0 | 14.7 | 36 | Ralph Bedrock | 35 pts (15) | ||
4 | +0.1 | 11.8 | 37 | Ron Green | 34 pts (12) | Last Nine Holes | |
4 | 0 | 21.4 | 38 | Robert Burton | 34 pts (21) | Last Three Holes | |
4 | +0.1 | 16 | 39 | Ray Allsebrook | 34 pts (16) | Last Six Holes | |
4 | +0.1 | 7.5 | 40 | David Foster | 34 pts (07) | Last Six Holes | |
4 | +0.1 | 5.5 | 41 | Richard Taylor | 34 pts (05) | Last Hole | |
4 | +0.1 | 11.4 | 42 | Frank Shaw | 34 pts (11) | Last Three Holes | |
4 | +0.1 | 14.3 | 43 | Brian Morris | 34 pts (14) | Last Nine Holes | |
4 | +0.1 | 15.3 | 44 | Trevor Daykin | 34 pts (15) | Last Six Holes | |
4 | +0.1 | 7.5 | 45 | Steve Fenn | 34 pts (07) | Last Hole | |
4 | +0.1 | 12.5 | 46 | Mike Alexander | 34 pts (12) | Last Nine Holes | |
4 | +0.1 | 20 | 47 | Monica McDermott | 34 pts (20) | Last Six Holes | |
4 | +0.1 | 9.8 | 48 | Graham Bowles | 34 pts (10) | Last Six Holes | |
4 | +0.1 | 14.5 | 49 | George Walsh | 34 pts (14) | Last Six Holes | |
4 | +0.1 | 13.9 | 50 | Mike Chapman | 34 pts (14) | Last Nine Holes | |
4 | +0.1 | 9.8 | 51 | Terry Henshaw | 34 pts (10) | ||
5 | +0.1 | 16.1 | 52 | Fred Frith | 33 pts (16) | Last Nine Holes | |
5 | +0.1 | 18.1 | 53 | Roger Harwood | 33 pts (18) | Last Nine Holes | |
5 | +0.1 | 17.7 | 54 | Peter Starling | 33 pts (18) | ||
6 | +0.1 | 7.8 | 55 | Derrick Goodman | 32 pts (08) | Last Six Holes | |
6 | +0.1 | 11.2 | 56 | Trevor Holmes | 32 pts (11) | Last Nine Holes | |
6 | +0.1 | 16.2 | 57 | Roy Goldsbrough | 32 pts (16) | Last Three Holes | |
6 | +0.1 | 12.4 | 58 | Peter Douglass | 32 pts (12) | Last Nine Holes | |
6 | +0.1 | 12.8 | 59 | Keith Green | 32 pts (13) | Last Nine Holes | |
6 | +0.1 | 8.1 | 60 | Terry Crofts | 32 pts (08) | Last Nine Holes | |
6 | +0.1 | 28 | 61 | Jackie Hastings | 32 pts (28) | ||
7 | +0.1 | 22.1 | 62 | Norman Sullivan | 31 pts (22) | Last Nine Holes | |
7 | +0.1 | 22.8 | 63 | Sue Butler | 31 pts (23) | Last Nine Holes | |
7 | +0.1 | 10.7 | 64 | Mark Shaw | 31 pts (11) | Last Six Holes | |
7 | +0.1 | 20.5 | 65 | Jim Dickens | 31 pts (20) | Last Nine Holes | |
7 | +0.1 | 13.5 | 66 | Kevin Else | 31 pts (13) | ||
8 | +0.1 | 11.2 | 67 | Dave Durrant | 30 pts (11) | ||
9 | +0.1 | 9.1 | 68 | Alan Kilburn | 29 pts (09) | Last Nine Holes | |
9 | +0.1 | 13.9 | 69 | John S Smith | 29 pts (14) | ||
10 | +0.1 | 19.7 | 70 | Irene Mitchell | 28 pts (20) | ||
11 | +0.1 | 12.5 | 71 | Peter Brookes | 27 pts (12) | ||
12 | +0.1 | 18.4 | 72 | Maurice Tomlinson | 26 pts (18) | ||
19 | +0.1 | 14.6 | 73 | Simon Shaw | 19 pts (15) | ||
Number of Cards Processed = 73 |
Competition Format: | |||
Singles Stableford competition. Handicap allowance: Full allowance. | |||
Competition Scratch Score (CSS): | |||
Tees | Par | SSS | Competition Scratch Score |
Blue (Men) | 54 | 54 | 52 (38 Stableford Points) |
Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) |
Ties: | |||
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. |
Changes to Handicaps: | ||
Playing Handicaps for the following HOME Club members have changed: | ||
Previous Handicap | New Handicap | |
Mike Alexander | 12 | 13 |
Chris Archer | 13 | 12 |
Paul Baranek | 14 | 13 |
Sue Baranek | 27 | 26 |
Beresford E Bell | 5 | 4 |
Peter Brookes | 12 | 13 |
Amos Christ | 23 | 21 |
Ged Davison | 10 | 9 |
Jim Dickens | 20 | 21 |
Ian Douglas | 14 | 13 |
Kevin Else | 13 | 14 |
Steve Fenn | 7 | 8 |
David Foster | 7 | 8 |
Richard Hone | 6 | 5 |
Jim Loyley | 12 | 11 |
Ian Smith | 21 | 20 |
Richard Taylor | 5 | 6 |
Sandra Tudor | 22 | 21 |
George Walsh | 14 | 15 |
Tony Warsalee | 20 | 19 |