Par 3 Club
Singles Medal (E 3/6)
Printed: 11 December 2018
Competition Result
Competition played on 11 December 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-5 -1 11.1 1 Dave Durrant 60 – 12 = 48 10.00 23 15 7 2.33
-4 -1.2 15.3 2 John McWhirter 66 – 17 = 49 9.00 21.5 15.33 7.17 2.06
-4 -0.8 9.7 3 Graham Bowles 60 – 11 = 49 8.00 26.5 18.33 10.17 2.39
-2 -0.2 4.5 4 Beresford E Bell 56 – 05 = 51 7.00 25.5 16.33 7.17 1.72
-1 -0.2 10.6 5 John Phillips 63 – 11 = 52 6.00 26.5 17.33 8.17 3.39
0 0 22.1 6 Richard Attenborough 75 – 22 = 53 5.50 24 14.67 6.33 1.78
0 0 31.3 7 Jean Durrant 84 – 31 = 53 5.00 25.5 16.67 8.83 4.28
0 0 5.5 8 Richard Hone 59 – 06 = 53 4.50 27 17 9 3.67
0 0 10.6 9 Mark Shaw 64 – 11 = 53 4.00 27.5 19.33 7.17 2.39
1 0 9.7 10 Terry Henshaw 64 – 10 = 54 3.00 24 15.67 7.33 1.44
Nearest The Pin Ed Sands 5.00
1 0 15.4 11 George Walsh 69 – 15 = 54 24.5 16 8.5 2.17
1 0 12.6 12 Chris Archer 67 – 13 = 54 24.5 16.67 7.83 2.28
1 0 19.9 13 Monica McDermott 74 – 20 = 54 27 18.33 8.67 1.89
1 0 18 14 Roger Harwood 72 – 18 = 54 27 19 9 2
1 0 15.2 15 Trevor Daykin 69 – 15 = 54 27.5 19 10.5 3.17
2 0 15.6 16 Gordon Darrington 71 – 16 = 55 27 19.67 11.33 3.11
2 +0.1 5.1 17 Stuart Murry 60 – 05 = 55 27.5 19.33 9.17 2.72
2 0 22 18 Norman Sullivan 77 – 22 = 55 28 16.67 7.33 1.78
2 0 7.7 19 Derrick Goodman 63 – 08 = 55 28 19.33 9.67 3.56
2 0 8 20 Dave Wragg 63 – 08 = 55 29 21.33 10.67 2.56
3 +0.1 11.1 21 Trevor Holmes 67 – 11 = 56 24.5 16.33 8.17 3.39
3 0 16 22 Fred Frith 72 – 16 = 56 27 17.67 10.33 2.11
3 0 12.7 23 Keith Green 69 – 13 = 56 27.5 18.67 8.83 2.28
3 0 14.2 24 Brian Morris 70 – 14 = 56 28 18.33 9.67 3.22
3 0 16.3 25 Geoff Hudson 72 – 16 = 56 28 18.67 10.33 3.11
3 0 17.5 26 Jeff Caunt 74 – 18 = 56 28 20 10 4
3 +0.1 12.4 27 Mike Alexander 68 – 12 = 56 29 19 8 3.33
3 0 15.9 28 Ray Allsebrook 72 – 16 = 56 30 20.67 11.33 2.11
4 +0.1 20.4 29 Jim Dickens 77 – 20 = 57 27 17.33 8.67 2.89
4 0 20.5 30 Ian Smith 78 – 21 = 57 28.5 19 8.5 2.83
4 +0.1 6.1 31 Garry Seagrave 63 – 06 = 57 29 20 10 2.67
4 +0.1 11.8 32 John Greenwood 69 – 12 = 57 31 21 11 4.33
4 +0.1 15.2 33 Richard Wild 72 – 15 = 57 31.5 23 11.5 3.17
5 +0.1 9 34 Alan Kilburn 67 – 09 = 58 28.5 20 11.5 4.5
5 0 30.6 35 Janet Spurr 89 – 31 = 58 31.5 18.67 9.83 3.28
6 +0.1 13.9 36 Paul Baranek 73 – 14 = 59 27 17.33 8.67 2.22
6 +0.1 20.1 37 Tony Warsalee 79 – 20 = 59 28 20.33 7.67 1.89
6 +0.1 13.7 38 Ian Douglas 73 – 14 = 59 29 20.33 9.67 3.22
6 +0.1 8 39 Terry Crofts 67 – 08 = 59 32 22.33 9.67 2.56
7 +0.1 11.3 40 Frank Shaw 71 – 11 = 60 26.5 17.33 8.17 3.39
7 +0.1 21.8 41 Peter Stevenson 82 – 22 = 60 30 20.67 11.33 2.78
7 +0.1 22.7 42 Sandra Tudor 83 – 23 = 60 30.5 20.33 11.17 4.72
7 +0.1 12.3 43 John Bailey 72 – 12 = 60 32 21 11 3.33
7 +0.1 11.7 44 Ron Green 72 – 12 = 60 32 23 12 4.33
7 +0.1 8.1 45 Brian Stocks 68 – 08 = 60 32 23.33 13.67 3.56
8 +0.1 15.3 46 Tony Best 76 – 15 = 61 29.5 19 9.5 3.17
8 +0.1 11.3 47 Dave Dandie 72 – 11 = 61 29.5 21.33 8.17 2.39
8 +0.1 16.8 48 Brian B Bell 78 – 17 = 61 30.5 19.33 9.17 3.06
8 +0.1 14.7 49 Ralph Bedrock 76 – 15 = 61 30.5 20 9.5 2.17
8 +0.1 13.5 50 Peter Wilson 74 – 13 = 61 30.5 22.67 13.83 5.28
8 +0.1 13.8 51 John S Smith 75 – 14 = 61 32 22.33 9.67 4.22
8 +0.1 26.8 52 Sue Baranek 88 – 27 = 61 35.5 22 11.5 3.5
9 +0.1 12.3 53 Peter Douglass 74 – 12 = 62 28 18 9 2.33
9 +0.1 25.7 54 Sardar Qureshi 88 – 26 = 62 29 19.33 9.67 3.56
9 +0.1 18 55 Joe Adcock 80 – 18 = 62 30 19 11 2
9 +0.1 10.4 56 Derek Housam 72 – 10 = 62 31 22.67 14.33 5.44
9 +0.1 16.9 57 Ed Sands 79 – 17 = 62 31.5 22.33 9.17 3.06
9 +0.1 21.5 58 Linda Waldron 83 – 21 = 62 32.5 20 10.5 3.83
10 +0.1 18.5 59 Derek Mellor 81 – 18 = 63 28 19 10 3
9 +0.1 17.6 60 Peter Starling 80 – 17 = 63 30.5 20.33 9.17 2.06
10 +0.1 11.8 61 Peter Littlewood 75 – 12 = 63 34 25 12 4.33
11 +0.1 16.4 62 Ron Coles 80 – 16 = 64 36 21.67 12.33 3.11
12 +0.1 27.9 63 Jackie Hastings 93 – 28 = 65 34 23.67 15.33 4.44
12 +0.1 12.4 64 Peter Brookes 77 – 12 = 65 34 25 15 3.33
12 +0.1 13.3 65 Doug Gibson 78 – 13 = 65 36.5 27.67 12.83 4.28
13 +0.1 6.1 66 Craig Campbell 72 – 06 = 66 31 20 12 3.67
14 +0.1 14.5 67 Simon Shaw 81 – 14 = 67 34 17.33 7.67 2.22
14 +0.1 13.8 68 Mike Chapman 81 – 14 = 67 36 24.33 11.67 3.22
15 +0.1 11.3 69 Doug Hamilton 79 – 11 = 68 30.5 22.33 11.17 4.39
16 +0.1 16.1 70 Roy Goldsbrough 85 – 16 = 69 40 30.67 18.33 4.11
+0.1 7.4 David Foster No Return
+0.1 8.7 Oliver Seagrave No Return
Number of Cards Processed = 72
Competition Format:
Singles Stroke Play (Medal) competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Graham Bowles 11 10
Dave Durrant 12 11
John McWhirter 17 15
Derek Mellor 18 19
Simon Shaw 14 15
Linda Waldron 21 22
Peter Wilson 13 14