| Par 3 Club | ||||||||||
| Singles Bogey (Beef Stew Day) | ||||||||||
| Printed: 27 November 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 27 November 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -5 | -1.5 | 13.2 (12.2) | 1 | Peter Brookes | 7 up (15) | 10.00 | 5up | 4up | 1up | Sq. |
| -4 | -0.8 | 7.9 | 2 | Terry Crofts | 6 up (09) | 9.00 | 2up | 2up | 2up | Sq. |
| -3 | -0.9 | 17.8 | 3 | Joe Adcock | 5 up (19) | 8.00 | 2dn | 1dn | 1dn | Sq. |
| -1 | -0.5 | 31.2 | 4 | Jean Durrant | 3 up (32) | 7.00 | 5up | 2up | Sq. | Sq. |
| -1 | -0.3 | 15.1 | 5 | Richard Wild | 3 up (15) | 6.00 | 2up | 1up | 1dn | 1dn |
| -1 | -0.2 | 10.8 | 6 | John Phillips | 3 up (11) | 5.50 | 1up | 1up | 1up | Sq. |
| -1 | -0.2 | 10.2 | 7 | Derek Housam | 3 up (10) | 5.00 | 1up | Sq. | Sq. | 1dn |
| 0 | 0 | 5.6 | 8 | Stuart Murry | 2 up (06) | 4.50 | 3up | 1up | Sq. | 1dn |
| 0 | 0 | 10.8 | 9 | Mark Shaw | 2 up (11) | 4.00 | 1up | Sq. | Sq. | Sq. |
| 0 | 0 | 10.5 | 10 | Terry Henshaw | 2 up (11) | 3.00 | 1dn | 2dn | 1dn | Sq. |
| 1 | 0 | 27.8 | 11 | Jackie Hastings | 1 up (28) | 2up | 1up | 2up | Sq. | |
| 1 | 0 | 15.5 | 12 | Gordon Darrington | 1 up (16) | 1up | Sq. | Sq. | Sq. | |
| 1 | 0 | 11.2 | 13 | Frank Shaw | 1 up (11) | 1up | Sq. | Sq. | 1dn | |
| 1 | 0 | 12.6 | 14 | Keith Green | 1 up (13) | 1up | 2dn | Sq. | Sq. | |
| 1 | 0 | 8.2 | 15 | Dave Wragg | 1 up (08) | 2dn | 1dn | Sq. | Sq. | |
| 2 | 0 | 11.5 | 16 | Jim Loyley | All Sq. (12) | 2up | Sq. | Sq. | Sq. | |
| 2 | 0 | 12.3 | 17 | Dave Durrant | All Sq. (12) | 2up | Sq. | 1dn | Sq. | |
| 2 | 0 | 16.3 | 18 | Geoff Hudson | All Sq. (16) | 1up | 1up | Sq. | Sq. | |
| 2 | 0 | 13.4 | 19 | Peter Wilson | All Sq. (13) | 1up | 2dn | 1dn | 1dn | |
| 2 | 0 | 7.6 | 20 | Derrick Goodman | All Sq. (08) | 1dn | 1dn | 1dn | 1dn | |
| 2 | 0 | 16.2 | 21 | Jan Mee | All Sq. (16) | 1dn | 3dn | 2dn | 1dn | |
| 3 | +0.1 | 7.8 | 22 | Steve Fenn | 1 down (08) | 2up | 1up | 1up | Sq. | |
| 3 | +0.1 | 4.7 | 23 | Beresford E Bell | 1 down (05) | 1up | Sq. | 1up | Sq. | |
| 3 | 0 | 23.2 | 24 | Norman Sullivan | 1 down (23) | Sq. | Sq. | 1up | 1up | |
| 3 | 0 | 13.8 | 25 | Paul Baranek | 1 down (14) | Sq. | Sq. | 1up | Sq. | |
| 3 | +0.1 | 11.7 | 26 | Peter Littlewood | 1 down (12) | Sq. | Sq. | 1up | 1dn | |
| 3 | 0 | 15 | 27 | Georgina Stevenson | 1 down (15) | Sq. | Sq. | Sq. | 1up | |
| 3 | 0 | 14.7 | 28 | Cath Greenwood | 1 down (15) | 2dn | 1dn | Sq. | 1dn | |
| 4 | +0.1 | 11.1 | 29 | Dave Dandie | 2 down (11) | 1up | 1up | Sq. | Sq. | |
| 4 | +0.1 | 13.7 | 30 | Mike Chapman | 2 down (14) | 1up | Sq. | Sq. | Sq. | |
| 4 | 0 | 22.1 | 31 | Richard Attenborough | 2 down (22) | Sq. | 1up | 1up | Sq. | |
| 4 | +0.1 | 17.4 | 32 | Peter Starling | 2 down (17) | Sq. | Sq. | 1up | 1dn | |
| 4 | +0.1 | 15.4 | 33 | George Walsh | 2 down (15) | Sq. | Sq. | 1dn | 1dn | |
| 4 | +0.1 | 13.4 | 34 | Kevin Else | 2 down (13) | 1dn | Sq. | Sq. | Sq. | |
| 4 | +0.1 | 7.3 | 35 | David Foster | 2 down (07) | 2dn | 1dn | Sq. | Sq. | |
| 4 | +0.1 | 16 | 36 | Barry Moxon | 2 down (16) | 2dn | 3dn | 1dn | Sq. | |
| 4 | +0.1 | 5.4 | 37 | Richard Hone | 2 down (05) | 3dn | 3dn | 2dn | 1dn | |
| 4 | +0.1 | 12.6 | 38 | Chris Archer | 2 down (13) | 4dn | 3dn | 1dn | 1dn | |
| 5 | +0.1 | 21.6 | 39 | Irene Mitchell | 3 down (22) | 2up | 2up | 1up | 1up | |
| 5 | +0.1 | 15.1 | 40 | Tony Best | 3 down (15) | 1up | 1up | 1dn | 1dn | |
| 5 | +0.1 | 14.3 | 41 | Simon Shaw | 3 down (14) | Sq. | Sq. | Sq. | Sq. | |
| 5 | +0.1 | 20.2 | 42 | Jim Dickens | 3 down (20) | Sq. | 1dn | 1dn | Sq. | |
| 5 | +0.1 | 5.4 | 43 | Richard Taylor | 3 down (05) | 2dn | 3dn | 3dn | 1dn | |
| 5 | 0 | 32.5 | 44 | Theresa Plimmer | 3 down (33) | 4dn | 3dn | 1dn | 1up | |
| 6 | +0.1 | 6 | 45 | Garry Seagrave | 4 down (06) | Sq. | 2up | 3up | 1up | |
| 6 | +0.1 | 16.4 | 46 | John McWhirter | 4 down (16) | Sq. | 1dn | Sq. | 1up | |
| 6 | +0.1 | 7.8 | 47 | Nigel Hart | 4 down (08) | Sq. | 1dn | 1dn | 1dn | |
| 6 | +0.1 | 19.9 | 48 | Tony Warsalee | 4 down (20) | 1dn | Sq. | Sq. | Sq. | |
| 6 | +0.1 | 16.7 | 49 | Ed Sands | 4 down (17) | 1dn | 1dn | 1dn | 1dn | |
| 6 | +0.1 | 21.4 | 50 | Linda Waldron | 4 down (21) | 1dn | 2dn | 2dn | Sq. | |
| 6 | +0.1 | 26.6 | 51 | Sue Baranek | 4 down (27) | 2dn | 1dn | Sq. | 1dn | |
| 6 | +0.1 | 14.5 | 52 | Brian Morris | 4 down (14) | 2dn | 1dn | 1dn | 1dn | |
| 6 | +0.1 | 15.8 | 53 | Ray Allsebrook | 4 down (16) | 2dn | 2dn | 1dn | 1dn | |
| 6 | +0.1 | 15.9 | 54 | Roy Goldsbrough | 4 down (16) | 3dn | 2dn | Sq. | Sq. | |
| 6 | +0.1 | 13.1 | 55 | Doug Gibson | 4 down (13) | 3dn | 3dn | 1dn | Sq. | |
| 6 | +0.1 | 13.6 | 56 | John S Smith | 4 down (14) | 3dn | 4dn | 2dn | 1dn | |
| 7 | +0.1 | 19.8 | 57 | Monica McDermott | 5 down (20) | 2dn | 3dn | 3dn | 1dn | |
| 7 | +0.1 | 22.6 | 58 | Sandra Tudor | 5 down (23) | 4dn | 3dn | 1dn | 1dn | |
| 7 | +0.1 | 22.6 | 59 | Sue Butler | 5 down (23) | 6dn | 5dn | 3dn | 1dn | |
| 8 | +0.1 | 8 | 60 | Brian Stocks | 6 down (08) | Sq. | 2up | Sq. | 1dn | |
| 8 | +0.1 | 10.5 | 61 | Graham Bowles | 6 down (10) | 1dn | Sq. | 1up | Sq. | |
| 8 | +0.1 | 16 | 62 | Fred Frith | 6 down (16) | 2dn | 1dn | 1up | 1up | |
| 8 | +0.1 | 20.4 | 63 | Ian Smith | 6 down (20) | 3dn | 1dn | Sq. | 1dn | |
| 8 | +0.1 | 14.9 | 63 | Margaret Armitage | 6 down (15) | 3dn | 1dn | Sq. | 1dn | |
| 8 | +0.1 | 12.2 | 65 | Mike Alexander | 6 down (12) | 7dn | 5dn | 2dn | Sq. | |
| 9 | +0.1 | 17.9 | 66 | Roger Harwood | 7 down (18) | 4dn | 4dn | 2dn | 1dn | |
| 9 | +0.1 | 15.1 | 67 | Trevor Daykin | 7 down (15) | 5dn | 4dn | 2dn | 1dn | |
| 10 | +0.1 | 18.3 | 68 | Derek Mellor | 8 down (18) | 3dn | Sq. | Sq. | 1up | |
| 10 | +0.1 | 25.5 | 69 | Sardar Qureshi | 8 down (25) | 3dn | 3dn | 1dn | Sq. | |
| 10 | +0.1 | 11.7 | 70 | John Greenwood | 8 down (12) | 4dn | 3dn | 2dn | Sq. | |
| 13 | +0.1 | 18.2 | 71 | Maurice Tomlinson | 11 down (18) | 4dn | 2dn | Sq. | 1up | |
| 13 | +0.1 | 11.1 | 72 | Doug Hamilton | 11 down (11) | 6dn | 4dn | 1dn | Sq. | |
| 13 | +0.1 | 21.3 | 73 | Robert Burton | 11 down (21) | 7dn | 6dn | 3dn | 1dn | |
| Number of Cards Processed = 73 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 52 | |||||||
| Blue (Ladies) | 54 | 54 | 52 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Joe Adcock | 19 | 18 | ||||||||
| Graham Bowles | 10 | 11 | ||||||||
| Peter Brookes | 15 | 12 | (inc 1 stroke ESR) | |||||||
| Terry Crofts | 9 | 8 | ||||||||
| Jean Durrant | 32 | 31 | ||||||||
| Brian Morris | 14 | 15 | ||||||||
| Sardar Qureshi | 25 | 26 | ||||||||
