Par 3 Club
Singles Medal (E 2/6)
Printed: 20 November 2018
Competition Result
Competition played on 20 November 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-5 -1.9 20.1 1 Jim Dickens 71 – 22 = 49 10.00 23 14.67 6.33 1.78
-4 -0.8 7.7 2 Steve Fenn 59 – 09 = 50 9.00 25.5 18 9.5 3.5
-4 -1.2 14.7 3 Peter Brookes 66 – 16 = 50 8.00 26 19.67 11.33 3.11
-2 -0.6 13.8 4 Paul Baranek 66 – 14 = 52 7.00 25 16.33 7.67 1.22
-2 -0.8 20.3 5 Ian Smith 73 – 21 = 52 6.00 25.5 18 10.5 2.83
-2 -0.4 11.6 6 John Greenwood 64 – 12 = 52 5.50 26 17 10 2.33
-1 -0.4 26.5 7 Sue Baranek 80 – 27 = 53 5.00 24.5 15 7.5 0.5
0 0 15.1 8 Kevin Beswick 69 – 15 = 54 4.50 24.5 16 8.5 2.17
0 0 21.2 9 Robert Burton 75 – 21 = 54 4.00 26.5 18 8.5 2.83
0 0 15 10 Tony Best 69 – 15 = 54 3.00 27.5 18 9.5 2.17
Nearest The Pin John S Smith 5.00
0 0 16.6 11 Ed Sands 71 – 17 = 54 29.5 21.33 10.17 3.06
1 0 16.3 12 John McWhirter 71 – 16 = 55 25 16.67 7.33 3.11
1 0 12.2 13 John Bailey 67 – 12 = 55 26 18 9 3.33
1 0 11 14 John Phillips 66 – 11 = 55 27.5 17.33 9.17 2.39
1 0 25.4 15 Sardar Qureshi 80 – 25 = 55 27.5 17.67 10.83 5.61
1 0 8.7 16 Terry Crofts 64 – 09 = 55 27.5 19 9.5 3.5
1 0 22.1 17 Richard Attenborough 77 – 22 = 55 30 17.67 9.33 3.78
2 0 15.9 18 Barry Moxon 72 – 16 = 56 27 17.67 8.33 3.11
2 0 10.5 19 Terry Henshaw 67 – 11 = 56 27.5 15.33 8.17 3.39
2 0 13 20 Doug Gibson 69 – 13 = 56 27.5 17.67 10.83 3.28
2 0 11.6 21 Ron Green 68 – 12 = 56 28 19 10 2.33
2 0 22.5 22 Sandra Tudor 79 – 23 = 56 28.5 21.33 12.17 4.72
2 0 13.3 23 Kevin Else 69 – 13 = 56 29.5 19.67 11.83 5.28
2 0 7.2 24 David Foster 63 – 07 = 56 29.5 20.67 9.83 2.61
2 0 8.2 25 Dave Wragg 64 – 08 = 56 30 20.33 11.67 3.56
3 0 12.5 26 Chris Archer 70 – 13 = 57 26.5 18.67 8.83 2.28
3 0 15.9 27 Fred Frith 73 – 16 = 57 27 18.67 8.33 3.11
3 +0.1 6.5 28 Paul Jefferson 63 – 06 = 57 27 19 11 4.67
3 +0.1 11.2 29 Frank Shaw 68 – 11 = 57 27.5 17.33 9.17 3.39
3 +0.1 5.9 30 Garry Seagrave 63 – 06 = 57 28 19 9 2.67
3 0 15.7 31 Ray Allsebrook 73 – 16 = 57 28 20.67 11.33 4.11
3 +0.1 10.9 32 Trevor Holmes 68 – 11 = 57 28.5 18.33 11.17 4.39
3 +0.1 7.9 33 Brian Stocks 65 – 08 = 57 31 20.33 9.67 2.56
4 +0.1 5.3 34 Richard Taylor 63 – 05 = 58 28.5 19.33 9.17 2.72
4 +0.1 4.6 35 Beresford E Bell 63 – 05 = 58 29.5 20.33 11.17 2.72
4 0 23.2 36 Norman Sullivan 81 – 23 = 58 29.5 20.33 11.17 3.72
4 +0.1 11.6 37 Peter Littlewood 70 – 12 = 58 30 21 12 3.33
4 +0.1 15 38 Trevor Daykin 73 – 15 = 58 30.5 19 9.5 3.17
4 +0.1 14.2 39 Simon Shaw 72 – 14 = 58 31 19.33 7.67 1.22
5 +0.1 21 40 Dan Daniels 80 – 21 = 59 27.5 18 9.5 2.83
5 +0.1 11.1 41 Robert Wightman 70 – 11 = 59 28.5 19.33 10.17 3.39
5 +0.1 13.6 42 Ian Douglas 73 – 14 = 59 29 19.33 8.67 3.22
5 +0.1 12.3 43 Dave Durrant 71 – 12 = 59 29 20 11 3.33
5 +0.1 14.4 44 Brian Morris 73 – 14 = 59 29 20.33 10.67 2.22
5 +0.1 17.8 45 Roger Harwood 77 – 18 = 59 30 20 9 2
6 +0.1 11 46 Dave Dandie 71 – 11 = 60 29.5 20.33 9.17 2.39
6 +0.1 18.7 47 Joe Adcock 79 – 19 = 60 29.5 21.67 10.83 2.94
6 +0.1 19.7 48 Monica McDermott 80 – 20 = 60 30 19.33 10.67 2.89
6 +0.1 19.8 49 Tony Warsalee 80 – 20 = 60 31 23.33 9.67 3.89
6 +0.1 5.3 50 Richard Hone 65 – 05 = 60 31.5 21.33 11.17 3.72
6 +0.1 15.3 51 George Walsh 75 – 15 = 60 31.5 24 14.5 4.17
6 +0.1 18.2 52 Derek Mellor 78 – 18 = 60 32 23 13 4
6 +0.1 15.4 53 Richard Wild 75 – 15 = 60 32.5 21 9.5 3.17
6 +0.1 17.3 54 Peter Starling 77 – 17 = 60 33.5 23.33 11.17 3.06
7 +0.1 7.6 55 Derrick Goodman 69 – 08 = 61 29 19.33 9.67 3.56
7 +0.1 13.5 56 John S Smith 74 – 13 = 61 30.5 20.67 11.83 2.28
7 +0.1 12.1 57 Mike Alexander 73 – 12 = 61 31 21 10 2.33
7 +0.1 15.5 58 Gordon Darrington 76 – 15 = 61 31.5 22 13.5 5.17
7 +0.1 10.8 59 Mark Shaw 72 – 11 = 61 32.5 21.33 13.17 3.39
7 +0.1 5.6 60 Stuart Murry 67 – 06 = 61 33 21 12 2.67
8 +0.1 23.8 61 Geoff Hawkins 86 – 24 = 62 28 18 11 2.67
9 +0.1 13.6 62 Mike Chapman 77 – 14 = 63 33 23.33 11.67 2.22
10 +0.1 12.6 63 Keith Green 77 – 13 = 64 27.5 17.67 9.83 3.28
11 +0.1 17.5 64 Jeff Caunt 82 – 17 = 65 28.5 20.33 11.17 3.06
11 +0.1 10.4 65 Derek Housam 75 – 10 = 65 33 22.67 14.33 4.44
11 +0.1 21.5 66 Irene Mitchell 86 – 21 = 65 35.5 19 9.5 2.83
13 +0.1 16.2 67 Jan Mee 83 – 16 = 67 30 20.67 12.33 4.11
13 +0.1 31.7 68 Jean Durrant 99 – 32 = 67 37 25.33 18.67 2.22
14 +0.1 11.5 69 Jim Loyley 79 – 11 = 68 33.5 24.33 13.17 2.39
15 +0.1 32.5 70 Theresa Plimmer 101 – 32 = 69 37 25.33 9.67 2.22
17 +0.1 21.3 71 Linda Waldron 92 – 21 = 71 36.5 22 11.5 2.83
18 +0.1 22.6 72 Amos Christ 95 – 23 = 72 32.5 20.33 9.17 1.72
+0.1 7.7 Nigel Hart No Return
Number of Cards Processed = 73
Competition Format:
Singles Stroke Play (Medal) competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54
Blue (Ladies) 54 54 54
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Peter Brookes 16 15
Jeff Caunt 17 18
Gordon Darrington 15 16
Jim Dickens 22 20
Steve Fenn 9 8
Paul Jefferson 6 7
Jim Loyley 11 12
Irene Mitchell 21 22
Theresa Plimmer 32 33
Ian Smith 21 20
John S Smith 13 14