| Par 3 Club | |||||||
| Yellow Dot – Teams of 3 or 4 | |||||||
| Printed: 30 October 2018 | |||||||
| Competition Result | |||||||
| Competition played on 30 October 2018 at Ramsdale Park GC Par 3. | |||||||
| Full Nett Result | |||||||
| Overall Position | Score | Prizes | Countback | ||||
| 1 | Frank Shaw | 90 pts | 6.50 each | 44 | 29 | 15 | 4 |
| Terry Crofts | |||||||
| Peter Wilson | |||||||
| Brian Stocks | |||||||
| 2 | John Phillips | 85 pts | 4.50 each | 45 | 30 | 13 | 4 |
| Tony Warsalee | |||||||
| Amos Christ | |||||||
| Richard Hone | |||||||
| 3 | Kevin Beswick | 84 pts | 3.50 each | 42 | 27 | 14 | 5 |
| Geoff Hudson | |||||||
| Simon Shaw | |||||||
| Richard Wild | |||||||
| 4 | David Foster | 83 pts | 2.50 each | 42 | 29 | 13 | 3 |
| Robert Burton | |||||||
| Ian Smith | |||||||
| Linda Waldron | |||||||
| 5 | Alan Kilburn | 82 pts | 40 | 26 | 14 | 5 | |
| Ray Allsebrook | |||||||
| Norman Sullivan | |||||||
| John McWhirter | |||||||
| 6 | Robert Wightman | 81 pts | 39 | 25 | 12 | 4 | |
| Lee Thompson | |||||||
| John S Smith | |||||||
| Player1 Ghost | |||||||
| 7 | Ian Douglas | 81 pts | 39 | 23 | 12 | 3 | |
| John Bailey | |||||||
| Ralph Bedrock | |||||||
| Keith Green | |||||||
| 8 | Jim Loyley | 80 pts | 41 | 28 | 15 | 4 | |
| Richard Taylor | |||||||
| Peter Littlewood | |||||||
| Player2 Ghost | |||||||
| 9 | Garry Seagrave | 79 pts | 39 | 25 | 12 | 4 | |
| Derek Mellor | |||||||
| Beresford E Bell | |||||||
| Dave Wragg | |||||||
| 10 | Derrick Goodman | 77 pts | 40 | 28 | 13 | 3 | |
| Jean Durrant | |||||||
| Sue Baranek | |||||||
| Dave Durrant | |||||||
| 11 | Derek Housam | 77 pts | 40 | 24 | 13 | 3 | |
| Roger Harwood | |||||||
| Peter Douglass | |||||||
| Peter Brookes | |||||||
| 12 | Tony Best | 77 pts | 37 | 24 | 13 | 4 | |
| Graham Bowles | |||||||
| Joe Adcock | |||||||
| Ron Coles | |||||||
| 13 | Dave Dandie | 75 pts | 39 | 24 | 13 | 5 | |
| Stuart Murry | |||||||
| Paul Jefferson | |||||||
| Sue Butler | |||||||
| 14 | Jeff Caunt | 75 pts | 38 | 23 | 10 | 2 | |
| Doug Gibson | |||||||
| Ron Green | |||||||
| Jim Dickens | |||||||
| 15 | Trevor Daykin | 74 pts | 31 | 19 | 9 | 4 | |
| Gordon Darrington | |||||||
| Mike Chapman | |||||||
| Barry Moxon | |||||||
| 16 | Trevor Holmes | 73 pts | 39 | 26 | 13 | 3 | |
| Geoff Hawkins | |||||||
| Roy Goldsbrough | |||||||
| Player3 Ghost | |||||||
| 17 | John Chadwick | 72 pts | 38 | 27 | 15 | 4 | |
| Maurice Tomlinson | |||||||
| Jill Richards | |||||||
| Jackie Hastings | |||||||
| 18 | Doug Hamilton | 67 pts | 34 | 22 | 13 | 4 | |
| Nigel Hart | |||||||
| Sandra Tudor | |||||||
| Monica McDermott | |||||||
| Number of Cards Processed = 18 Teams (69 players + 3 Ghost Players) | |||||||
| Competition Format: | |||||||
| 4 Player Team (Best 2 scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| This Competition was non-qualifying for handicap purposes. | |||||||
| Countback calculations: | |||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||
| Changes to Handicaps: | |||||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | |||||||
