| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 23 October 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 23 October 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Full Nett Result | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -4 | -1.2 | 16.6 (-1) | 1 | Simon Shaw | 5 up (18) | 10.00 | 3up | 1up | 2up | 1up |
| -2 | -0.4 | 7.4 | 2 | David Foster | 3 up (08) | 9.00 | 3up | 2up | 2up | Sq. |
| -2 | -0.6 | 15.8 | 3 | Peter Brookes | 3 up (16) | 8.00 | 3up | 1up | 1up | 1up |
| -2 | -0.4 | 10.9 | 4 | Robert Wightman | 3 up (11) | 7.00 | Sq. | 2dn | 2dn | 1dn |
| -1 | -0.3 | 15.8 | 5 | Roy Goldsbrough | 2 up (16) | 6.00 | 3up | Sq. | 1up | Sq. |
| -1 | -0.2 | 11.9 | 6 | John Greenwood | 2 up (12) | 5.50 | 2up | Sq. | Sq. | 1dn |
| -1 | -0.1 | 4.5 | 7 | Beresford E Bell | 2 up (05) | 5.00 | Sq. | Sq. | 1up | Sq. |
| 0 | 0 | 15.7 | 8 | Ray Allsebrook | 1 up (16) | 4.50 | 2up | 2up | Sq. | 1dn |
| 0 | 0 | 7.5 | 9 | Nigel Hart | 1 up (08) | 4.00 | 1up | 1up | 1up | 1dn |
| 0 | 0 | 6 | 10 | John Chadwick | 1 up (06) | 3.00 | 1up | 1up | Sq. | Sq. |
| 0 | 0 | 8.4 | 10 | Steve Fenn | 1 up (08) | 1up | 1up | Sq. | Sq. | |
| 0 | 0 | 10.5 | 12 | Derek Housam | 1 up (11) | 1up | Sq. | 1up | Sq. | |
| 0 | 0 | 5.7 | 13 | Garry Seagrave | 1 up (06) | Sq. | 1dn | 1dn | Sq. | |
| 0 | 0 | 17.7 | 14 | Roger Harwood | 1 up (18) | 1dn | 1dn | 1up | 1up | |
| 0 | 0 | 5.2 | 15 | Richard Taylor | 1 up (05) | 2dn | Sq. | 1dn | Sq. | |
| 1 | 0 | 21.1 | 16 | Ian Smith | All Sq. (21) | 4up | 2up | Sq. | 1up | |
| 1 | 0 | 12.9 | 17 | Doug Gibson | All Sq. (13) | 2up | 1dn | 1dn | 1dn | |
| 1 | 0 | 22.5 | 18 | Sue Butler | All Sq. (23) | 1up | 1up | 1up | 1up | |
| 1 | 0 | 9.5 | 19 | Ged Davison | All Sq. (10) | 1up | 1up | Sq. | Sq. | |
| 1 | 0 | 26.8 | 20 | Sue Baranek | All Sq. (27) | Sq. | 3up | 1up | Sq. | |
| 1 | 0 | 13.1 | 21 | Dave Durrant | All Sq. (13) | 2dn | 2dn | 1dn | 1dn | |
| 1 | 0 | 14.9 | 22 | Trevor Daykin | All Sq. (15) | 4dn | 3dn | 2dn | 1dn | |
| 2 | 0 | 23.7 | 23 | Geoff Hawkins | 1 down (24) | 1up | 1up | 2dn | 1dn | |
| 2 | 0 | 19.6 | 24 | Monica McDermott | 1 down (20) | 1up | Sq. | 1up | Sq. | |
| 2 | 0 | 6.3 | 25 | Paul Jefferson | 1 down (06) | 1up | Sq. | Sq. | Sq. | |
| 2 | 0 | 15.1 | 26 | Kevin Beswick | 1 down (15) | 1up | Sq. | 1dn | 1dn | |
| 2 | 0 | 11 | 27 | Frank Shaw | 1 down (11) | 1up | 1dn | Sq. | 1dn | |
| 2 | 0 | 15.8 | 28 | Barry Moxon | 1 down (16) | 1dn | Sq. | 1up | 1up | |
| 2 | 0 | 11.9 | 29 | Mike Alexander | 1 down (12) | 3dn | 3dn | Sq. | 1dn | |
| 3 | 0 | 18 | 30 | Derek Mellor | 2 down (18) | 1up | 2up | Sq. | Sq. | |
| 3 | +0.1 | 11.4 | 31 | John Phillips | 2 down (11) | 1up | 1up | Sq. | 1dn | |
| 3 | +0.1 | 8.1 | 32 | Dave Wragg | 2 down (08) | Sq. | Sq. | 1up | Sq. | |
| 3 | +0.1 | 7.4 | 33 | Derrick Goodman | 2 down (07) | Sq. | Sq. | 1dn | 1dn | |
| 3 | +0.1 | 5.5 | 34 | Stuart Murry | 2 down (05) | 1dn | 1dn | Sq. | Sq. | |
| 3 | +0.1 | 11.6 | 35 | Ron Green | 2 down (12) | 1dn | 1dn | 1dn | 1dn | |
| 3 | +0.1 | 8 | 36 | Brian Stocks | 2 down (08) | 2dn | 1dn | 1dn | 1dn | |
| 3 | 0 | 16 | 37 | Jan Mee | 2 down (16) | 2dn | 1dn | 2dn | 1dn | |
| 3 | +0.1 | 11.4 | 38 | Peter Littlewood | 2 down (11) | 2dn | 3dn | 2dn | Sq. | |
| 4 | +0.1 | 16.3 | 39 | Geoff Hudson | 3 down (16) | 1up | 1up | Sq. | Sq. | |
| 4 | +0.1 | 5.1 | 40 | Richard Hone | 3 down (05) | 1dn | 1up | 1up | Sq. | |
| 4 | +0.1 | 19.6 | 41 | Tony Warsalee | 3 down (20) | 1dn | 1dn | Sq. | 1up | |
| 4 | +0.1 | 16.6 | 42 | Ed Sands | 3 down (17) | 1dn | 1dn | 1dn | Sq. | |
| 4 | +0.1 | 11.3 | 43 | Jim Loyley | 3 down (11) | 1dn | 1dn | 1dn | 1dn | |
| 4 | +0.1 | 12.1 | 44 | Peter Douglass | 3 down (12) | 1dn | 2dn | 2dn | 1dn | |
| 4 | 0 | 31.6 | 45 | Jean Durrant | 3 down (32) | 2dn | Sq. | 1dn | 1dn | |
| 4 | +0.1 | 12.4 | 46 | Chris Archer | 3 down (12) | 3dn | 2dn | Sq. | Sq. | |
| 5 | +0.1 | 12.8 | 47 | John Bailey | 4 down (13) | Sq. | 1dn | 1up | 1dn | |
| 5 | +0.1 | 25.4 | 48 | Sardar Qureshi | 4 down (25) | 1dn | Sq. | 2dn | Sq. | |
| 5 | +0.1 | 10.8 | 49 | Dave Dandie | 4 down (11) | 1dn | 1dn | Sq. | Sq. | |
| 5 | +0.1 | 10.7 | 50 | Trevor Holmes | 4 down (11) | 1dn | 1dn | Sq. | 1dn | |
| 5 | +0.1 | 15.5 | 51 | George Walsh | 4 down (15) | 2dn | 1dn | Sq. | 1dn | |
| 5 | +0.1 | 10.4 | 52 | Graham Bowles | 4 down (10) | 2dn | 2dn | 1dn | 1dn | |
| 5 | +0.1 | 13.4 | 53 | Mike Chapman | 4 down (13) | 2dn | 3dn | 1dn | 1dn | |
| 5 | +0.1 | 8.7 | 54 | Terry Crofts | 4 down (09) | 4dn | 2dn | Sq. | Sq. | |
| 6 | +0.1 | 22.5 | 55 | Amos Christ | 5 down (22) | 2dn | 1dn | Sq. | Sq. | |
| 6 | +0.1 | 21.9 | 56 | Jim Dickens | 5 down (22) | 2dn | 2dn | 2dn | 1dn | |
| 6 | +0.1 | 32.4 | 57 | Theresa Plimmer | 5 down (32) | 2dn | 4dn | 1dn | 1dn | |
| 6 | +0.1 | 15.8 | 58 | Fred Frith | 5 down (16) | 3dn | 1dn | Sq. | 1up | |
| 6 | +0.1 | 17.2 | 59 | Peter Starling | 5 down (17) | 3dn | 1dn | 1dn | Sq. | |
| 6 | +0.1 | 16.2 | 60 | Ron Coles | 5 down (16) | 4dn | 3dn | 2dn | 1dn | |
| 6 | +0.1 | 23.1 | 61 | Norman Sullivan | 5 down (23) | 5dn | 2dn | Sq. | Sq. | |
| 7 | +0.1 | 30.4 | 62 | Janet Spurr | 6 down (30) | 3dn | 3dn | 2dn | 1dn | |
| 7 | +0.1 | 16.7 | 63 | Brian B Bell | 6 down (17) | 5dn | 5dn | 3dn | 1dn | |
| 8 | +0.1 | 21.2 | 64 | Robert Burton | 7 down (21) | 2dn | 1dn | 1dn | Sq. | |
| 8 | +0.1 | 15.4 | 65 | Steve Crawley | 7 down (15) | 2dn | 4dn | 1dn | 1dn | |
| 8 | +0.1 | 14.3 | 66 | Brian Morris | 7 down (14) | 3dn | 2dn | 1dn | 1dn | |
| 9 | +0.1 | 24.3 | 67 | Jill Richards | 8 down (24) | 4dn | 2dn | Sq. | 1dn | |
| 9 | +0.1 | 14.4 | 68 | Ralph Bedrock | 8 down (14) | 4dn | 3dn | 1dn | 1dn | |
| 9 | +0.1 | 18 | 69 | Maurice Tomlinson | 8 down (18) | 5dn | 5dn | 3dn | 1dn | |
| 9 | +0.1 | 22.1 | 70 | Richard Attenborough | 8 down (22) | 6dn | 3dn | 1dn | 1dn | |
| 10 | +0.1 | 15.3 | 71 | Gordon Darrington | 9 down (15) | 6dn | 5dn | 3dn | 1dn | |
| 11 | +0.1 | 27.7 | 72 | Jackie Hastings | 10 down (28) | 4dn | 2dn | Sq. | Sq. | |
| 11 | +0.1 | 16.3 | 73 | John McWhirter | 10 down (16) | 5dn | 2dn | Sq. | 1up | |
| Number of Cards Processed = 73 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 53 | |||||||
| Blue (Ladies) | 54 | 54 | 53 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Amos Christ | 22 | 23 | ||||||||
| David Foster | 8 | 7 | ||||||||
| Stuart Murry | 5 | 6 | ||||||||
| Simon Shaw | 18 | 16 | (inc 1 stroke ESR) | |||||||
| George Walsh | 15 | 16 | ||||||||
