Par 3 Club
Singles Medal (E 1/6)
Printed: 9 October 2018
Competition Result
Competition played on 9 October 2018 at Ramsdale Park GC Par 3.
Full Nett Result
*** Hole-In-One *** Doug Hamilton – 1st hole
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-4 -0.8 5.5 (5.0) 1 Richard Hone 57 – 06 = 51 10.00 26 18 9 3.67
-3 -0.9 16 2 Jan Mee 69 – 17 = 52 9.00 24.5 14.33 7.17 2.06
-2 -0.6 13.1 3 Dave Durrant 67 – 14 = 53 8.00 24 14.33 5.67 1.22
-1 -0.3 13.3 4 Peter Wilson 68 – 14 = 54 7.00 24 15.33 8.67 4.22
-1 -0.4 24.5 5 Chris West 79 – 25 = 54 6.00 26.5 16.67 6.83 2.61
-1 -0.2 5.4 6 Stuart Murry 60 – 06 = 54 5.50 27 17 8 1.67
-1 -0.2 7.9 7 Brian Stocks 62 – 08 = 54 5.00 27 18.33 8.67 2.56
-1 -0.3 15.2 8 Richard Wild 70 – 16 = 54 4.50 29 20.67 9.33 3.11
0 0 11.3 9 John Phillips 66 – 11 = 55 4.00 25.5 16.33 9.17 3.39
0 0 12 10 Peter Douglass 67 – 12 = 55 3.00 26 17 9 3.33
Nearest The Pin Gordon Darrington 5.00
0 0 22 11 Richard Attenborough 77 – 22 = 55 26 17.67 9.33 3.78
0 0 6.3 12 Paul Jefferson 61 – 06 = 55 28 19 12 3.67
0 0 15.1 13 Kevin Beswick 70 – 15 = 55 28.5 20 10.5 3.17
0 0 6 14 John Chadwick 61 – 06 = 55 29 19 11 3.67
0 0 4.6 15 Beresford E Bell 60 – 05 = 55 30.5 21.33 12.17 3.72
1 0 19.5 16 Tony Warsalee 76 – 20 = 56 26 16.33 8.67 2.89
1 0 5.7 17 Garry Seagrave 62 – 06 = 56 26 18 9 2.67
1 0 19.6 18 Monica McDermott 76 – 20 = 56 28 18.33 10.67 2.89
1 0 12.9 19 Doug Gibson 69 – 13 = 56 29.5 18.67 9.83 2.28
2 0 9.5 20 Ged Davison 67 – 10 = 57 25 16.67 8.33 2.44
2 0 12.1 21 John Greenwood 69 – 12 = 57 29 18 9 2.33
2 0 16.1 22 Ron Coles 73 – 16 = 57 29 18.67 9.33 3.11
2 0 8.6 23 Terry Crofts 66 – 09 = 57 29.5 20 9.5 1.5
2 0 10.9 24 Doug Hamilton 68 – 11 = 57 32.5 21.33 11.17 4.39
2 0 22.4 25 Amos Christ 79 – 22 = 57 33 18.67 8.33 2.78
3 +0.1 11.3 26 Robert Wightman 69 – 11 = 58 27.5 17.33 9.17 2.39
3 +0.1 11.9 27 Mike Alexander 70 – 12 = 58 28 19 10 1.33
3 0 16.5 28 Ed Sands 75 – 17 = 58 31.5 21.33 11.17 3.06
4 +0.1 8 29 Dave Wragg 67 – 08 = 59 28 19.33 10.67 3.56
4 +0.1 17.7 30 Roger Harwood 77 – 18 = 59 29 18 10 3
4 +0.1 13.3 31 Kevin Else 72 – 13 = 59 29.5 20.67 8.83 2.28
4 0 21.8 32 Jim Dickens 81 – 22 = 59 30 17.67 9.33 2.78
4 +0.1 11.3 33 Peter Littlewood 70 – 11 = 59 30.5 19.33 9.17 2.39
4 +0.1 14.9 34 Tony Best 74 – 15 = 59 32.5 22 11.5 4.17
4 0 23.6 35 Pat Linnington 83 – 24 = 59 33 21 11 2.67
5 0 31.6 36 Jean Durrant 92 – 32 = 60 28 16.33 7.67 2.22
5 +0.1 11.2 37 Jim Loyley 71 – 11 = 60 28.5 18.33 8.17 2.39
5 +0.1 11 38 Frank Shaw 71 – 11 = 60 28.5 18.33 10.17 2.39
5 +0.1 17.3 39 Jeff Caunt 77 – 17 = 60 28.5 19.33 10.17 3.06
5 +0.1 10.5 40 Derek Housam 70 – 10 = 60 29 18.67 8.33 2.44
5 +0.1 21.1 41 Robert Burton 81 – 21 = 60 29.5 20 10.5 4.83
5 +0.1 8.4 42 Steve Fenn 68 – 08 = 60 30 22.33 12.67 3.56
5 +0.1 21.4 43 Irene Mitchell 81 – 21 = 60 30.5 19 10.5 3.83
5 +0.1 12.7 44 John Bailey 73 – 13 = 60 30.5 19.67 10.83 3.28
5 +0.1 7.5 45 Nigel Hart 67 – 07 = 60 30.5 20.67 9.83 2.61
6 +0.1 13.9 46 David Sheath 75 – 14 = 61 29 18.33 10.67 3.22
6 +0.1 11.5 47 Ron Green 72 – 11 = 61 32.5 24.33 16.17 3.39
7 +0.1 5.2 48 Richard Taylor 67 – 05 = 62 33.5 22.33 11.17 2.72
7 +0.1 17.1 49 Peter Starling 79 – 17 = 62 33.5 23.33 12.17 3.06
8 +0.1 10.3 50 Graham Bowles 73 – 10 = 63 31 21.67 11.33 2.44
8 +0.1 7.3 51 Derrick Goodman 70 – 07 = 63 32.5 21.67 12.83 4.61
8 +0.1 26.8 52 Sue Baranek 90 – 27 = 63 32.5 23 13.5 4.5
9 +0.1 17.8 53 Simon Shaw 82 – 18 = 64 31 20 11 3
9 +0.1 10.7 54 Dave Dandie 75 – 11 = 64 32.5 23.33 13.17 3.39
10 +0.1 14.3 55 Ralph Bedrock 79 – 14 = 65 29 19.33 10.67 2.22
10 +0.1 13.3 56 Mike Chapman 78 – 13 = 65 31.5 21.67 10.83 2.28
10 +0.1 12.3 57 Chris Archer 77 – 12 = 65 32 23 13 3.33
11 +0.1 15.8 58 Barry Moxon 82 – 16 = 66 34 22.67 10.33 3.11
11 +0.1 18 59 Derek Mellor 84 – 18 = 66 35 25 15 5
11 +0.1 16.2 60 John McWhirter 82 – 16 = 66 36 22.67 13.33 5.11
12 +0.1 18.5 61 Joe Adcock 85 – 18 = 67 28 19 8 2
12 +0.1 10.6 62 Trevor Holmes 78 – 11 = 67 31.5 19.33 8.17 2.39
12 +0.1 27.6 63 Jackie Hastings 95 – 28 = 67 37 24.67 15.33 3.44
12 +0.1 14.2 64 Brian Morris 81 – 14 = 67 37 25.33 16.67 4.22
12 +0.1 25.3 65 Sardar Qureshi 92 – 25 = 67 38.5 27.67 14.83 8.61
13 +0.1 21.1 66 Ian Smith 89 – 21 = 68 32.5 23 12.5 3.83
14 +0.1 15.2 67 Gordon Darrington 84 – 15 = 69 33.5 21 11.5 3.17
15 +0.1 15.7 68 Fred Frith 86 – 16 = 70 36 18.67 10.33 3.11
16 +0.1 15.7 69 Ray Allsebrook 87 – 16 = 71 36 23.67 13.33 2.11
17 +0.1 21.1 70 Linda Waldron 93 – 21 = 72 33.5 21 10.5 1.83
18 +0.1 30.3 71 Janet Spurr 103 – 30 = 73 33 21 10 2.33
+0.1 15.3 Steve Crawley No Return
Number of Cards Processed = 72 (74 players – 2 cards not returned)
Competition Format:
Singles Stroke Play (Medal) competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Joe Adcock 18 19
Dave Durrant 14 13
Ron Green 11 12
Nigel Hart 7 8
Richard Hone 6 5 (inc ESR of -0.5)
Derek Housam 10 11
Jan Mee 17 16
Stuart Murry 6 5
Richard Wild 16 15
Peter Wilson 14 13