Par 3 Club
Singles Medal (CQ)
Printed: 14 August 2018
Competition Result
Competition played on 14 August 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-4 -0.8 6.8 1 Richard Hone 57 – 08 = 49 (12) 10.00 23 15.33 8.67 2.56
-4 -1.2 19.2 2 Tony Warsalee 69 – 20 = 49 (11) 9.00 24 16.33 8.67 2.89
-3 -0.9 16.3 3 Ed Sands 67 – 17 = 50 (10) 8.00 22.5 16.33 9.17 3.06
-3 -0.6 5.7 4 Richard Taylor 56 – 06 = 50 (9) 6.50 23 16 8 1.67
-3 -1.2 20.7 5 Linda Waldron 72 – 22 = 50 (8) 5.50 26 14.67 7.33 2.78
-3 -0.9 15.8 6 John McWhirter 67 – 17 = 50 (8) 5.00 26.5 20.33 13.17 2.06
-2 -0.4 10.9 7 Ron Green 62 – 11 = 51 (7) 4.50 26.5 17.33 9.17 2.39
-1 -0.2 12.2 8 Peter Littlewood 64 – 12 = 52 (6) 4.00 25 16 9 2.33
-1 -0.4 21.9 9 Irene Mitchell 74 – 22 = 52 (6) 3.50 27 16.67 9.33 1.78
-1 -0.4 22.6 10 Sandra Tudor 75 – 23 = 52 (4) 2.50 27.5 18.33 9.17 2.72
Nearest The Pin Richard Taylor 5.00
0 0 6.4 11 John Chadwick 59 – 06 = 53 (5) 24 15 8 1.67
0 0 19.3 12 Monica McDermott 72 – 19 = 53 (2) 24.5 16.67 8.83 2.94
1 0 14.3 13 Tony Best 68 – 14 = 54 (4) 26 17.33 7.67 2.22
1 0 6.2 14 Stuart Murry 60 – 06 = 54 (3) 27 17 9 1.67
2 0 15.4 15 Barry Moxon 70 – 15 = 55 (2) 23.5 16 9.5 4.17
2 0 8.1 16 David Foster 63 – 08 = 55 (1) 26 16.33 8.67 3.56
2 +0.1 4.3 17 Beresford E Bell 59 – 04 = 55 27 18.67 9.33 2.78
2 0 12.9 18 John Bailey 68 – 13 = 55 28.5 18.67 8.83 3.28
3 0 21.1 19 Chris Glenn 77 – 21 = 56 26.5 15 9.5 2.83
3 0 17.6 20 Derek Mellor 74 – 18 = 56 27 17 9 4
3 0 14.6 21 Ralph Bedrock 71 – 15 = 56 31.5 20 8.5 3.17
4 +0.1 8.6 22 Oliver Seagrave 66 – 09 = 57 23.5 16 7.5 2.5
4 0 22.5 23 Jim Dickens 80 – 23 = 57 26.5 14.33 7.17 2.72
4 +0.1 7.2 24 Nigel Hart 64 – 07 = 57 28.5 17.67 9.83 3.61
4 +0.1 16.8 25 Peter Starling 74 – 17 = 57 28.5 19.33 10.17 4.06
4 0 21.8 26 Richard Attenborough 79 – 22 = 57 29 16.67 7.33 2.78
4 +0.1 10.2 27 Graham Bowles 67 – 10 = 57 30 18.67 10.33 3.44
4 0 21.3 28 Robert Burton 78 – 21 = 57 30.5 23 13.5 4.83
5 +0.1 18.1 29 Joe Adcock 76 – 18 = 58 26 17 10 2
5 +0.1 15.8 30 Ron Coles 74 – 16 = 58 26 17.67 9.33 2.11
5 +0.1 23 31 Norman Sullivan 81 – 23 = 58 26.5 18.33 8.17 1.72
5 +0.1 11.5 32 John Phillips 69 – 11 = 58 27.5 18.33 9.17 3.39
5 +0.1 13.2 33 Doug Gibson 71 – 13 = 58 27.5 18.67 8.83 3.28
5 +0.1 23.6 34 Geoff Hawkins 82 – 24 = 58 28 18 11 3.67
5 +0.1 7.9 35 Dave Wragg 66 – 08 = 58 28 18.33 9.67 3.56
5 +0.1 21.6 36 Peter Stevenson 80 – 22 = 58 28 20.67 10.33 3.78
5 +0.1 21.2 37 Ian Smith 79 – 21 = 58 28.5 18 9.5 3.83
5 +0.1 13.9 38 Brian Morris 72 – 14 = 58 29 18.33 8.67 3.22
5 +0.1 8.5 39 Steve Fenn 66 – 08 = 58 30 19.33 9.67 3.56
5 +0.1 11 40 Robert Wightman 69 – 11 = 58 30.5 20.33 11.17 4.39
5 +0.1 14.6 41 Trevor Daykin 73 – 15 = 58 32.5 21 11.5 4.17
6 +0.1 13 42 Mike Chapman 72 – 13 = 59 27.5 18.67 9.83 2.28
6 +0.1 14.1 43 David Sheath 73 – 14 = 59 28 17.33 11.67 4.22
5 +0.1 10.6 44 Doug Hamilton 69 – 10 = 59 28 17.67 8.33 2.44
6 +0.1 8.4 45 Terry Crofts 67 – 08 = 59 29 18.33 10.67 2.56
6 +0.1 10.9 46 Jim Loyley 70 – 11 = 59 29.5 20.33 10.17 3.39
6 +0.1 15.9 47 Roy Goldsbrough 75 – 16 = 59 31 19.67 11.33 3.11
6 +0.1 12.5 48 Keith Green 71 – 12 = 59 32 23 13 3.33
7 +0.1 22.7 49 Amos Christ 83 – 23 = 60 28.5 15.33 7.17 1.72
7 +0.1 12.9 50 Chris Archer 73 – 13 = 60 28.5 17.67 8.83 3.28
7 +0.1 9.5 51 Alan Kilburn 69 – 09 = 60 30.5 21 11.5 4.5
7 +0.1 10.7 52 Trevor Holmes 71 – 11 = 60 30.5 21.33 10.17 3.39
7 +0.1 10.7 53 Frank Shaw 71 – 11 = 60 33.5 24.33 12.17 3.39
8 +0.1 5.6 54 Garry Seagrave 67 – 06 = 61 32 19 10 2.67
9 +0.1 16.4 55 Peter Brookes 78 – 16 = 62 31 22.67 14.33 5.11
9 +0.1 10.1 56 Derrick Goodman 72 – 10 = 62 32 20.67 9.33 2.44
10 +0.1 9.1 57 Ged Davison 72 – 09 = 63 28.5 17 8.5 3.5
10 +0.1 17.7 58 Eric Guest 81 – 18 = 63 30 19 8 2
12 +0.1 29.9 59 Janet Spurr 95 – 30 = 65 33 18 10 3.33
12 +0.1 15.3 60 Fred Frith 80 – 15 = 65 35.5 23 13.5 6.17
13 +0.1 13.3 61 Ian Douglas 79 – 13 = 66 36.5 24.67 12.83 7.28
14 +0.1 14.6 62 Gordon Darrington 82 – 15 = 67 36.5 21 10.5 4.17
14 +0.1 17.4 63 Roger Harwood 84 – 17 = 67 38.5 26.33 16.17 5.06
25 +0.1 16.3 64 Brian B Bell 94 – 16 = 78 33 22.67 12.33 4.11
+0.1 17.4 Geoff Hudson No Return
Number of Cards Processed = 65 (69 players – 4 cards not returned)
Competition Format:
Singles Stroke Play (Medal) competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Steve Fenn 8 9
Keith Green 12 13
Richard Hone 8 7
Alan Kilburn 9 10
John McWhirter 17 16
John Phillips 11 12
Ed Sands 17 16
Linda Waldron 22 21
Tony Warsalee 20 19