Par 3 Club
Medal (CQ)
Printed: 10 July 2018
Competition Result
Competition played on 10 July 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-5 -1.5 14.3 1 Trevor Daykin 65 – 16 = 49 (12) 10.00 24 15.67 8.33 2.11
-4 -0.8 6.3 2 Richard Taylor 57 – 07 = 50 (11) 9.00 23.5 16.67 7.83 2.61
-4 -1.6 26.5 3 Geoff Hawkins 78 – 28 = 50 (10) 8.00 26 20.67 8.33 2.44
-2 -0.4 11.2 4 Ron Green 64 – 12 = 52 (9) 7.00 25 17 9 4.33
-1 -0.3 15.3 5 Lee Thompson 69 – 16 = 53 (8) 6.50 24 17.67 10.33 2.11
-1 -0.3 17.3 6 Geoff Hudson 71 – 18 = 53 (7) 6.00 26 17 8 3
-1 -0.2 7.6 7 Dave Wragg 61 – 08 = 53 (6) 5.50 26 17.33 8.67 2.56
-1 -0.4 23.4 8 Sandra Tudor 77 – 24 = 53 (8) 5.00 28 18 10 2.67
0 0 14.3 9 Tony Best 68 – 14 = 54 (5) 4.50 23 15.33 8.67 2.22
0 0 11.2 10 John Phillips 65 – 11 = 54 (4) 4.00 27.5 18.33 11.17 4.39
Nearest The Pin Nigel Hart 5.00
0 0 15.1 11 Fred Frith 69 – 15 = 54 (3) 28.5 18 8.5 2.17
0 0 22.3 12 Irene Mitchell 76 – 22 = 54 (6) 31 18.67 9.33 1.78
1 0 21.7 13 Richard Attenborough 77 – 22 = 55 (2) 25 15.67 9.33 2.78
1 0 6.2 14 Paul Jefferson 61 – 06 = 55 (1) 26 17 9 1.67
1 0 4 15 Beresford E Bell 59 – 04 = 55 27 16.67 8.33 2.78
0 0 20.6 16 Monica McDermott 75 – 20 = 55 (4) 27 19.33 9.67 1.89
1 0 21 17 Chris Glenn 76 – 21 = 55 28.5 18 8.5 1.83
1 0 11.9 18 John Greenwood 67 – 12 = 55 29 18 10 4.33
1 0 16.2 19 Dave Durrant 71 – 16 = 55 31 19.67 12.33 3.11
2 0 20.4 20 Tony Warsalee 76 – 20 = 56 25 18.33 9.67 3.89
2 0 10 21 Derrick Goodman 66 – 10 = 56 27 17.67 10.33 3.44
2 0 21.8 22 Linda Waldron 78 – 22 = 56 (2) 28 17.67 9.33 1.78
2 0 16.1 23 Brian B Bell 72 – 16 = 56 29 17.67 8.33 3.11
2 0 10.2 24 Dave Dandie 66 – 10 = 56 29 19.67 9.33 2.44
2 0 6.4 25 John Chadwick 62 – 06 = 56 29 20 10 3.67
2 0 14.5 26 Gordon Darrington 71 – 15 = 56 30.5 22 13.5 4.17
3 0 21.1 27 Ian Smith 78 – 21 = 57 26.5 18 7.5 1.83
3 0 21.4 28 Peter Stevenson 78 – 21 = 57 27.5 17 7.5 2.83
3 +0.1 10.7 29 Jim Loyley 68 – 11 = 57 29.5 21.33 11.17 3.39
3 0 17 30 Ed Sands 74 – 17 = 57 29.5 21.33 12.17 4.06
3 0 22.3 31 Jim Dickens 79 – 22 = 57 30 19.67 9.33 1.78
3 0 15.7 32 Kevin Beswick 73 – 16 = 57 31 20.67 10.33 3.11
3 0 16 33 Barry Moxon 73 – 16 = 57 32 21.67 10.33 3.11
4 0 29.7 34 Janet Spurr 88 – 30 = 58 26 17 7 2.33
4 +0.1 6.9 35 Nigel Hart 65 – 07 = 58 26.5 16.67 8.83 1.61
4 0 21.6 36 Robert Burton 80 – 22 = 58 27 18.67 9.33 3.78
4 +0.1 15.6 37 Ron Coles 74 – 16 = 58 28 18.67 8.33 2.11
4 +0.1 7.8 38 Brian Stocks 66 – 08 = 58 28 19.33 9.67 3.56
4 0 25 39 Sardar Qureshi 83 – 25 = 58 28.5 18.67 9.83 2.61
4 +0.1 8.3 40 Oliver Seagrave 66 – 08 = 58 29 19.33 10.67 3.56
4 +0.1 16.5 41 John McWhirter 74 – 16 = 58 29 19.67 9.33 3.11
4 +0.1 8.4 42 Steve Fenn 66 – 08 = 58 29 20.33 10.67 3.56
4 +0.1 13.1 43 Chris Archer 71 – 13 = 58 29.5 21.67 10.83 5.28
4 +0.1 14.8 44 Margaret Armitage 73 – 15 = 58 31.5 20 9.5 2.17
4 +0.1 8.2 45 Terry Crofts 66 – 08 = 58 32 20.33 10.67 2.56
5 +0.1 10.7 46 Trevor Holmes 70 – 11 = 59 27.5 20.33 8.17 3.39
5 +0.1 12.5 47 Mike Alexander 71 – 12 = 59 29 18 8 2.33
5 +0.1 14.4 48 Ralph Bedrock 73 – 14 = 59 31 20.33 8.67 3.22
5 +0.1 10.6 49 Frank Shaw 70 – 11 = 59 31.5 21.33 12.17 2.39
5 +0.1 13.4 50 Peter Wilson 72 – 13 = 59 31.5 22.67 10.83 1.28
5 +0.1 12.3 51 Peter Littlewood 71 – 12 = 59 32 20 8 2.33
5 +0.1 5.3 52 Garry Seagrave 64 – 05 = 59 32.5 19.33 9.17 2.72
6 +0.1 16.9 53 Jeff Caunt 77 – 17 = 60 26.5 17.33 8.17 2.06
6 +0.1 17.5 54 Derek Mellor 77 – 17 = 60 29.5 19.33 10.17 4.06
6 +0.1 10.8 55 Robert Wightman 71 – 11 = 60 30.5 19.33 11.17 4.39
7 +0.1 17.5 56 Jan Mee 78 – 17 = 61 25.5 16.33 9.17 2.06
7 +0.1 8.8 57 Ged Davison 70 – 09 = 61 29.5 19 9.5 2.5
6 +0.1 7.6 58 Richard Hone 68 – 07 = 61 30.5 19.67 7.83 2.61
7 +0.1 9.6 59 Bill Aslin 71 – 10 = 61 32 22.67 10.33 4.44
7 +0.1 14 60 David Sheath 75 – 14 = 61 35 24.33 14.67 5.22
8 +0.1 9.9 61 Graham Bowles 72 – 10 = 62 26 16.67 8.33 2.44
8 +0.1 12.8 62 Mike Chapman 75 – 13 = 62 29.5 19.67 10.83 4.28
8 +0.1 15.2 63 Frank Cameron 77 – 15 = 62 30.5 22 9.5 2.17
8 +0.1 16.2 64 Peter Brookes 78 – 16 = 62 33 21.67 13.33 5.11
8 +0.1 31.5 65 Jean Durrant 93 – 31 = 62 36.5 17.67 8.83 2.28
9 +0.1 24.2 66 Jill Richards 87 – 24 = 63 31 19 10 2.67
9 +0.1 15.7 67 Roy Goldsbrough 79 – 16 = 63 31 19.67 10.33 3.11
9 +0.1 13.8 68 Brian Morris 77 – 14 = 63 35 23.33 12.67 3.22
10 +0.1 6.2 69 Stuart Murry 70 – 06 = 64 31 18 9 2.67
10 +0.1 17.4 70 Eric Guest 81 – 17 = 64 34.5 24.33 13.17 4.06
11 +0.1 12.4 71 Keith Green 77 – 12 = 65 36 26 15 3.33
12 +0.1 13.2 72 Ian Douglas 79 – 13 = 66 33.5 21.67 10.83 2.28
12 +0.1 13.5 73 John S Smith 79 – 13 = 66 35.5 25.67 13.83 3.28
13 +0.1 22.8 74 Norman Sullivan 90 – 23 = 67 31.5 22.33 14.17 5.72
14 +0.1 24.9 75 Chris West 93 – 25 = 68 34.5 21.67 12.83 4.61
19 +0.1 27.3 76 Jackie Hastings 100 – 27 = 73 37.5 26 10.5 2.5
Number of Cards Processed = 76
Competition Format:
Singles Stroke Play (Medal) competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54
Blue (Ladies) 54 54 54
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 12 13
Trevor Daykin 16 14
Jean Durrant 31 32
Ron Green 12 11
Geoff Hawkins 28 27
Geoff Hudson 18 17
John McWhirter 16 17
Jan Mee 17 18
Derek Mellor 17 18
John S Smith 13 14
Richard Taylor 7 6
Lee Thompson 16 15
Sandra Tudor 24 23