Par 3 Club
Singles Medal (CQ)
Printed: 12 June 2018
Competition Result
Competition played on 12 June 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-4 -0.4 4.1 1 Beresford E Bell 56 – 05 = 51 (12) 10.00 25.5 17.33 8.17 2.72
-4 -1.2 15.3 2 Ron Coles 68 – 17 = 51 (11) 9.00 26.5 17.33 9.17 4.06
-4 -0.8 10.5 3 Trevor Holmes 62 – 11 = 51 (10) 8.00 29.5 20.33 7.17 2.39
-3 -0.6 10.5 4 Jim Loyley 63 – 11 = 52 (9) 7.00 25.5 15.33 7.17 2.39
-3 -0.9 12.2 5 Peter Littlewood 65 – 13 = 52 (8) 6.50 25.5 16.67 7.83 1.28
-3 -0.9 16.3 6 Peter Starling 69 – 17 = 52 (7) 6.00 27.5 18.33 10.17 3.06
-2 -0.4 8.6 7 Ged Davison 62 – 09 = 53 (6) 5.50 24.5 16 6.5 2.5
-2 -0.6 16.4 8 Ray Allsebrook 70 – 17 = 53 (5) 5.00 29.5 19.33 10.17 1.06
-1 -0.2 9.5 9 Bill Aslin 64 – 10 = 54 (4) 4.50 24 16.67 8.33 2.44
-1 -0.3 12.4 10 Mike Alexander 67 – 13 = 54 (3) 4.00 25.5 16.67 8.83 2.28
Nearest The Pin Ray Allsebrook 5.00
-1 -0.2 8.3 11 Steve Fenn 63 – 09 = 54 (2) 28.5 19 10.5 3.5
0 0 10.2 12 Derek Housam 65 – 10 = 55 (1) 25 15.67 8.33 2.44
0 0 17.4 13 Dave Durrant 72 – 17 = 55 25.5 17.33 9.17 3.06
0 0 10.5 14 Terry Henshaw 66 – 11 = 55 26.5 16.33 8.17 2.39
0 0 11.4 15 Ron Green 66 – 11 = 55 28.5 17.33 8.17 2.39
0 0 12.9 16 Chris Archer 68 – 13 = 55 28.5 17.67 9.83 3.28
1 0 23.8 17 Linda Waldron 80 – 24 = 56 (8) 31 20 11 2.67
2 0 16.8 18 Jeff Caunt 74 – 17 = 57 27.5 18.33 7.17 2.06
2 0 16 19 Barry Moxon 73 – 16 = 57 30 18.67 9.33 4.11
2 0 14.3 20 Paul Baranek 71 – 14 = 57 31 23.33 9.67 2.22
3 0 17 21 Roger Harwood 75 – 17 = 58 25.5 17.33 8.17 4.06
3 0 17.2 22 Derek Mellor 75 – 17 = 58 26.5 18.33 9.17 3.06
3 0 13.3 23 Kevin Else 71 – 13 = 58 27.5 16.67 9.83 2.28
3 +0.1 6.9 24 Richard Taylor 65 – 07 = 58 27.5 17.67 9.83 2.61
3 0 15.1 25 George Walsh 73 – 15 = 58 28.5 19 8.5 2.17
3 +0.1 7.8 26 David Foster 66 – 08 = 58 29 19.33 10.67 2.56
3 +0.1 5.7 27 Garry Seagrave 64 – 06 = 58 29 20 11 2.67
3 0 13.2 28 Peter Wilson 71 – 13 = 58 29.5 20.67 9.83 2.28
3 0 17.6 29 Geoff Hudson 76 – 18 = 58 30 22 12 3
3 0 20.5 30 Monica McDermott 79 – 20 = 59 (6) 27 17.33 7.67 2.89
4 +0.1 6.3 31 John Chadwick 65 – 06 = 59 28 18 9 2.67
4 +0.1 6 32 Stuart Murry 65 – 06 = 59 28 18 10 3.67
4 +0.1 12.1 33 Keith Green 71 – 12 = 59 28 21 10 3.33
4 +0.1 10.5 34 Frank Shaw 69 – 10 = 59 29 19.67 10.33 2.44
4 +0.1 12.6 35 John Bailey 72 – 13 = 59 30.5 20.67 12.83 3.28
4 +0.1 12.8 36 Doug Gibson 72 – 12 = 60 28 18 10 3.33
5 +0.1 22.6 37 Norman Sullivan 83 – 23 = 60 28.5 18.33 10.17 2.72
5 +0.1 7.4 38 Richard Hone 67 – 07 = 60 29.5 18.67 9.83 2.61
5 +0.1 16.1 39 Brian B Bell 76 – 16 = 60 30 19.67 11.33 3.11
5 +0.1 13.6 40 Brian Morris 74 – 14 = 60 30 20.33 10.67 4.22
5 +0.1 21.4 41 Robert Burton 81 – 21 = 60 31.5 20 8.5 2.83
5 +0.1 13 42 Ian Douglas 73 – 13 = 60 31.5 20.67 9.83 3.28
5 +0.1 11.1 43 John Phillips 71 – 11 = 60 32.5 17.33 9.17 2.39
5 +0.1 27.2 44 Jackie Hastings 87 – 27 = 60 (4) 33.5 24 9.5 2.5
6 +0.1 21.2 45 Peter Stevenson 82 – 21 = 61 29.5 19 10.5 4.83
6 +0.1 8.1 46 Terry Crofts 69 – 08 = 61 30 19.33 8.67 3.56
6 +0.1 7.6 47 Brian Stocks 69 – 08 = 61 30 21.33 10.67 2.56
6 +0.1 20.8 48 Tony Warsalee 82 – 21 = 61 30.5 22 9.5 3.83
6 +0.1 9.3 49 Alan Kilburn 70 – 09 = 61 31.5 20 9.5 2.5
6 +0.1 23.6 50 Sandra Tudor 85 – 24 = 61 (2) 33 21 13 3.67
7 +0.1 7.8 51 Dave Wragg 70 – 08 = 62 26 19.33 9.67 3.56
7 +0.1 17.2 52 Eric Guest 79 – 17 = 62 29.5 19.33 9.17 2.06
7 +0.1 20.9 53 Ian Smith 83 – 21 = 62 29.5 20 9.5 1.83
7 +0.1 14.1 54 Tony Best 76 – 14 = 62 34 23.33 10.67 4.22
8 +0.1 30.7 55 Janet Spurr 94 – 31 = 63 29.5 18.67 10.83 3.28
9 +0.1 14.5 56 Gordon Darrington 78 – 14 = 64 28 20.33 9.67 2.22
9 +0.1 10 57 Dave Dandie 74 – 10 = 64 30 17.67 8.33 2.44
9 +0.1 9.6 58 Graham Bowles 74 – 10 = 64 30 19.67 10.33 2.44
9 +0.1 11.5 59 Peter Douglass 75 – 11 = 64 31.5 22.33 11.17 3.39
9 +0.1 11.8 60 John Greenwood 76 – 12 = 64 36 20 11 3.33
9 +0.1 16.8 61 Ed Sands 81 – 17 = 64 36.5 21.33 13.17 2.06
10 +0.1 10.1 62 Derrick Goodman 75 – 10 = 65 29 17.67 7.33 2.44
10 +0.1 15.8 63 Trevor Daykin 81 – 16 = 65 31 19.67 9.33 3.11
10 +0.1 15.6 64 Lee Thompson 81 – 16 = 65 38 24.67 12.33 3.11
11 +0.1 22.1 65 Jim Dickens 88 – 22 = 66 35 20.67 9.33 2.78
12 +0.1 10.4 66 Doug Hamilton 77 – 10 = 67 34 23.67 11.33 3.44
12 +0.1 16.3 67 John McWhirter 83 – 16 = 67 35 22.67 15.33 5.11
13 +0.1 34.6 68 Theresa Plimmer 103 – 35 = 68 30.5 21.33 14.17 7.06
13 +0.1 14.2 69 David Sheath 82 – 14 = 68 34 24.33 10.67 4.22
14 +0.1 15.6 70 Roy Goldsbrough 85 – 16 = 69 30 19.67 10.33 3.11
14 +0.1 10.6 71 Mark Shaw 80 – 11 = 69 33.5 22.33 12.17 4.39
15 +0.1 24.1 72 Jill Richards 94 – 24 = 70 34 20 8 2.67
20 +0.1 24.9 73 Sardar Qureshi 100 – 25 = 75 35.5 21.67 11.83 3.61
20 +0.1 22.4 74 Amos Christ 97 – 22 = 75 40 29.67 14.33 4.78
24 +0.1 31.3 75 Jean Durrant 110 – 31 = 79 44.5 17.67 6.83 1.28
+0.1 21.6 Richard Attenborough No Return
+0.1 18.8 Simon Shaw No Return
Number of Cards Processed = 77
Competition Format:
Singles Stroke Play (Medal) competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 13 12
Ray Allsebrook 17 16
Beresford E Bell 5 4
Ron Coles 17 15
Gordon Darrington 14 15
Peter Douglass 11 12
Steve Fenn 9 8
Peter Littlewood 13 12
Frank Shaw 10 11
Peter Starling 17 16