| Par 3 Club | |||||||
| Charity Day AM-AM Shotgun Start | |||||||
| Printed: 15 May 2018 | |||||||
| Competition Result | |||||||
| Competition played on 15 May 2018 at Ramsdale Park GC Par 3. | |||||||
| Full Nett Result | |||||||
| Overall Position | Score | Placing | Countback | ||||
| 1 | Terry Crofts | 95 pts | Overall Winner | 48 | 32 | 16 | 6 |
| Frank Shaw | |||||||
| Derrick Goodman | |||||||
| Peter Starling | |||||||
| 2 | Gordon Green | 93 pts | Overall Runner-Up | 48 | 32 | 18 | 5 |
| Christine Green | |||||||
| Paul Fitzgerald | |||||||
| Linda Fitzgerald | |||||||
| 3 | Norman Sullivan | 91 pts | Overall 3rd | 45 | 29 | 15 | 4 |
| John McWhirter | |||||||
| Chris Archer | |||||||
| Ron Green | |||||||
| 4 | Derek Housam | 90 pts | 46 | 28 | 16 | 4 | |
| Peter Douglass | |||||||
| Ed Sands | |||||||
| Keith Green | |||||||
| 5 | Ian Smith | 88 pts | 43 | 29 | 13 | 5 | |
| Linda Waldron | |||||||
| Richard Attenborough | |||||||
| Robert Burton | |||||||
| 6 | John Chadwick | 87 pts | 47 | 30 | 16 | 7 | |
| Sandra Tudor | |||||||
| Geoff Hudson | |||||||
| Theresa Plimmer | |||||||
| 7 | Dave Durrant | 86 pts | 47 | 33 | 16 | 6 | |
| Jean Durrant | |||||||
| Jackie Hastings | |||||||
| Janet Spurr | |||||||
| 8 | Chris West | 85 pts | 46 | 30 | 15 | 3 | |
| Mike Alexander | |||||||
| Brian Stocks | |||||||
| Peter Wilson | |||||||
| 9 | Paul Baranek | 83 pts | 44 | 28 | 13 | 4 | |
| Sue Baranek | |||||||
| Jan Mee | |||||||
| Amos Christ | |||||||
| 10 | Beresford E Bell | 82 pts | 39 | 26 | 14 | 4 | |
| Dave Wragg | |||||||
| Brian Morris | |||||||
| Derek Mellor | |||||||
| 11 | Richard Hone | 81 pts | 44 | 31 | 17 | 6 | |
| Margaret Armitage | |||||||
| Tony Warsalee | |||||||
| John Phillips | |||||||
| 12 | Mike Chapman | 81 pts | 42 | 28 | 15 | 5 | |
| Barry Moxon | |||||||
| Trevor Daykin | |||||||
| Gordon Darrington | |||||||
| 13 | John Greenwood | 80 pts | 43 | 29 | 15 | 5 | |
| Hans Bauder | |||||||
| Trevor Naylor | |||||||
| Jeff Caunt | |||||||
| 14 | Ron Coles | 80 pts | 41 | 25 | 10 | 4 | |
| Patrick McDonough | |||||||
| Tony Best | |||||||
| Graham Bowles | |||||||
| 15 | Irene Mitchell | 80 pts | 40 | 28 | 14 | 4 | |
| Danny Harkin | |||||||
| Garry Seagrave | |||||||
| Roy Goldsbrough | |||||||
| 16 | May Cox-Brown | 79 pts | 41 | 28 | 14 | 4 | |
| Monica McDermott | |||||||
| Nigel Hart | |||||||
| Bob Whiteley | |||||||
| 17 | Stuart Murry | 76 pts | 37 | 24 | 12 | 4 | |
| Terry Henshaw | |||||||
| Dave Dandie | |||||||
| Bill Aslin | |||||||
| 18 | Richard Taylor | 74 pts | 36 | 23 | 13 | 3 | |
| Peter Littlewood | |||||||
| Dan Daniels | |||||||
| George Walsh | |||||||
| Number of Cards Processed = 18 (teams of 4) | |||||||
| Competition Format: | |||||||
| 4 Player Team (Best 2 scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| This Competition was non-qualifying for handicap purposes. | |||||||
| Countback calculations: | |||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||
| Changes to Handicaps: | |||||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | |||||||
