Par 3 Club
Singles Medal (CQ)
Printed: 8 May 2018
Competition Result
Competition played on 8 May 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-4 -0.8 9.8 1 Derrick Goodman 62 – 11 = 51 (12) 10.00 24.5 15.33 6.17 1.39
-3 -0.7 11.9 2 Keith Green 65 – 13 = 52 (11) 9.00 26.5 19.67 8.83 2.28
-3 -0.9 13.4 3 Brian Morris 66 – 14 = 52 (10) 8.00 27 16.33 7.67 3.22
-3 -0.6 8 4 Brian Stocks 61 – 09 = 52 (9) 7.00 27.5 19 8.5 2.5
-3 -0.9 15 5 Fred Frith 68 – 16 = 52 (8) 6.00 28 18.67 9.33 3.11
-1 -0.3 15.3 6 Roy Goldsbrough 70 – 16 = 54 (7) 5.50 28 19.67 8.33 2.11
-1 -0.2 10.5 7 Terry Henshaw 65 – 11 = 54 (6) 5.00 29.5 18.33 9.17 2.39
0 0 12.9 8 Chris Archer 68 – 13 = 55 (5) 4.50 25.5 17.67 7.83 2.28
0 0 17.7 9 Derek Mellor 73 – 18 = 55 (4) 4.00 26 17 10 3
0 0 20.4 10 Monica McDermott 75 – 20 = 55 (8) 3.00 27 18.33 10.67 3.89
Nearest The Pin Graham Bowles 5.00
0 0 5.5 11 Garry Seagrave 61 – 06 = 55 (3) 27 19 10 2.67
0 0 7.2 12 Richard Hone 62 – 07 = 55 (2) 28.5 17.67 8.83 2.61
1 0 7.6 13 Dave Wragg 64 – 08 = 56 (1) 27 18.33 10.67 2.56
1 0 16.9 14 Roger Harwood 73 – 17 = 56 27.5 17.33 9.17 3.06
1 0 25.5 15 May Cox-Brown 82 – 26 = 56 (6) 28 18.33 8.67 2.56
1 0 14.2 16 Paul Baranek 70 – 14 = 56 30 20.33 9.67 2.22
2 0 15.9 17 Barry Moxon 73 – 16 = 57 27 17.67 9.33 3.11
2 0 30.5 18 Janet Spurr 88 – 31 = 57 (4) 28.5 20.67 9.83 2.28
2 0 15.1 19 George Walsh 72 – 15 = 57 29.5 20 13.5 3.17
3 +0.1 10.8 20 John Phillips 69 – 11 = 58 26.5 18.33 9.17 1.39
3 +0.1 7.6 21 Richard Taylor 66 – 08 = 58 30 18.33 8.67 2.56
3 +0.1 11.3 22 Peter Douglass 69 – 11 = 58 32.5 21.33 12.17 5.39
4 +0.1 6 23 Stuart Murry 65 – 06 = 59 27 16 9 2.67
4 +0.1 15.9 24 Brian B Bell 75 – 16 = 59 28 17.67 6.33 2.11
3 0 15.5 25 Gordon Darrington 74 – 15 = 59 29.5 19 9.5 3.17
4 +0.1 16.7 26 Ron Coles 76 – 17 = 59 29.5 20.33 10.17 3.06
4 +0.1 13.1 27 Peter Littlewood 72 – 13 = 59 30.5 21.67 12.83 3.28
4 +0.1 18.6 28 Dave Durrant 78 – 19 = 59 33.5 20.67 7.83 2.94
4 0 28 29 Geoff Hawkins 87 – 28 = 59 34 22.67 10.33 2.44
4 +0.1 10.5 30 Frank Shaw 69 – 10 = 59 34 22.67 11.33 4.44
5 +0.1 23.7 31 Linda Waldron 84 – 24 = 60 (2) 26 16 8 1.67
5 +0.1 7.9 32 Terry Crofts 68 – 08 = 60 28 20.33 10.67 3.56
5 +0.1 15.7 33 Trevor Daykin 76 – 16 = 60 29 19.67 10.33 2.11
5 +0.1 11.2 34 Ron Green 71 – 11 = 60 29.5 18.33 9.17 3.39
5 +0.1 23.7 35 Pat Linnington 84 – 24 = 60 31 22 10 1.67
5 +0.1 15.5 36 Lee Thompson 75 – 15 = 60 31.5 21 9.5 2.17
5 +0.1 10.1 37 Bill Aslin 70 – 10 = 60 32 20.67 10.33 2.44
6 +0.1 13.3 38 Kevin Else 74 – 13 = 61 29.5 20.67 9.83 2.28
6 +0.1 16.9 39 Eric Guest 78 – 17 = 61 30.5 22.33 12.17 5.06
6 +0.1 12.5 40 John Bailey 73 – 12 = 61 31 19 8 2.33
6 +0.1 21 41 Peter Stevenson 82 – 21 = 61 31.5 20 8.5 1.83
7 +0.1 4.5 42 Beresford E Bell 66 – 04 = 62 30 19.67 9.33 2.78
7 +0.1 12.7 43 Mike Chapman 75 – 13 = 62 30.5 18.67 8.83 3.28
7 +0.1 8.9 44 Ged Davison 71 – 09 = 62 30.5 19 9.5 3.5
7 +0.1 18.1 45 Geoff Hudson 80 – 18 = 62 31 19 9 3
7 +0.1 13.8 46 Tony Best 76 – 14 = 62 32 22.33 10.67 3.22
6 +0.1 9.7 47 Dave Dandie 71 – 09 = 62 33.5 23 10.5 3.5
8 +0.1 6.1 48 Paul Jefferson 69 – 06 = 63 30 19 10 2.67
8 +0.1 9.3 49 Graham Bowles 72 – 09 = 63 31.5 21 10.5 3.5
8 +0.1 16.7 50 Jeff Caunt 80 – 17 = 63 33.5 18.33 10.17 3.06
8 +0.1 16.8 51 John McWhirter 80 – 17 = 63 33.5 23.33 10.17 3.06
9 +0.1 22.4 52 Norman Sullivan 86 – 22 = 64 28 19.67 9.33 2.78
9 +0.1 23.9 53 Jill Richards 88 – 24 = 64 31 22 11 1.67
9 +0.1 21.9 54 Jim Dickens 86 – 22 = 64 36 21.67 10.33 3.78
10 +0.1 11.5 55 John Greenwood 76 – 11 = 65 34.5 20.33 11.17 4.39
11 +0.1 27.4 56 Jackie Hastings 93 – 27 = 66 34.5 23 10.5 2.5
11 +0.1 20.7 57 Dan Daniels 87 – 21 = 66 35.5 22 11.5 3.83
11 +0.1 27.1 58 Sue Baranek 93 – 27 = 66 35.5 22 11.5 4.5
12 +0.1 22.3 59 Amos Christ 89 – 22 = 67 36 22.67 10.33 3.78
12 +0.1 21.1 60 Ian Smith 88 – 21 = 67 37.5 24 10.5 1.83
14 +0.1 34.4 61 Theresa Plimmer 103 – 34 = 69 31 18.67 7.33 3.11
15 +0.1 21.4 62 Richard Attenborough 91 – 21 = 70 35.5 23 12.5 1.83
15 +0.1 15.7 63 Richard Wild 86 – 15 = 71 39.5 21 10.5 3.17
17 +0.1 32.1 64 Jean Durrant 104 – 32 = 72 35 23.33 11.67 2.22
18 +0.1 17 65 Ray Allsebrook 90 – 17 = 73 31.5 20.33 9.17 3.06
18 +0.1 10.3 66 Mark Shaw 83 – 10 = 73 35 19.67 10.33 3.44
21 +0.1 17.7 67 Maurice Tomlinson 94 – 18 = 76 45 29 14 5
+0.1 14.7 Hugh Hards No Return
+0.1 16.7 Ed Sands No Return
Number of Cards Processed = 69
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
John Bailey 12 13
Beresford E Bell 4 5
Fred Frith 16 15
Roy Goldsbrough 16 15
Derrick Goodman 11 10
Keith Green 13 12
John Greenwood 11 12
Brian Morris 14 13
Frank Shaw 10 11
Brian Stocks 9 8
Lee Thompson 15 16