Par 3 Club
Singles Stableford (CQ)
Printed: 3 April 2018
Competition Result
Competition played on 3 April 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Ch Pts Prizes Countback
-4 -1.2 17.5 1 Derek Mellor 42 pts (19) (12) 10.00 21 14 8 2
-4 -1.2 12.6 (12.1) 2 John Bailey 42 pts (14) (11) 9.00 21 14 7 2
-2 -0.4 8.7 3 Ged Davison 40 pts (09) (10) 8.00 19 12 7 2
-2 -0.6 16.8 4 Ray Allsebrook 40 pts (17) (9) 7.00 17 9 4 3
-1 -0.3 13.1 5 Kevin Else 39 pts (13) (8) 6.00 24 13 7 2
-1 -0.3 13.9 6 Ralph Bedrock 39 pts (14) (7) 5.50 21 14 8 2
-1 -0.2 8.9 7 Graham Bowles 39 pts (09) (6) 5.00 20 13 8 2
-1 -0.3 13.5 8 Mike Alexander 39 pts (14) (5) 4.50 20 12 7 1
-1 -0.2 10.8 9 Frank Shaw 39 pts (11) (4) 4.00 20 12 7 1
-1 -0.2 8.1 10 Dave Wragg 39 pts (08) (3) 3.00 18 11 5 1
0 0 14.1 11 David Sheath 38 pts (14) (2) 20 14 7 1
0 0 12.2 12 Ron Green 38 pts (12) (1) 18 13 8 1
0 0 22.1 13 Irene Mitchell 38 pts (22) (8) 17 13 7 1
1 0 10.7 14 Derrick Goodman 37 pts (11) 19 14 8 2
1 0 12.5 15 Mike Chapman 37 pts (13) 19 12 7 2
1 0 17.1 16 Kevin Beswick 37 pts (17) 19 12 5 2
1 0 17.1 17 Peter Starling 37 pts (17) 19 12 5 1
1 0 4.5 18 Beresford E Bell 37 pts (05) 18 11 6 2
1 0 23.5 19 Linda Waldron 37 pts (24) (6) 17 13 7 2
2 0 31.9 20 Jean Durrant 36 pts (32) (4) 20 14 8 2
2 0 7.4 21 Richard Taylor 36 pts (07) 20 14 7 3
2 0 11.9 22 Robert Wightman 36 pts (12) 19 13 6 2
2 0 21.2 23 Ian Smith 36 pts (21) 19 12 6 2
2 0 19.6 24 Dave Durrant 36 pts (20) 19 11 6 1
2 0 7.4 25 Gary Shenton 36 pts (07) 17 12 6 2
2 0 20.6 26 Monica McDermott 36 pts (21) (2) 17 11 4 2
2 0 11 27 Jim Loyley 36 pts (11) 16 10 5 1
3 +0.1 7.8 28 Terry Crofts 35 pts (08) 18 11 7 2
4 +0.1 15.9 29 Fred Frith 34 pts (16) 20 15 8 2
4 0 21 30 Robert Burton 34 pts (21) 17 13 8 3
4 0 23.3 31 Sandra Tudor 34 pts (23) 17 10 6 0
4 +0.1 9.9 32 Doug Hamilton 34 pts (10) 16 11 6 1
4 0 23 33 Norman Sullivan 34 pts (23) 15 10 4 1
4 +0.1 7.2 34 Richard Hone 34 pts (07) 13 7 4 1
5 +0.1 7.4 35 John Chadwick 33 pts (07) 19 12 7 2
5 +0.1 16.4 36 Ed Sands 33 pts (16) 18 11 5 1
5 +0.1 6.1 37 Stuart Murry 33 pts (06) 17 12 6 1
5 +0.1 15.6 38 Barry Moxon 33 pts (15) 15 10 5 2
5 +0.1 12.6 39 Chris Archer 33 pts (13) 15 7 4 0
6 +0.1 15.5 40 Richard Wild 32 pts (15) 16 7 5 1
6 +0.1 10.4 41 John Phillips 32 pts (10) 15 10 6 2
6 +0.1 16.9 42 Roger Harwood 32 pts (17) 14 9 5 1
7 +0.1 15.3 43 Gordon Darrington 31 pts (15) 17 12 6 2
7 +0.1 30.2 44 Janet Spurr 31 pts (30) 16 10 6 2
7 +0.1 9.5 45 Dave Dandie 31 pts (09) 15 10 5 1
7 +0.1 12.9 46 Peter Littlewood 31 pts (13) 15 9 5 1
8 +0.1 8.6 47 Brian Stocks 30 pts (09) 15 11 6 0
8 +0.1 15.5 48 Roy Goldsbrough 30 pts (15) 15 9 5 1
8 +0.1 15 49 George Walsh 30 pts (15) 14 11 4 1
8 +0.1 15.5 50 Trevor Daykin 30 pts (15) 14 10 4 0
8 +0.1 21 51 Tony Warsalee 30 pts (21) 12 6 2 0
9 +0.1 16.5 52 Ron Coles 29 pts (16) 15 12 7 4
9 +0.1 10.4 53 Phil Bradley 29 pts (10) 15 11 7 2
9 +0.1 24.7 54 Sardar Qureshi 29 pts (25) 15 9 6 2
10 +0.1 15.1 55 Lee Thompson 28 pts (15) 13 11 5 1
10 +0.1 13.1 56 Doug Gibson 28 pts (13) 13 8 3 1
11 +0.1 9.7 57 Alan Kilburn 27 pts (10) 19 14 8 2
11 +0.1 13.4 58 John S Smith 27 pts (13) 15 7 4 1
11 +0.1 20.5 59 Dan Daniels 27 pts (20) 13 9 3 0
12 +0.1 13.4 60 Ian Douglas 26 pts (13) 15 10 3 0
14 +0.1 21 61 Richard Attenborough 24 pts (21) 11 7 2 0
Number of Cards Processed = 61 (62 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52 (38 Stableford Points)
Blue (Ladies) 54 54 52 (38 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
John Bailey 14 12 (inc 0.5 Exceptional Score Reduction)
Ron Coles 16 17
Dave Dandie 9 10
Dan Daniels 20 21
Trevor Daykin 15 16
Roy Goldsbrough 15 16
Derek Mellor 19 18
Richard Wild 15 16