Par 3 Club
Medal (E 6/6)
Printed: 13 March 2018
Competition Result
Competition played on 13 March 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes Countback
-4 -1.6 20.9 1 Robert Burton 73 – 23 = 50 10.00 22.5 13.33 5.17 1.72
-4 -1.2 14 2 Brian Morris 65 – 15 = 50 9.00 24.5 18 8.5 3.17
-3 -0.5 5.3 3 Garry Seagrave 57 – 06 = 51 8.00 25 17 9 2.67
-3 -1.2 24.4 4 Chris West 77 – 26 = 51 6.50 28 18.33 8.67 2.56
-3 -0.6 8.9 5 Brian Stocks 61 – 10 = 51 5.50 28 19.67 11.33 3.44
-2 -0.6 15.4 6 Richard Wild 68 – 16 = 52 5.00 26 16.67 7.33 2.11
-2 -0.4 10.8 7 Trevor Holmes 63 – 11 = 52 4.50 26.5 17.33 7.17 2.39
-2 -0.2 4.5 8 Beresford E Bell 57 – 05 = 52 4.00 28.5 18.33 8.17 2.72
-1 -0.3 17.3 9 Ray Allsebrook 71 – 18 = 53 3.50 24 15 7 2
-1 -0.3 15.4 10 Barry Moxon 69 – 16 = 53 2.50 28 18.67 10.33 3.11
Nearest The Pin Graham Bowles 5.00
0 0 10.9 11 Frank Shaw 65 – 11 = 54 25.5 17.33 8.17 3.39
0 0 20.5 12 Monica McDermott 75 – 21 = 54 27.5 18 9.5 1.83
0 0 20.9 13 Peter Stevenson 75 – 21 = 54 28.5 18 8.5 1.83
1 0 19.6 14 Dave Durrant 75 – 20 = 55 26 17.33 7.67 2.89
1 0 12.1 15 Ron Green 67 – 12 = 55 27 18 9 3.33
1 0 10.6 16 Derrick Goodman 66 – 11 = 55 29.5 18.33 9.17 3.39
1 0 9 17 Graham Bowles 64 – 09 = 55 29.5 22 10.5 2.5
2 0 22.8 18 Ian Smith 79 – 23 = 56 26.5 17.33 10.17 2.72
2 0 13.3 19 Ian Douglas 69 – 13 = 56 26.5 17.67 8.83 3.28
2 0 13.8 20 Mike Alexander 70 – 14 = 56 28 18.33 8.67 3.22
2 0 10 21 Mark Shaw 66 – 10 = 56 28 19.67 9.33 2.44
2 0 9.1 22 Ged Davison 65 – 09 = 56 28.5 17 9.5 3.5
2 0 15.8 23 Fred Frith 72 – 16 = 56 29 19.67 10.33 4.11
2 0 8.7 24 Dave Wragg 65 – 09 = 56 31.5 22 11.5 2.5
3 +0.1 12.5 25 Mike Chapman 69 – 12 = 57 25 17 8 2.33
3 +0.1 7.6 26 David Foster 65 – 08 = 57 26 18.33 8.67 3.56
3 0 12.7 27 Peter Littlewood 70 – 13 = 57 26.5 17.67 7.83 2.28
3 +0.1 5.9 28 Stuart Murry 63 – 06 = 57 27 19 9 2.67
3 0 25.2 29 May Cox-Brown 82 – 25 = 57 28.5 18.67 8.83 2.61
3 +0.1 9.3 30 Dave Dandie 66 – 09 = 57 28.5 19 8.5 2.5
3 +0.1 7.6 31 Terry Crofts 65 – 08 = 57 29 20.33 9.67 2.56
3 +0.1 7.5 32 Richard Hone 64 – 07 = 57 30.5 19.67 11.83 2.61
3 +0.1 10.7 33 Terry Henshaw 68 – 11 = 57 30.5 22.33 12.17 3.39
4 +0.1 15.7 34 Brian B Bell 74 – 16 = 58 24 16.67 8.33 3.11
4 +0.1 9.5 35 Alan Kilburn 67 – 09 = 58 25.5 17 9.5 2.5
4 +0.1 12.9 36 Peter Wilson 71 – 13 = 58 27.5 18.67 9.83 2.28
4 +0.1 10.1 37 Derek Housam 68 – 10 = 58 30 21.67 10.33 2.44
4 0 20.8 38 Dan Daniels 79 – 21 = 58 30.5 21 10.5 4.83
4 +0.1 16.2 39 Ed Sands 74 – 16 = 58 32 22.67 9.33 2.11
4 +0.1 15.2 40 George Walsh 73 – 15 = 58 32.5 22 8.5 2.17
5 +0.1 27 41 Jackie Hastings 86 – 27 = 59 25.5 18 7.5 3.5
5 +0.1 17.4 42 Peter Starling 76 – 17 = 59 26.5 17.33 9.17 3.06
5 +0.1 18.5 43 Simon Shaw 77 – 18 = 59 27 18 7 2
5 +0.1 23.3 44 Sandra Tudor 82 – 23 = 59 28.5 19.33 9.17 2.72
5 +0.1 15.3 45 Trevor Daykin 74 – 15 = 59 28.5 20 10.5 4.17
5 +0.1 11.8 46 Robert Wightman 71 – 12 = 59 30 20 9 2.33
5 0 31.8 47 Jean Durrant 91 – 32 = 59 32 21.33 10.67 1.22
6 +0.1 12.4 48 Chris Archer 72 – 12 = 60 29 21 13 3.33
6 +0.1 7.2 49 John Chadwick 67 – 07 = 60 32.5 19.67 8.83 2.61
7 +0.1 10.9 50 Jim Loyley 72 – 11 = 61 29.5 19.33 8.17 2.39
7 +0.1 14.2 51 Tony Best 75 – 14 = 61 30 17.33 8.67 3.22
7 +0.1 34.2 52 Theresa Plimmer 95 – 34 = 61 32 25.67 14.33 6.11
8 +0.1 24.6 53 Sardar Qureshi 87 – 25 = 62 27.5 18.67 8.83 1.61
8 +0.1 13 54 Doug Gibson 75 – 13 = 62 31.5 20.67 11.83 4.28
8 +0.1 23 55 Norman Sullivan 85 – 23 = 62 32.5 22.33 11.17 4.72
9 +0.1 15.5 56 Gordon Darrington 78 – 15 = 63 31.5 21 9.5 3.17
9 +0.1 20.9 57 Tony Warsalee 84 – 21 = 63 33.5 24 7.5 1.83
9 +0.1 14.1 58 David Sheath 77 – 14 = 63 34 25.33 10.67 3.22
10 +0.1 16.3 59 Ron Coles 80 – 16 = 64 31 23.67 13.33 2.11
10 +0.1 15.3 60 Roy Goldsbrough 79 – 15 = 64 31.5 19 9.5 2.17
10 +0.1 16.7 61 Roger Harwood 81 – 17 = 64 32.5 22.33 12.17 4.06
11 +0.1 30 62 Janet Spurr 95 – 30 = 65 35 23 12 3.33
12 +0.1 20.8 63 Richard Attenborough 87 – 21 = 66 28.5 20 10.5 3.83
12 +0.1 23.5 64 Jill Richards 89 – 23 = 66 35.5 25.33 10.17 2.72
13 +0.1 9.8 65 Doug Hamilton 77 – 10 = 67 33 22.67 12.33 3.44
Number of Cards Processed = 65 (67 players – 2 cards not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54
Blue (Ladies) 54 54 54
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Ray Allsebrook 18 17
Robert Burton 23 21
Mike Chapman 12 13
Gordon Darrington 15 16
Richard Hone 7 8
Alan Kilburn 9 10
Brian Morris 15 14
Barry Moxon 16 15
Jill Richards 23 24
Garry Seagrave 6 5
Simon Shaw 18 19
Brian Stocks 10 9
Chris West 26 24
Richard Wild 16 15