| Par 3 Club | ||||||||||
| Singles Medal (E 4/6) | ||||||||||
| Printed: 16 January 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 16 January 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Selected Round Results – Full Nett Scores | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | ||||
| -7 | -1.8 | 11.7 | 1 | Peter Douglass | 62 – 14 = 48 | 9.50 | 24 | 16.33 | 7.67 | 2.22 |
| 0 | 0 | 15.2 | 2 | Peter Smith | 70 – 15 = 55 | 8.50 | 25.5 | 16 | 7.5 | 2.17 |
| 0 | 0 | 23 | 3 | Ian Smith | 78 – 23 = 55 | 7.50 | 25.5 | 19.33 | 9.17 | 2.72 |
| 0 | 0 | 7.3 | 4 | David Foster | 62 – 07 = 55 | 6.00 | 27.5 | 18.67 | 8.83 | 3.61 |
| 0 | 0 | 10.5 | 5 | Jim Loyley | 66 – 11 = 55 | 5.50 | 28.5 | 20.33 | 11.17 | 2.39 |
| 0 | 0 | 6 | 6 | Garry Seagrave | 61 – 06 = 55 | 4.50 | 29 | 19 | 8 | 2.67 |
| 0 | 0 | 9.8 | 7 | Bill Aslin | 65 – 10 = 55 | 4.00 | 29 | 19.67 | 8.33 | 2.44 |
| 1 | 0 | 7.1 | 8 | Richard Taylor | 63 – 07 = 56 | 3.50 | 25.5 | 16.67 | 7.83 | 1.61 |
| 1 | 0 | 16.2 | 9 | Ed Sands | 72 – 16 = 56 | 3.00 | 26 | 18.67 | 9.33 | 2.11 |
| 0 | 0 | 13.5 | 10 | John Bailey | 69 – 13 = 56 | 2.00 | 26.5 | 17.67 | 7.83 | 2.28 |
| Nearest The Pin | Derrick Goodman | 5.00 | ||||||||
| 1 | 0 | 25 | 11 | May Cox-Brown | 81 – 25 = 56 | 27.5 | 17.67 | 7.83 | 3.61 | |
| 1 | 0 | 4.4 | 12 | Beresford E Bell | 60 – 04 = 56 | 28 | 17.67 | 9.33 | 2.78 | |
| 1 | 0 | 10.9 | 13 | Frank Shaw | 67 – 11 = 56 | 28.5 | 19.33 | 9.17 | 3.39 | |
| 1 | 0 | 8.3 | 14 | Steve Fenn | 64 – 08 = 56 | 29 | 18.33 | 6.67 | 1.56 | |
| 1 | 0 | 19.4 | 15 | Dave Durrant | 75 – 19 = 56 | 29.5 | 17.67 | 6.83 | 1.94 | |
| 2 | 0 | 20.1 | 16 | Derek Mellor | 77 – 20 = 57 | 25 | 17.33 | 9.67 | 2.89 | |
| 2 | 0 | 9.8 | 17 | Derek Housam | 67 – 10 = 57 | 28 | 18.67 | 9.33 | 2.44 | |
| 2 | 0 | 14.1 | 18 | Paul Baranek | 71 – 14 = 57 | 29 | 20.33 | 9.67 | 3.22 | |
| 3 | 0 | 18.8 | 19 | Simon Shaw | 77 – 19 = 58 | 26.5 | 17.67 | 7.83 | 2.94 | |
| 3 | +0.1 | 9.4 | 20 | Brian Stocks | 67 – 09 = 58 | 26.5 | 18 | 8.5 | 2.5 | |
| 3 | 0 | 14.1 | 21 | Ralph Bedrock | 72 – 14 = 58 | 27 | 18.33 | 9.67 | 3.22 | |
| 3 | 0 | 13.2 | 22 | Kevin Else | 71 – 13 = 58 | 27.5 | 16.67 | 7.83 | 2.28 | |
| 3 | +0.1 | 7.1 | 23 | Terry Crofts | 65 – 07 = 58 | 29.5 | 19.67 | 9.83 | 2.61 | |
| 3 | +0.1 | 8.3 | 24 | Dave Wragg | 66 – 08 = 58 | 30 | 20.33 | 10.67 | 2.56 | |
| 4 | 0 | 23.6 | 25 | Sandra Tudor | 83 – 24 = 59 | 28 | 19 | 10 | 2.67 | |
| 4 | +0.1 | 11.8 | 26 | Ron Green | 71 – 12 = 59 | 29 | 21 | 10 | 3.33 | |
| 4 | +0.1 | 10.2 | 27 | Derrick Goodman | 69 – 10 = 59 | 30 | 19.67 | 9.33 | 2.44 | |
| 5 | +0.1 | 16.1 | 28 | Jeff Caunt | 76 – 16 = 60 | 26 | 17.67 | 8.33 | 3.11 | |
| 5 | +0.1 | 13.6 | 29 | Keith Green | 74 – 14 = 60 | 29 | 18.33 | 9.67 | 3.22 | |
| 5 | +0.1 | 10.2 | 30 | Terry Henshaw | 70 – 10 = 60 | 31 | 20.67 | 10.33 | 3.44 | |
| 5 | +0.1 | 8.9 | 31 | Dave Dandie | 69 – 09 = 60 | 31.5 | 20 | 9.5 | 2.5 | |
| 6 | +0.1 | 31.5 | 32 | Jean Durrant | 92 – 31 = 61 | 25.5 | 17.67 | 8.83 | 3.28 | |
| 6 | +0.1 | 9.9 | 33 | Graham Bowles | 71 – 10 = 61 | 31 | 21.67 | 9.33 | 3.44 | |
| 6 | +0.1 | 17.8 | 34 | Ray Allsebrook | 79 – 18 = 61 | 32 | 24 | 13 | 4 | |
| 7 | +0.1 | 12.5 | 35 | Peter Littlewood | 74 – 12 = 62 | 28 | 18 | 7 | 2.33 | |
| 7 | +0.1 | 5.5 | 36 | Stuart Murry | 67 – 05 = 62 | 28.5 | 19.33 | 10.17 | 2.72 | |
| 7 | +0.1 | 16.9 | 37 | Jan Mee | 79 – 17 = 62 | 29.5 | 19.33 | 11.17 | 4.06 | |
| 7 | +0.1 | 15.1 | 38 | George Walsh | 77 – 15 = 62 | 29.5 | 21 | 9.5 | 3.17 | |
| 7 | +0.1 | 22.3 | 39 | Robert Burton | 84 – 22 = 62 | 30 | 18.67 | 8.33 | 2.78 | |
| 7 | +0.1 | 15.5 | 40 | Barry Moxon | 77 – 15 = 62 | 30.5 | 20 | 10.5 | 3.17 | |
| 7 | +0.1 | 16.4 | 41 | Roger Harwood | 78 – 16 = 62 | 32 | 19.67 | 8.33 | 2.11 | |
| 7 | +0.1 | 17.9 | 42 | Joe Adcock | 80 – 18 = 62 | 32 | 23 | 11 | 6 | |
| 7 | +0.1 | 14 | 43 | Tony Best | 76 – 14 = 62 | 32 | 23.33 | 11.67 | 3.22 | |
| 7 | +0.1 | 23.3 | 44 | Linda Waldron | 85 – 23 = 62 | 32.5 | 22.33 | 6.17 | 0.72 | |
| 8 | +0.1 | 16.6 | 45 | Roy Goldsbrough | 80 – 17 = 63 | 27.5 | 20.33 | 8.17 | 2.06 | |
| 8 | +0.1 | 20.9 | 46 | Monica McDermott | 84 – 21 = 63 | 30.5 | 19 | 9.5 | 2.83 | |
| 8 | +0.1 | 20.5 | 47 | Dan Daniels | 83 – 20 = 63 | 32 | 22.33 | 11.67 | 3.89 | |
| 8 | +0.1 | 15 | 48 | Trevor Daykin | 78 – 15 = 63 | 33.5 | 21 | 8.5 | 2.17 | |
| 9 | +0.1 | 13.4 | 49 | Mike Alexander | 77 – 13 = 64 | 30.5 | 21.67 | 9.83 | 4.28 | |
| 10 | +0.1 | 8.1 | 50 | Oliver Seagrave | 73 – 08 = 65 | 32 | 19.33 | 9.67 | 3.56 | |
| 10 | +0.1 | 13.2 | 51 | Ian Douglas | 78 – 13 = 65 | 33.5 | 21.67 | 11.83 | 5.28 | |
| 11 | +0.1 | 11.5 | 52 | Trevor Holmes | 77 – 11 = 66 | 31.5 | 21.33 | 10.17 | 3.39 | |
| 11 | +0.1 | 25.3 | 53 | Chris West | 91 – 25 = 66 | 36.5 | 20.67 | 10.83 | 3.61 | |
| 12 | +0.1 | 15.4 | 54 | Gordon Darrington | 82 – 15 = 67 | 32.5 | 20 | 9.5 | 4.17 | |
| 12 | +0.1 | 20.5 | 55 | Richard Attenborough | 87 – 20 = 67 | 34 | 22.33 | 11.67 | 2.89 | |
| 12 | +0.1 | 26.9 | 56 | Sue Baranek | 94 – 27 = 67 | 34.5 | 21 | 10.5 | 3.5 | |
| 12 | +0.1 | 7.2 | 57 | Richard Hone | 74 – 07 = 67 | 34.5 | 23.67 | 10.83 | 3.61 | |
| 13 | +0.1 | 30.8 | 58 | Janet Spurr | 99 – 31 = 68 | 33.5 | 25.67 | 14.83 | 3.28 | |
| 13 | +0.1 | 16 | 59 | Richard Wild | 84 – 16 = 68 | 40 | 28.67 | 13.33 | 5.11 | |
| 16 | +0.1 | 15.8 | 60 | Ron Coles | 87 – 16 = 71 | 36 | 26.67 | 10.33 | 3.11 | |
| – | +0.1 | 6.8 | – | John Chadwick | No Return | |||||
| – | +0.1 | 11.7 | – | Robert Wightman | No Return | |||||
| Number of Cards Processed = 62 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 55 | |||||||
| Blue (Ladies) | 54 | 54 | 55 | |||||||
| Countback calculations: | ||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Richard Attenborough | 20 | 21 | ||||||||
| Dan Daniels | 20 | 21 | ||||||||
| Peter Douglass | 14 | 12 | ||||||||
| Jean Durrant | 31 | 32 | ||||||||
| Trevor Holmes | 11 | 12 | ||||||||
| Peter Littlewood | 12 | 13 | ||||||||
| Barry Moxon | 15 | 16 | ||||||||
| Stuart Murry | 5 | 6 | ||||||||
