Par 3 Club
Singles Stableford (E 3/6)
Printed: 5 December 2017
Result of the Competition played on 5 December 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-6 -1.8 14.9 1 Trevor Daykin 42 pts (17) 10.00 21 11 7 3
-4 -0.8 9.7 2 Bill Aslin 40 pts (11) 9.00 23 14 7 2
-4 -1.2 16.3 3 Roy Goldsbrough 40 pts (18) 8.00 19 14 7 3
-3 -0.7 11.8 4 Doug Gibson 39 pts (13) 7.00 21 12 7 2
-3 -0.9 16.2 5 Ed Sands 39 pts (17) 6.00 18 15 8 3
-1 -0.2 10.1 6 Graham Bowles 37 pts (10) 5.50 20 13 6 2
-1 -0.4 23.1 7 Pat Linnington 37 pts (24) 5.00 19 12 6 2
0 0 22.7 8 Norman Sullivan 36 pts (23) 4.50 21 14 7 3
0 0 15.5 9 Brian B Bell 36 pts (16) 4.00 20 12 7 3
0 0 15.6 10 Fred Frith 36 pts (16) 3.00 19 14 7 2
0 0 9.1 11 Brian Stocks 36 pts (09) 18 11 6 2
0 0 14.6 12 John Bailey 36 pts (15) 16 11 6 2
1 0 18 13 Ray Allsebrook 35 pts (18) 18 11 6 2
1 0 21.6 14 Peter Stevenson 35 pts (22) 17 12 8 3
2 0 15.3 15 Gordon Darrington 34 pts (15) 22 12 6 2
2 0 9.9 16 Derrick Goodman 34 pts (10) 19 11 6 1
2 0 8.7 17 Ged Davison 34 pts (09) 17 11 6 2
2 0 22.9 18 Ian Smith 34 pts (23) 17 10 7 2
2 0 11.3 19 John Greenwood 34 pts (11) 17 10 6 2
2 0 10.3 20 John Phillips 34 pts (10) 16 11 7 2
2 0 23.5 21 Linda Waldron 34 pts (23) 16 8 4 2
3 0 17.8 22 Joe Adcock 33 pts (18) 18 10 4 2
3 0 17.3 23 Peter Starling 33 pts (17) 17 13 8 3
3 0 12.9 24 Mike Chapman 33 pts (13) 17 10 7 2
3 +0.1 12.3 25 Peter Littlewood 33 pts (12) 16 9 5 1
3 0 13.8 26 Tony Best 33 pts (14) 15 10 3 0
3 +0.1 6.9 27 Richard Hone 33 pts (07) 14 9 5 2
4 +0.1 13.2 28 Mike Alexander 32 pts (13) 18 11 8 2
4 +0.1 8.1 29 Dave Wragg 32 pts (08) 17 11 7 1
4 +0.1 10.9 30 Frank Shaw 32 pts (11) 17 11 5 0
4 0 20.7 31 Chris Glenn 32 pts (21) 16 10 6 3
4 +0.1 13.5 32 Keith Green 32 pts (13) 16 10 6 2
4 0 24.8 33 May Cox-Brown 32 pts (25) 15 10 5 0
4 +0.1 15.8 34 Richard Wild 32 pts (16) 15 9 5 1
5 +0.1 14.9 35 George Walsh 31 pts (15) 15 9 4 0
5 +0.1 6.6 36 John Chadwick 31 pts (07) 14 8 5 1
5 +0.1 20.8 37 Monica McDermott 31 pts (21) 14 8 4 2
5 +0.1 16.7 38 Jan Mee 31 pts (17) 12 8 4 1
6 +0.1 20.2 39 Dave Durrant 30 pts (20) 19 13 8 2
6 +0.1 15 40 Brian Morris 30 pts (15) 16 9 4 2
6 +0.1 6.8 41 Terry Crofts 30 pts (07) 15 11 5 2
6 +0.1 26.8 42 Jackie Hastings 30 pts (27) 15 11 5 1
6 +0.1 12.9 43 Ian Douglas 30 pts (13) 15 8 4 2
6 +0.1 14.7 44 Lee Thompson 30 pts (15) 12 8 6 2
7 +0.1 14.1 45 Paul Baranek 29 pts (14) 16 10 6 1
7 +0.1 16.3 46 John McWhirter 29 pts (16) 16 10 5 2
7 +0.1 23.4 47 Jill Richards 29 pts (23) 16 8 5 1
7 +0.1 10.6 48 Terry Henshaw 29 pts (11) 14 9 5 2
7 +0.1 21.5 49 Jim Dickens 29 pts (21) 10 6 1 1
8 +0.1 13.9 50 Ralph Bedrock 28 pts (14) 14 9 6 2
8 +0.1 15.9 51 Jeff Caunt 28 pts (16) 13 10 6 2
8 +0.1 14.6 52 Brian Ansell 28 pts (15) 11 8 4 0
8 +0.1 25.2 53 Chris West 28 pts (25) 10 6 5 1
9 +0.1 17.3 54 Kevin Beswick 27 pts (17) 15 10 6 2
9 +0.1 16.7 55 Eric Guest 27 pts (17) 15 9 6 3
9 +0.1 9.6 56 Alan Kilburn 27 pts (10) 15 9 5 1
9 +0.1 21.9 57 Irene Mitchell 27 pts (22) 13 7 4 2
9 +0.1 9.7 58 Derek Housam 27 pts (10) 13 6 3 1
9 +0.1 23.5 59 Sandra Tudor 27 pts (23) 12 7 4 2
9 +0.1 11 60 Jim Loyley 27 pts (11) 12 6 2 2
9 +0.1 15.2 61 Peter Smith 27 pts (15) 12 6 1 0
10 +0.1 14.8 62 John Bolesworth 26 pts (15) 13 8 5 2
10 +0.1 8.3 63 Steve Fenn 26 pts (08) 12 9 5 1
11 +0.1 20.2 64 Dan Daniels 25 pts (20) 15 10 5 2
11 +0.1 5.3 65 Stuart Murry 25 pts (05) 13 7 5 1
11 +0.1 26.8 66 Sue Baranek 25 pts (27) 12 7 5 1
11 +0.1 20 67 Derek Mellor 25 pts (20) 11 8 4 0
12 +0.1 15.4 68 Barry Moxon 24 pts (15) 13 9 4 2
12 +0.1 30.5 69 Janet Spurr 24 pts (30) 13 8 5 1
13 +0.1 22.1 70 Robert Burton 23 pts (22) 6 4 3 1
14 +0.1 20.2 71 Richard Attenborough 22 pts (20) 12 8 6 4
14 +0.1 20.7 72 Tony Warsalee 22 pts (21) 11 7 4 2
15 +0.1 15.6 73 Ron Coles 21 pts (16) 12 6 3 1
19 +0.1 31.2 74 Jean Durrant 17 pts (31) 8 7 6 1
Number of Cards Processed = 74
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54 (36 Stableford Points)
Blue (Ladies) 54 54 54 (36 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Bill Aslin 11 10
Trevor Daykin 17 15
Jim Dickens 21 22
Doug Gibson 13 12
Roy Goldsbrough 18 16
Keith Green 13 14
Pat Linnington 24 23
Ed Sands 17 16
Janet Spurr 30 31
Sandra Tudor 23 24