| Par 3 Club | ||||||||||
| Singles Bogey (Beef Stew Day) | ||||||||||
| Printed: 28 November 2017 | ||||||||||
| Result of the Competition played on 28 November 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| *** Hole-In-One *** Robert Wightman – 18th hole | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -4 | -0.8 | 6.5 | 1 | John Chadwick | 3 up (07) | 10.00 | 3up | 1up | 1up | Sq. |
| -3 | -0.6 | 11.5 | 2 | Robert Wightman | 2 up (12) | 9.00 | 2up | 1dn | 1up | 1up |
| -2 | -0.6 | 13.1 | 3 | Mike Alexander | 1 up (14) | 8.00 | 1up | 3up | 3up | 1up |
| -1 | -0.3 | 17.3 | 4 | Peter Starling | All Sq. (18) | 6.50 | Sq. | 1up | 1up | Sq. |
| 0 | 0 | 20 | 5 | Simon Shaw | 1 down (20) | 5.50 | Sq. | 2dn | 2dn | 1dn |
| 1 | 0 | 18 | 6 | Ray Allsebrook | 2 down (18) | 5.00 | 1up | 2up | 2up | 1up |
| 1 | 0 | 19.9 | 7 | Derek Mellor | 2 down (20) | 4.50 | 1up | Sq. | 1up | 1up |
| 1 | 0 | 23.4 | 8 | Sandra Tudor | 2 down (23) | 4.00 | Sq. | Sq. | Sq. | Sq. |
| 1 | 0 | 10.5 | 9 | Terry Henshaw | 2 down (11) | 3.50 | Sq. | 1dn | Sq. | 1dn |
| 1 | 0 | 4.3 | 10 | Beresford E Bell | 2 down (04) | 2.50 | Sq. | 1dn | 1dn | 1dn |
| 1 | 0 | 11.4 | 11 | Trevor Holmes | 2 down (11) | 1dn | 1dn | Sq. | Sq. | |
| 1 | 0 | 9.9 | 12 | Derrick Goodman | 2 down (10) | 3dn | 2dn | Sq. | 1dn | |
| 2 | 0 | 20.7 | 13 | Monica McDermott | 3 down (21) | Sq. | 1up | Sq. | Sq. | |
| 2 | 0 | 14.9 | 14 | Brian Morris | 3 down (15) | 1dn | Sq. | 1up | Sq. | |
| 2 | 0 | 17.1 | 15 | Ed Sands | 3 down (17) | 1dn | 1dn | 1up | Sq. | |
| 2 | 0 | 17.2 | 16 | Kevin Beswick | 3 down (17) | 2dn | 2dn | 1dn | Sq. | |
| 2 | 0 | 8.7 | 17 | Ged Davison | 3 down (09) | 3dn | 2dn | Sq. | Sq. | |
| 2 | 0 | 9.1 | 18 | Brian Stocks | 3 down (09) | 3dn | 2dn | 2dn | 1dn | |
| 2 | 0 | 11.3 | 19 | John Greenwood | 3 down (11) | 3dn | 3dn | 1dn | 1dn | |
| 2 | 0 | 16.2 | 19 | John McWhirter | 3 down (16) | 3dn | 3dn | 1dn | 1dn | |
| 2 | 0 | 16.7 | 21 | Trevor Daykin | 3 down (17) | 4dn | 2dn | Sq. | 1dn | |
| 3 | 0 | 13.4 | 22 | Keith Green | 4 down (13) | Sq. | 2dn | Sq. | 1dn | |
| 3 | +0.1 | 10.3 | 23 | Graham Bowles | 4 down (10) | 1dn | 2dn | 1dn | Sq. | |
| 3 | 0 | 24.2 | 24 | Sardar Qureshi | 4 down (23) | 2dn | Sq. | 1up | Sq. | |
| 3 | 0 | 20.1 | 25 | Dan Daniels | 4 down (20) | 3dn | 1dn | Sq. | Sq. | |
| 3 | 0 | 14.5 | 26 | Brian Ansell | 4 down (15) | 3dn | 4dn | 1dn | 1dn | |
| 3 | +0.1 | 10.8 | 27 | Frank Shaw | 4 down (11) | 4dn | 3dn | 1dn | 1dn | |
| 3 | 0 | 12.5 | 28 | Doug Gibson | 4 down (13) | 4dn | 4dn | 2dn | 1dn | |
| 3 | 0 | 22 | 29 | Robert Burton | 4 down (22) | 5dn | 2dn | 1dn | 1dn | |
| 4 | +0.1 | 5.2 | 30 | Stuart Murry | 5 down (05) | 1dn | 1dn | Sq. | Sq. | |
| 4 | +0.1 | 7 | 30 | Richard Taylor | 5 down (07) | 1dn | 1dn | Sq. | Sq. | |
| 4 | +0.1 | 10.9 | 32 | Jim Loyley | 5 down (11) | 1dn | 2dn | 2dn | 1dn | |
| 4 | +0.1 | 15.8 | 33 | Jeff Caunt | 5 down (16) | 2dn | 1dn | Sq. | 1dn | |
| 4 | 0 | 24.8 | 34 | May Cox-Brown | 5 down (25) | 2dn | 1dn | 2dn | 1dn | |
| 4 | +0.1 | 7.3 | 35 | David Foster | 5 down (07) | 5dn | 3dn | 1dn | 1dn | |
| 5 | +0.1 | 15.3 | 36 | Gordon Darrington | 6 down (15) | 1dn | 1dn | Sq. | Sq. | |
| 5 | +0.1 | 10.5 | 37 | Bill Aslin | 6 down (10) | 2dn | Sq. | 1up | 1dn | |
| 5 | +0.1 | 6.8 | 38 | Richard Hone | 6 down (07) | 2dn | 1dn | Sq. | Sq. | |
| 5 | +0.1 | 8 | 39 | Dave Wragg | 6 down (08) | 2dn | 2dn | Sq. | Sq. | |
| 5 | +0.1 | 23.5 | 40 | Linda Waldron | 6 down (23) | 3dn | 2dn | 1dn | 1dn | |
| 5 | +0.1 | 15.7 | 41 | Richard Wild | 6 down (16) | 4dn | 2dn | 1up | 1up | |
| 5 | +0.1 | 23.5 | 42 | Pat Linnington | 6 down (23) | 4dn | 2dn | Sq. | Sq. | |
| 5 | +0.1 | 22.9 | 43 | Ian Smith | 6 down (23) | 4dn | 2dn | 1dn | Sq. | |
| 5 | +0.1 | 22.7 | 44 | Norman Sullivan | 6 down (23) | 4dn | 2dn | 1dn | 1dn | |
| 5 | +0.1 | 14.7 | 45 | John Bolesworth | 6 down (15) | 6dn | 4dn | 2dn | 1dn | |
| 5 | +0.1 | 6.7 | 46 | Terry Crofts | 6 down (07) | 6dn | 5dn | 2dn | Sq. | |
| 6 | +0.1 | 13.8 | 47 | Tony Best | 7 down (14) | 2dn | 3dn | Sq. | Sq. | |
| 6 | +0.1 | 20.1 | 48 | Dave Durrant | 7 down (20) | 3dn | 3dn | 2dn | Sq. | |
| 6 | +0.1 | 12.9 | 49 | Mike Chapman | 7 down (13) | 4dn | 3dn | 2dn | 1dn | |
| 6 | +0.1 | 15.3 | 50 | Barry Moxon | 7 down (15) | 5dn | 5dn | 3dn | 1dn | |
| 7 | +0.1 | 8.6 | 51 | Dave Dandie | 8 down (09) | 3dn | 2dn | 2dn | 1dn | |
| 7 | +0.1 | 17.8 | 52 | Joe Adcock | 8 down (18) | 4dn | 2dn | Sq. | 1dn | |
| 7 | +0.1 | 20.1 | 53 | Richard Attenborough | 8 down (20) | 4dn | 3dn | Sq. | 1up | |
| 7 | +0.1 | 15.5 | 54 | Brian B Bell | 8 down (15) | 5dn | 2dn | 1up | 1dn | |
| 7 | +0.1 | 26.7 | 55 | Jackie Hastings | 8 down (27) | 5dn | 3dn | 1dn | 1dn | |
| 7 | +0.1 | 16.6 | 56 | Eric Guest | 8 down (17) | 6dn | 5dn | 2dn | Sq. | |
| 7 | +0.1 | 17.5 | 57 | Roy Goldsbrough | 8 down (17) | 8dn | 5dn | 2dn | 1dn | |
| 8 | +0.1 | 14.6 | 58 | Cath Greenwood | 9 down (15) | 5dn | 3dn | 2dn | 1dn | |
| 8 | +0.1 | 12.2 | 59 | Peter Littlewood | 9 down (12) | 5dn | 4dn | 3dn | 1dn | |
| 8 | +0.1 | 15.5 | 60 | Ron Coles | 9 down (15) | 7dn | 5dn | 2dn | 1dn | |
| 9 | +0.1 | 15.6 | 61 | Fred Frith | 10 down (16) | 5dn | 2dn | 1dn | Sq. | |
| 9 | +0.1 | 31.1 | 62 | Jean Durrant | 10 down (31) | 7dn | 5dn | 2dn | Sq. | |
| 10 | +0.1 | 17.5 | 63 | Maurice Tomlinson | 11 down (17) | 6dn | 5dn | 2dn | Sq. | |
| 10 | +0.1 | 21.4 | 64 | Jim Dickens | 11 down (21) | 6dn | 5dn | 2dn | 1dn | |
| 11 | +0.1 | 15.5 | 65 | Adrian Smith | 12 down (15) | 6dn | 6dn | 3dn | 1dn | |
| – | +0.1 | 18.6 | – | Bill Darby-Jones | No Return | No Score Recorded | ||||
| – | +0.1 | 21.8 | – | Irene Mitchell | No Return | No Score Recorded | ||||
| – | +0.1 | 20.6 | – | Tony Warsalee | No Return | No Score Recorded | ||||
| Number of Cards Processed = 68 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 55 | |||||||
| Blue (Ladies) | 54 | 54 | 55 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Mike Alexander | 14 | 13 | ||||||||
| Bill Aslin | 10 | 11 | ||||||||
| Brian B Bell | 15 | 16 | ||||||||
| Ron Coles | 15 | 16 | ||||||||
| Roy Goldsbrough | 17 | 18 | ||||||||
| Pat Linnington | 23 | 24 | ||||||||
| Adrian Smith | 15 | 16 | ||||||||
| Peter Starling | 18 | 17 | ||||||||
| Maurice Tomlinson | 17 | 18 | ||||||||
| Linda Waldron | 23 | 24 | ||||||||
