Par 3 Club
Singles Medal (E 2/6)
Printed: 21 November 2017
Result of the Competition played on 21 November 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-7 -1.4 7.1 1 Terry Crofts 57 – 09 = 48 10.00 24.5 17 7.5 3.5
-5 -1 9.6 2 Derek Housam 61 – 11 = 50 9.00 23.5 15.33 8.17 2.39
-2 -0.4 10.7 3 Frank Shaw 64 – 11 = 53 8.00 25.5 18.33 9.17 3.39
-1 -0.2 10.4 4 Bill Aslin 65 – 11 = 54 7.00 26.5 17.33 7.17 2.39
-1 -0.2 6.9 5 Richard Taylor 61 – 07 = 54 6.50 27.5 17.67 9.83 2.61
-1 -0.3 15.6 6 Richard Wild 70 – 16 = 54 6.00 30 19.67 10.33 3.11
0 0 13.4 7 Keith Green 68 – 13 = 55 5.50 25.5 16.67 8.83 2.28
0 0 10.5 8 Terry Henshaw 66 – 11 = 55 5.00 26.5 19.33 10.17 3.39
0 0 17.2 9 Kevin Beswick 72 – 17 = 55 4.50 27.5 19.33 10.17 4.06
0 0 17.1 10 Ed Sands 72 – 17 = 55 4.00 30.5 18.33 10.17 2.06
Nearest The Pin Ed Sands 5.00
0 0 15.4 11 Brian B Bell 70 – 15 = 55 30.5 21 10.5 2.17
1 0 11.4 12 Trevor Holmes 67 – 11 = 56 24.5 17.33 8.17 2.39
1 0 7.2 13 David Foster 63 – 07 = 56 26.5 18.67 9.83 2.61
1 0 9.9 14 Derrick Goodman 66 – 10 = 56 29 19.67 12.33 3.44
1 0 14.9 15 Brian Morris 71 – 15 = 56 29.5 20 10.5 2.17
1 0 15.7 16 Jeff Caunt 72 – 16 = 56 30 18.67 9.33 2.11
2 0 20 17 Simon Shaw 77 – 20 = 57 26 16.33 8.67 2.89
2 0 9.1 18 Brian Stocks 66 – 09 = 57 26.5 18 10.5 3.5
2 0 13.7 19 Tony Best 71 – 14 = 57 28 17.33 8.67 3.22
2 0 14.6 20 Lee Thompson 72 – 15 = 57 28.5 17 8.5 3.17
2 0 18 21 Ray Allsebrook 75 – 18 = 57 29 20 8 2
2 0 8.5 22 Dave Dandie 66 – 09 = 57 30.5 19 9.5 3.5
3 0 14 23 Paul Baranek 72 – 14 = 58 28 18.33 9.67 3.22
3 0 13.8 24 Ralph Bedrock 72 – 14 = 58 29 20.33 9.67 3.22
3 0 15.2 25 Barry Moxon 73 – 15 = 58 29.5 19 10.5 3.17
3 0 13.1 26 Kevin Else 71 – 13 = 58 30.5 20.67 9.83 4.28
4 0 22.8 27 Ian Smith 82 – 23 = 59 25.5 16.33 8.17 2.72
4 +0.1 13.7 28 Mike Alexander 73 – 14 = 59 27 18.33 8.67 3.22
4 +0.1 11.6 29 Ron Green 71 – 12 = 59 27 19 11 2.33
4 +0.1 15.1 30 Peter Smith 74 – 15 = 59 28.5 18 7.5 2.17
4 +0.1 8.7 31 Ged Davison 68 – 09 = 59 28.5 19 10.5 4.5
4 +0.1 11.3 32 John Greenwood 70 – 11 = 59 28.5 19.33 10.17 2.39
4 +0.1 7.9 33 Dave Wragg 67 – 08 = 59 30 22.33 12.67 3.56
4 +0.1 13.7 34 David Sheath 73 – 14 = 59 31 19.33 10.67 4.22
4 +0.1 12.1 35 Robert Wightman 71 – 12 = 59 31 21 10 3.33
3 0 24.2 36 Sardar Qureshi 82 – 23 = 59 31.5 20.33 12.17 3.72
5 +0.1 7.3 37 John Chadwick 67 – 07 = 60 28.5 17.67 9.83 3.61
5 +0.1 10.2 38 Graham Bowles 70 – 10 = 60 31 19.67 8.33 2.44
5 +0.1 19.9 39 Derek Mellor 80 – 20 = 60 31 21.33 9.67 2.89
5 +0.1 6.7 40 Garry Seagrave 67 – 07 = 60 32.5 22.67 12.83 4.61
6 +0.1 20.7 41 Monica McDermott 82 – 21 = 61 28.5 18 8.5 2.83
6 +0.1 16.7 42 Trevor Daykin 78 – 17 = 61 30.5 20.33 10.17 3.06
6 +0.1 12.1 43 Peter Littlewood 73 – 12 = 61 31 20 11 3.33
6 +0.1 16.6 44 Jan Mee 78 – 17 = 61 31.5 20.33 11.17 4.06
6 +0.1 22.6 45 Norman Sullivan 84 – 23 = 61 34.5 24.33 11.17 2.72
7 +0.1 12.8 46 Mike Chapman 75 – 13 = 62 27.5 17.67 8.83 2.28
7 +0.1 24.8 47 May Cox-Brown 87 – 25 = 62 28.5 17.67 7.83 3.61
7 +0.1 14.8 48 George Walsh 77 – 15 = 62 29.5 18 8.5 2.17
7 +0.1 4.3 49 Beresford E Bell 66 – 04 = 62 30 19.67 10.33 2.78
7 +0.1 17.6 50 Peter Starling 80 – 18 = 62 30 21 11 3
7 +0.1 16.2 51 John McWhirter 78 – 16 = 62 32 19.67 10.33 3.11
8 +0.1 14.6 52 John Bolesworth 78 – 15 = 63 28.5 18 8.5 2.17
8 +0.1 6.7 53 Richard Hone 70 – 07 = 63 29.5 20.67 9.83 2.61
8 +0.1 23.4 54 Sandra Tudor 86 – 23 = 63 30.5 19.33 9.17 2.72
8 +0.1 23.4 55 Pat Linnington 86 – 23 = 63 30.5 19.33 12.17 2.72
8 +0.1 15.4 56 Ron Coles 78 – 15 = 63 34.5 21 12.5 4.17
9 +0.1 17.7 57 Joe Adcock 82 – 18 = 64 30 20 10 3
9 +0.1 12.5 58 Doug Gibson 76 – 12 = 64 31 20 12 4.33
9 +0.1 16.2 59 Roger Harwood 80 – 16 = 64 32 23.67 13.33 3.11
9 +0.1 11.8 60 Chris Archer 76 – 12 = 64 33 21 10 3.33
9 +0.1 12.8 61 Ian Douglas 77 – 13 = 64 33.5 21.67 11.83 4.28
9 +0.1 23.3 62 Jill Richards 87 – 23 = 64 33.5 22.33 10.17 2.72
9 +0.1 17.4 63 Roy Goldsbrough 81 – 17 = 64 33.5 23.33 14.17 6.06
9 +0.1 14.6 64 John Bailey 79 – 15 = 64 34.5 26 12.5 3.17
10 +0.1 20 65 Richard Attenborough 85 – 20 = 65 27 18.33 9.67 1.89
10 +0.1 21.6 66 Peter Stevenson 87 – 22 = 65 34 19.67 8.33 1.78
10 +0.1 15.2 67 Gordon Darrington 80 – 15 = 65 34.5 20 10.5 2.17
11 +0.1 23.4 68 Linda Waldron 89 – 23 = 66 33.5 22.33 14.17 4.72
12 +0.1 22 69 Robert Burton 89 – 22 = 67 29 18.67 9.33 2.78
12 +0.1 21.7 70 Irene Mitchell 89 – 22 = 67 36 24.67 14.33 4.78
13 +0.1 25.1 71 Chris West 93 – 25 = 68 31.5 19.67 8.83 2.61
13 +0.1 16.5 72 Eric Guest 84 – 16 = 68 34 21.67 10.33 3.11
15 +0.1 26.6 73 Jackie Hastings 97 – 27 = 70 33.5 21 9.5 2.5
16 +0.1 21.3 74 Jim Dickens 92 – 21 = 71 40.5 24 10.5 2.83
18 +0.1 20.1 75 Dan Daniels 93 – 20 = 73 30 20.33 11.67 3.89
Number of Cards Processed = 75
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Bill Aslin 11 10
Terry Crofts 9 7
Doug Gibson 12 13
Eric Guest 16 17
Derek Housam 11 10