Par 3 Club
Singles Stableford (E 2/6)
Printed: 7 November 2017
Result of the Competition played on 7 November 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-2 -0.4 10.3 1 John Phillips 37 pts (11) 10.00 18 12 6 2
-2 -0.4 10.1 2 Graham Bowles 37 pts (11) 9.00 16 10 4 1
-1 -0.2 8.5 3 Terry Crofts 36 pts (09) 8.00 17 13 6 2
-1 -0.2 12 4 Robert Wightman 36 pts (12) 7.00 17 10 5 1
0 0 14.7 5 George Walsh 35 pts (15) 6.00 19 12 6 2
0 0 4.2 6 Beresford E Bell 35 pts (04) 5.50 17 11 5 1
0 0 17.3 7 Roy Goldsbrough 35 pts (17) 5.00 13 10 4 1
1 0 11.5 8 Ron Green 34 pts (12) 4.50 20 13 6 1
1 0 13.8 9 Ralph Bedrock 34 pts (14) 4.00 14 9 4 0
2 0 18 10 Ray Allsebrook 33 pts (18) 3.00 19 13 7 1
2 0 16.6 11 Trevor Daykin 33 pts (17) 18 13 8 3
2 0 23.3 12 Sandra Tudor 33 pts (23) 16 10 5 2
2 0 15.9 13 Richard Wild 33 pts (16) 15 12 6 3
2 0 20.7 14 Chris Glenn 33 pts (21) 15 9 3 0
2 0 20.6 15 Monica McDermott 33 pts (21) 14 10 4 1
2 0 9.1 15 Brian Stocks 33 pts (09) 14 10 4 1
2 0 15 17 Peter Smith 33 pts (15) 12 10 5 1
3 +0.1 6.6 18 Garry Seagrave 32 pts (07) 18 11 5 2
3 0 14.5 19 John Bailey 32 pts (15) 16 11 7 2
3 0 16.4 20 Eric Guest 32 pts (16) 16 9 5 2
3 0 12.7 21 Ian Douglas 32 pts (13) 16 9 5 0
3 0 22.8 22 Ian Smith 32 pts (23) 15 12 4 1
3 0 17.1 23 Ed Sands 32 pts (17) 15 9 4 2
3 +0.1 12 24 Peter Littlewood 32 pts (12) 15 9 4 1
3 +0.1 5.1 24 Stuart Murry 32 pts (05) 15 9 4 1
3 0 22.5 26 Norman Sullivan 32 pts (23) 14 10 5 1
4 +0.1 14.5 27 Brian Ansell 31 pts (14) 16 12 5 1
4 +0.1 7.8 28 Dave Wragg 31 pts (08) 16 11 4 1
4 0 24.7 29 May Cox-Brown 31 pts (25) 16 10 6 2
4 +0.1 10.6 30 Bill Aslin 31 pts (11) 15 10 7 2
4 +0.1 10.8 31 Jim Loyley 31 pts (11) 15 10 5 1
4 +0.1 14 32 Paul Baranek 31 pts (14) 14 7 5 1
5 +0.1 16.1 33 Roger Harwood 30 pts (16) 16 12 5 3
5 +0.1 20 34 Dan Daniels 30 pts (20) 16 11 5 1
5 +0.1 7.1 35 Richard Taylor 30 pts (07) 15 11 5 2
5 +0.1 10.5 36 Terry Henshaw 30 pts (10) 15 10 5 2
5 +0.1 11.7 37 Chris Archer 30 pts (12) 14 8 4 1
5 +0.1 11.4 38 Trevor Holmes 30 pts (11) 13 9 5 0
6 +0.1 13.4 39 Keith Green 29 pts (13) 16 11 4 1
6 +0.1 16.1 40 John McWhirter 29 pts (16) 15 10 5 0
6 +0.1 17.5 41 Peter Starling 29 pts (17) 13 10 6 2
6 +0.1 17.2 42 Kevin Beswick 29 pts (17) 13 9 4 2
6 +0.1 15.2 43 Barry Moxon 29 pts (15) 10 6 1 0
7 +0.1 23.3 44 Pat Linnington 28 pts (23) 15 11 6 2
7 +0.1 9.9 45 Derrick Goodman 28 pts (10) 14 11 6 2
7 +0.1 10.3 46 Phil Bradley 28 pts (10) 14 9 5 1
7 +0.1 6.6 47 Richard Hone 28 pts (07) 13 11 4 1
8 +0.1 13.7 48 Tony Best 27 pts (14) 15 10 4 0
8 +0.1 19.8 49 Derek Mellor 27 pts (20) 14 11 6 2
8 +0.1 8.6 50 Ged Davison 27 pts (09) 13 7 5 1
8 +0.1 8.5 51 Dave Dandie 27 pts (08) 12 8 3 1
8 +0.1 26.7 52 Sue Baranek 27 pts (27) 11 8 4 2
8 +0.1 23.3 52 Linda Waldron 27 pts (23) 11 8 4 2
9 +0.1 12.7 54 Mike Chapman 26 pts (13) 15 11 6 1
9 +0.1 13.6 55 David Sheath 26 pts (14) 14 9 6 1
9 +0.1 15.3 56 Ron Coles 26 pts (15) 14 9 5 1
9 +0.1 15.7 57 Jeff Caunt 26 pts (16) 14 8 5 1
9 +0.1 14.9 58 Brian Morris 26 pts (15) 13 10 5 0
9 +0.1 21.9 59 Robert Burton 26 pts (22) 13 9 4 0
9 +0.1 10.6 60 Derek Housam 26 pts (11) 12 7 4 1
9 +0.1 13.3 61 Vinny Porter 26 pts (13) 10 5 1 0
10 +0.1 26.5 62 Jackie Hastings 25 pts (26) 13 9 6 1
10 +0.1 21.5 63 Peter Stevenson 25 pts (21) 12 9 4 1
10 +0.1 15.4 64 Brian B Bell 25 pts (15) 12 8 5 1
11 +0.1 17.6 65 Joe Adcock 24 pts (18) 11 7 4 3
11 +0.1 25 66 Chris West 24 pts (25) 10 8 3 0
11 +0.1 15.5 67 Fred Frith 24 pts (15) 8 5 2 1
12 +0.1 7.2 68 John Chadwick 23 pts (07) 10 7 5 2
13 +0.1 19.9 69 Richard Attenborough 22 pts (20) 13 9 4 3
13 +0.1 24.2 70 Sardar Qureshi 22 pts (23) 10 6 2 1
14 +0.1 30.4 71 Janet Spurr 21 pts (30) 10 8 6 2
16 +0.1 15.1 72 Gordon Darrington 19 pts (15) 11 7 2 0
17 +0.1 21.2 73 Jim Dickens 18 pts (21) 7 4 3 1
Number of Cards Processed = 73
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55 (35 Stableford Points)
Blue (Ladies) 54 54 55 (35 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Brian Ansell 14 15
Graham Bowles 11 10
Dave Dandie 8 9
Fred Frith 15 16
Jackie Hastings 26 27
Terry Henshaw 10 11
John Phillips 11 10
Peter Starling 17 18
Peter Stevenson 21 22