Par 3 Club
Singles Medal (E 1/6)
Printed: 11 October 2017
Result of the Competition played on 10 October 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-3 -0.9 12.4 1 Doug Gibson 65 – 13 = 52 10.00 26.5 18.67 8.83 2.28
-2 -0.8 22.5 2 Norman Sullivan 76 – 23 = 53 9.00 25.5 17.33 10.17 4.72
-2 -0.4 11.2 3 John Greenwood 65 – 12 = 53 8.00 26 17 7 2.33
-2 -0.4 10.7 4 John Phillips 64 – 11 = 53 7.00 26.5 18.33 11.17 4.39
-2 -0.6 14.7 5 George Walsh 68 – 15 = 53 6.00 26.5 20 11.5 3.17
-2 -0.2 4.3 6 Beresford E Bell 58 – 05 = 53 5.50 27.5 19.33 11.17 4.72
-1 -0.3 16 7 John McWhirter 70 – 16 = 54 5.00 25 14.67 7.33 3.11
-1 -0.1 5 8 Stuart Murry 59 – 05 = 54 4.50 26.5 18.33 9.17 2.72
-1 -0.3 14.9 9 Peter Smith 69 – 15 = 54 4.00 27.5 20 10.5 2.17
-1 -0.3 14.2 10 Keith Green 69 – 15 = 54 3.00 29.5 17 7.5 2.17
Nearest The Pin Beresford Bell 5.00
0 0 13.5 11 Mike Alexander 69 – 14 = 55 27 18.33 10.67 3.22
0 0 11.1 12 Frank Shaw 66 – 11 = 55 27.5 18.33 10.17 3.39
0 0 14.7 13 Brian Ansell 70 – 15 = 55 27.5 20 7.5 2.17
0 0 9.5 14 Alan Kilburn 65 – 10 = 55 28 19.67 10.33 2.44
1 0 15 15 Gordon Darrington 71 – 15 = 56 25.5 19 9.5 4.17
1 0 6.9 16 Richard Taylor 63 – 07 = 56 26.5 17.67 8.83 2.61
1 0 9.9 17 Brian Stocks 66 – 10 = 56 28 18.67 9.33 2.44
1 0 22.7 18 Ian Smith 79 – 23 = 56 28.5 18.33 7.17 1.72
1 0 19.6 19 Derek Mellor 76 – 20 = 56 29 19.33 9.67 2.89
1 0 13.7 20 Ralph Bedrock 70 – 14 = 56 29 19.33 10.67 3.22
1 0 10.4 21 Derrick Goodman 66 – 10 = 56 30 18.67 9.33 2.44
2 0 6.4 22 Garry Seagrave 63 – 06 = 57 28 18 9 2.67
2 0 6.4 23 Richard Hone 63 – 06 = 57 28 18 10 3.67
2 0 8.7 24 Terry Crofts 66 – 09 = 57 29.5 19 10.5 4.5
2 0 10.6 25 Jim Loyley 68 – 11 = 57 30.5 20.33 10.17 3.39
3 0 14.4 26 John Bailey 72 – 14 = 58 26 16.33 8.67 2.22
3 0 17.3 27 Peter Starling 75 – 17 = 58 27.5 19.33 9.17 3.06
3 0 13.6 28 Tony Best 72 – 14 = 58 30 17.33 8.67 2.22
4 +0.1 8.5 29 Ged Davison 67 – 08 = 59 30 21.33 12.67 4.56
4 +0.1 16.6 30 Trevor Daykin 76 – 17 = 59 30.5 20.33 10.17 4.06
4 +0.1 16.4 31 Eric Guest 75 – 16 = 59 31 16.67 7.33 1.11
4 +0.1 11.8 32 Peter Littlewood 71 – 12 = 59 31 19 12 3.33
4 +0.1 15.9 33 Roger Harwood 75 – 16 = 59 31 20.67 8.33 2.11
4 +0.1 10.4 34 Derek Housam 69 – 10 = 59 31 21.67 11.33 3.44
5 +0.1 14.8 35 Brian Morris 75 – 15 = 60 28.5 20 10.5 3.17
5 +0.1 7.7 36 Dave Wragg 68 – 08 = 60 30 18.33 9.67 3.56
5 +0.1 15 37 Barry Moxon 75 – 15 = 60 30.5 21 10.5 4.17
5 +0.1 17.1 38 Ed Sands 77 – 17 = 60 31.5 21.33 13.17 5.06
5 +0.1 15.3 39 Brian B Bell 75 – 15 = 60 31.5 22 13.5 3.17
5 +0.1 17.5 40 Joe Adcock 77 – 17 = 60 31.5 23.33 12.17 5.06
6 +0.1 13.9 41 Paul Baranek 75 – 14 = 61 30 21.33 8.67 2.22
6 +0.1 12.5 42 Mike Chapman 73 – 12 = 61 31 20 8 2.33
6 +0.1 11.7 43 Ron Green 73 – 12 = 61 31 20 11 2.33
6 +0.1 17.3 44 Roy Goldsbrough 78 – 17 = 61 31.5 22.33 10.17 2.06
6 +0.1 6.3 45 Paul Jefferson 67 – 06 = 61 32 22 11 2.67
6 +0.1 13.5 46 Peter Douglass 74 – 13 = 61 34.5 24.67 8.83 3.28
7 +0.1 20.6 47 Chris Glenn 83 – 21 = 62 28.5 19 8.5 2.83
7 +0.1 4.8 48 Bob Whiteley 67 – 05 = 62 30.5 20.33 11.17 3.72
7 +0.1 13.5 49 David Sheath 75 – 13 = 62 31.5 20.67 9.83 3.28
7 +0.1 17.1 50 Kevin Beswick 79 – 17 = 62 31.5 22.33 12.17 4.06
7 +0.1 11.3 51 Trevor Holmes 73 – 11 = 62 32.5 22.33 12.17 4.39
7 +0.1 21.5 52 Irene Mitchell 83 – 21 = 62 33.5 21 9.5 2.83
7 +0.1 15.9 53 Richard Wild 78 – 16 = 62 34 24.67 15.33 3.11
8 +0.1 10.5 54 Graham Bowles 73 – 10 = 63 28 16.67 10.33 2.44
8 +0.1 11.5 55 Chris Archer 74 – 11 = 63 31.5 19.33 10.17 2.39
8 +0.1 14.8 56 John Bolesworth 78 – 15 = 63 32.5 21 11.5 4.17
8 +0.1 30.3 57 Janet Spurr 93 – 30 = 63 33 22 9 2.33
9 +0.1 20.5 58 Monica McDermott 84 – 20 = 64 31 20.33 10.67 3.89
10 +0.1 24.7 59 May Cox-Brown 90 – 25 = 65 29.5 17.67 9.83 2.61
10 +0.1 15.4 60 Fred Frith 80 – 15 = 65 30.5 18 10.5 3.17
10 +0.1 26.6 61 Sue Baranek 92 – 27 = 65 32.5 21 10.5 3.5
10 +0.1 23.2 62 Pat Linnington 88 – 23 = 65 32.5 22.33 9.17 2.72
10 +0.1 19.8 63 Dan Daniels 85 – 20 = 65 33 22.33 11.67 3.89
10 +0.1 19.7 64 Richard Attenborough 85 – 20 = 65 34 23.33 12.67 4.89
10 +0.1 23.2 65 Linda Waldron 88 – 23 = 65 34.5 24.33 11.17 3.72
11 +0.1 23.2 66 Sandra Tudor 89 – 23 = 66 34.5 24.33 12.17 2.72
11 +0.1 24.1 67 Sardar Qureshi 90 – 23 = 67 34.5 22.33 10.17 2.72
12 +0.1 16.5 68 Jan Mee 83 – 16 = 67 35 22.67 11.33 3.11
13 +0.1 8.4 69 Dave Dandie 76 – 08 = 68 37 24.33 10.67 3.56
14 +0.1 21.1 70 Jim Dickens 90 – 21 = 69 31.5 19 9.5 2.83
15 +0.1 20.4 71 Tony Warsalee 90 – 20 = 70 34 23.33 10.67 3.89
8 +0.1 26.4 Jackie Hastings 89 – 26 = 63 DQ: Rule 6-6(b)
Number of Cards Processed = 72
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Joe Adcock 17 18
Chris Archer 11 12
Beresford E Bell 5 4
Graham Bowles 10 11
Mike Chapman 12 13
Ged Davison 8 9
Peter Douglass 13 14
Doug Gibson 13 12
Keith Green 15 14
John Greenwood 12 11
Monica McDermott 20 21
Jan Mee 16 17
Irene Mitchell 21 22
David Sheath 13 14