Par 3 Club
Singles Stableford (E 1/6)
Printed: 3 October 2017
Result of the Competition played on 3 October 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-6 -1.3 11.2 1 Trevor Holmes 43 pts (13) 10.00 23 14 7 1
-5 -1 11.1 2 John Phillips 42 pts (12) 9.00 19 12 5 1
-4 -1.2 14.5 3 Keith Green 41 pts (16) 8.00 21 13 7 2
-4 -0.6 5.1 4 Stuart Murry 41 pts (06) 6.50 19 11 5 2
-3 -0.6 10.4 5 Derrick Goodman 40 pts (11) 5.50 17 11 7 2
-2 -0.4 11.4 6 Chris Archer 39 pts (12) 5.00 20 13 6 2
-1 -0.2 8.4 7 Ged Davison 38 pts (09) 4.50 19 13 6 1
0 0 7.6 8 Dave Wragg 37 pts (08) 4.00 18 13 6 1
0 0 15.2 9 Peter Smith 37 pts (15) 3.50 18 11 4 0
0 0 6.9 10 Richard Taylor 37 pts (07) 2.50 17 11 6 2
0 0 13.5 11 Mike Alexander 37 pts (14) 17 11 4 1
1 0 6.4 12 Richard Hone 36 pts (06) 18 14 9 3
1 0 8.1 13 Steve Fenn 36 pts (08) 18 13 6 1
1 0 21.4 14 Irene Mitchell 36 pts (21) 17 11 6 3
1 0 4.5 15 Beresford E Bell 36 pts (05) 17 11 6 2
2 0 10.2 16 Phil Bradley 35 pts (10) 21 14 8 1
2 0 15 17 Gordon Darrington 35 pts (15) 20 12 7 2
2 0 9.9 18 Brian Stocks 35 pts (10) 18 13 6 1
2 0 10.4 19 Graham Bowles 35 pts (10) 17 12 6 1
2 0 22.7 20 Ian Smith 35 pts (23) 15 11 7 2
2 0 26.5 21 Sue Baranek 35 pts (27) 13 11 7 3
3 +0.1 12.2 22 Robert Wightman 34 pts (12) 16 8 4 0
3 0 13.8 23 Paul Baranek 34 pts (14) 15 9 5 0
3 0 14.7 24 Brian Morris 34 pts (15) 15 7 4 1
3 0 14.7 25 Brian Ansell 34 pts (15) 14 9 4 2
3 0 13.1 26 Kevin Else 34 pts (13) 11 9 5 2
4 +0.1 7.4 27 Gary Shenton 33 pts (07) 19 13 6 2
4 +0.1 6.4 28 Garry Seagrave 33 pts (06) 18 11 4 0
4 +0.1 8.3 29 Dave Dandie 33 pts (08) 17 12 6 2
4 +0.1 10.5 30 Bill Aslin 33 pts (10) 17 12 6 1
4 +0.1 14.6 31 Lee Thompson 33 pts (15) 17 8 4 1
4 +0.1 14.4 32 John Bailey 33 pts (14) 16 10 6 2
4 0 30.2 33 Janet Spurr 33 pts (30) 15 9 5 2
5 +0.1 13.4 34 David Sheath 32 pts (13) 18 11 7 2
5 +0.1 16.5 35 Trevor Daykin 32 pts (16) 16 11 8 3
5 +0.1 8.7 36 Terry Crofts 32 pts (09) 16 10 5 1
5 +0.1 15.8 37 Roger Harwood 32 pts (16) 16 9 5 2
5 +0.1 15.5 38 Jeff Caunt 32 pts (15) 14 10 3 0
5 +0.1 11.7 39 Peter Littlewood 32 pts (12) 14 7 6 1
6 +0.1 11.6 40 John Greenwood 31 pts (12) 17 10 5 1
6 +0.1 20.5 41 Chris Glenn 31 pts (20) 14 9 4 1
6 +0.1 11.1 42 Frank Shaw 31 pts (11) 14 8 3 1
6 +0.1 17.4 43 Joe Adcock 31 pts (17) 13 9 6 3
6 +0.1 20.2 44 Rob Fisher 31 pts (20) 13 8 6 3
7 +0.1 23.2 45 Jill Richards 30 pts (23) 15 8 6 2
7 +0.1 16.3 46 Eric Guest 30 pts (16) 14 9 6 2
7 +0.1 15.2 47 Brian B Bell 30 pts (15) 14 8 3 1
8 +0.1 13.4 48 Peter Douglass 29 pts (13) 14 10 5 1
8 +0.1 20.4 49 Monica McDermott 29 pts (20) 14 9 4 2
8 +0.1 15.3 50 Fred Frith 29 pts (15) 13 11 6 1
8 +0.1 24 51 Sardar Qureshi 29 pts (23) 13 7 3 0
8 +0.1 23.1 52 Pat Linnington 29 pts (23) 12 6 4 1
9 +0.1 12.4 53 Mike Chapman 28 pts (12) 15 9 5 1
9 +0.1 13.3 54 Doug Gibson 28 pts (13) 14 9 5 1
9 +0.1 19.7 55 Dan Daniels 28 pts (20) 13 8 2 1
9 +0.1 20.3 56 Tony Warsalee 28 pts (20) 12 7 3 1
10 +0.1 14.9 57 Barry Moxon 27 pts (15) 15 11 5 1
10 +0.1 13.6 58 Tony Best 27 pts (14) 14 9 4 0
10 +0.1 17.3 59 Peter Starling 27 pts (17) 13 6 4 3
10 +0.1 9.5 60 Alan Kilburn 27 pts (09) 12 8 4 1
10 +0.1 23.3 61 Norman Sullivan 27 pts (23) 11 7 3 0
10 +0.1 13.7 62 Ralph Bedrock 27 pts (14) 10 5 1 0
11 +0.1 23.1 63 Linda Waldron 26 pts (23) 13 9 5 2
11 +0.1 24.6 64 May Cox-Brown 26 pts (25) 9 6 3 0
12 +0.1 17.2 65 Roy Goldsbrough 25 pts (17) 11 6 1 1
12 +0.1 26.3 66 Jackie Hastings 25 pts (26) 10 8 3 1
13 +0.1 16.3 67 John McWhirter 24 pts (16) 10 5 4 2
15 +0.1 21 68 Jim Dickens 22 pts (21) 15 8 5 2
Number of Cards Processed = 68
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53 (37 Stableford Points)
Blue (Ladies) 54 54 53 (37 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 12 11
Bill Aslin 10 11
Jeff Caunt 15 16
Ged Davison 9 8
Trevor Daykin 16 17
Chris Glenn 20 21
Derrick Goodman 11 10
Keith Green 16 15
Trevor Holmes 13 11
Alan Kilburn 9 10
Stuart Murry 6 5
John Phillips 12 11