Par 3 Club
Singles Stableford
Printed: 5 September 2017
Result of the Competition played on 5 September 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Ch Pts Prizes CountBack
-5 -1 9 1 Terry Crofts 41 pts (10) (12) 8.00 23 16 9 3
-3 -0.9 16.4 2 Jan Mee 39 pts (17) (8) 7.00 21 13 5 2
-2 -0.4 6.1 3 Stuart Murry 38 pts (07) (11) 6.00 18 11 6 2
-2 -0.4 6.2 4 Garry Seagrave 38 pts (07) (10) 5.00 17 12 6 2
-1 -0.3 15.3 5 Brian Morris 37 pts (16) (9) 4.00 22 14 7 2
0 0 10.4 6 Bill Aslin 36 pts (10) (8) 3.50 18 12 7 2
1 0 12.1 7 John Phillips 35 pts (12) (7) 3.00 21 13 8 2
1 0 14.2 8 John Bailey 35 pts (14) (6) 2.50 19 11 5 2
2 0 14.5 9 Lee Thompson 34 pts (15) (5) 2.00 21 15 7 2
2 0 9.7 10 Brian Stocks 34 pts (10) (4) 20 14 7 2
2 0 12.2 11 Mike Chapman 34 pts (12) (3) 19 10 4 1
2 0 6.3 12 Richard Hone 34 pts (06) (2) 18 14 8 2
2 +0.1 4.7 13 Bob Whiteley 34 pts (05) (1) 17 12 7 2
2 0 17 14 Peter Starling 34 pts (17) 16 10 5 3
2 0 10.3 15 Terry Henshaw 34 pts (10) 16 9 4 2
2 0 15.3 16 George Walsh 34 pts (15) 16 8 2 1
3 0 16.1 17 Richard Wild 33 pts (16) 18 12 8 2
3 +0.1 4.6 18 Beresford E Bell 33 pts (05) 15 11 7 2
3 0 13.2 19 John S Smith 33 pts (13) 15 10 7 2
4 +0.1 8 20 Dave Dandie 32 pts (08) 18 13 7 2
4 +0.1 7.5 21 Dave Wragg 32 pts (07) 13 9 4 1
5 +0.1 23 22 Sandra Tudor 31 pts (23) (6) 15 11 7 3
5 +0.1 10.4 23 Jim Loyley 31 pts (10) 15 9 4 1
5 +0.1 17.2 24 Ed Sands 31 pts (17) 14 10 4 4
6 +0.1 11.7 25 Chris Archer 30 pts (12) 17 9 5 1
6 +0.1 23.8 26 Sardar Qureshi 30 pts (23) 16 14 8 3
6 +0.1 12.1 27 Robert Wightman 30 pts (12) 15 11 7 2
6 +0.1 23.4 28 Ian Smith 30 pts (23) 11 8 5 2
7 +0.1 24.4 29 May Cox-Brown 29 pts (24) (4) 17 13 7 2
7 +0.1 24.3 30 Bob Green 29 pts (24) 16 12 4 1
7 +0.1 13.5 31 Mike Alexander 29 pts (13) 15 9 4 1
7 +0.1 13.6 32 Ralph Bedrock 29 pts (14) 13 8 5 2
7 +0.1 14.9 33 Gordon Darrington 29 pts (15) 13 7 4 1
8 +0.1 22.8 34 Pat Linnington 28 pts (23) (2) 15 12 6 2
8 +0.1 15.6 35 Keith Green 28 pts (16) 15 10 3 1
10 +0.1 21.6 36 Robert Burton 26 pts (22) 12 7 3 2
10 +0.1 19.5 37 Dan Daniels 26 pts (19) 11 7 4 2
10 +0.1 15.2 38 Jeff Caunt 26 pts (15) 11 5 2 1
11 +0.1 15 39 Brian B Bell 25 pts (15) 16 11 3 1
11 +0.1 20.1 40 Monica McDermott 25 pts (20) 13 9 4 3
11 +0.1 14.8 41 Barry Moxon 25 pts (15) 11 8 4 2
11 +0.1 20.7 42 Jim Dickens 25 pts (21) 11 5 2 0
12 +0.1 18.5 43 Joe Adcock 24 pts (18) 11 6 5 2
13 +0.1 13.1 44 Kevin Else 23 pts (13) 6 3 0 0
14 +0.1 30.1 45 Janet Spurr 22 pts (30) 7 4 2 1
15 +0.1 15 46 Ron Coles 21 pts (15) 13 7 2 0
15 +0.1 22.8 47 Linda Waldron 21 pts (23) 10 8 5 1
Number of Cards Processed = 47 (49 players – 2 cards not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 54 (36 Stableford Points)
Blue (Ladies) 54 54 54 (36 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Joe Adcock 18 19
Mike Alexander 13 14
Terry Crofts 10 9
Dan Daniels 19 20
Jan Mee 17 16
Brian Morris 16 15
Stuart Murry 7 6
Garry Seagrave 7 6
Dave Wragg 7 8