| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 20 June 2017 | |||||||||||
| Result of the Competition played on 20 June 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -2 | -0.8 | 23.8 | 1 | Pat Linnington | 4 up (25) | (8) | 10.00 | 3up | 2up | Sq. | 1dn |
| -1 | -0.4 | 24 | 2 | May Cox-Brown | 3 up (24) | (6) | 9.00 | 2up | 2up | 1up | Sq. |
| -1 | -0.3 | 14.4 | 3 | Barry Moxon | 3 up (15) | (12) | 8.00 | 1up | 2up | 1up | Sq. |
| -1 | -0.1 | 4.9 | 4 | Beresford E Bell | 3 up (05) | (11) | 6.50 | 1up | Sq. | 1up | Sq. |
| -1 | -0.3 | 15.9 | 5 | Trevor Daykin | 3 up (16) | (10) | 5.50 | 1up | 1dn | Sq. | Sq. |
| -1 | -0.3 | 19.3 | 6 | Dan Daniels | 3 up (20) | (9) | 5.00 | Sq. | Sq. | Sq. | Sq. |
| -1 | -0.2 | 8.7 | 7 | Dave Dandie | 3 up (09) | (8) | 4.50 | 1dn | Sq. | 2up | Sq. |
| 0 | 0 | 10.5 | 8 | Terry Crofts | 2 up (11) | (7) | 4.00 | 2up | 2up | 1up | Sq. |
| 0 | 0 | 16.6 | 9 | Adrian Smith | 2 up (17) | (6) | 3.50 | 2up | 1up | 2up | 1up |
| 0 | 0 | 21 | 10 | Peter Stevenson | 2 up (21) | (5) | 2.50 | 1up | 2up | 1up | Sq. |
| 0 | 0 | 21.3 | 11 | Monica McDermott | 2 up (21) | (4) | 1up | Sq. | 1dn | Sq. | |
| 0 | 0 | 22.8 | 12 | Norman Sullivan | 2 up (23) | (4) | Sq. | Sq. | 1dn | Sq. | |
| 0 | 0 | 13.7 | 13 | David Sheath | 2 up (14) | (3) | 1dn | Sq. | 1dn | Sq. | |
| 0 | 0 | 20.9 | 14 | Chris Glenn | 2 up (21) | (2) | 1dn | 1dn | 1dn | 1dn | |
| 1 | 0 | 29.5 | 15 | Janet Spurr | 1 up (30) | (2) | 1up | 1up | 2up | Sq. | |
| 1 | 0 | 12.7 | 16 | Mike Chapman | 1 up (13) | (1) | 1up | Sq. | 1up | Sq. | |
| 1 | 0 | 9.5 | 17 | Ged Davison | 1 up (10) | 1dn | Sq. | Sq. | Sq. | ||
| 1 | 0 | 14.1 | 18 | Paul Baranek | 1 up (14) | 1dn | 2dn | 2dn | 1dn | ||
| 2 | 0 | 13.9 | 19 | John Bailey | All Sq. (14) | 3up | 3up | 2up | Sq. | ||
| 2 | 0 | 10.6 | 20 | Graham Bowles | All Sq. (11) | 2up | 2up | 2up | Sq. | ||
| 2 | 0 | 17.8 | 21 | Jan Mee | All Sq. (18) | 2up | 1up | Sq. | 1up | ||
| 2 | 0 | 11.9 | 22 | Robert Wightman | All Sq. (12) | 2up | Sq. | Sq. | 1dn | ||
| 2 | 0 | 15.5 | 23 | Gordon Darrington | All Sq. (16) | Sq. | Sq. | 1up | Sq. | ||
| 2 | 0 | 13.3 | 24 | Mike Alexander | All Sq. (13) | Sq. | Sq. | Sq. | Sq. | ||
| 3 | +0.1 | 12.2 | 25 | Trevor Holmes | 1 down (12) | 1up | 1up | 2up | Sq. | ||
| 3 | +0.1 | 6.3 | 26 | Garry Seagrave | 1 down (06) | 1up | Sq. | 1dn | Sq. | ||
| 3 | +0.1 | 10.9 | 27 | Jim Loyley | 1 down (11) | 1dn | 1dn | 1up | 1dn | ||
| 3 | 0 | 15.8 | 28 | Eric Guest | 1 down (16) | 2dn | 2dn | 2dn | 1dn | ||
| 3 | 0 | 19.1 | 29 | Richard Attenborough | 1 down (19) | 3dn | Sq. | 1dn | Sq. | ||
| 4 | +0.1 | 7.3 | 30 | Stuart Murry | 2 down (07) | 2up | 2up | 1up | Sq. | ||
| 4 | +0.1 | 12.3 | 31 | Derrick Goodman | 2 down (12) | 1dn | 2dn | 1dn | 1dn | ||
| 4 | +0.1 | 14.1 | 32 | John Bolesworth | 2 down (14) | 1dn | 3dn | 2dn | 1dn | ||
| 4 | +0.1 | 11.1 | 33 | Frank Shaw | 2 down (11) | 3dn | 2dn | Sq. | 1dn | ||
| 5 | +0.1 | 24.5 | 34 | Chris West | 3 down (24) | Sq. | Sq. | 1up | Sq. | ||
| 5 | +0.1 | 22.2 | 35 | Linda Waldron | 3 down (22) | Sq. | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 18.3 | 36 | Joe Adcock | 3 down (18) | 1dn | Sq. | 2dn | 1dn | ||
| 5 | +0.1 | 14.6 | 37 | Ron Coles | 3 down (15) | 1dn | 1dn | Sq. | 1dn | ||
| 5 | +0.1 | 13.7 | 38 | Ralph Bedrock | 3 down (14) | 1dn | 2dn | 1dn | Sq. | ||
| 5 | +0.1 | 6.5 | 39 | Richard Taylor | 3 down (06) | 2dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 22.6 | 40 | Sandra Tudor | 3 down (23) | 2dn | 2dn | 2dn | 1dn | ||
| 5 | +0.1 | 15 | 41 | Fred Frith | 3 down (15) | 3dn | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 17.6 | 42 | Roy Goldsbrough | 3 down (17) | 4dn | 2dn | 1dn | 1dn | ||
| 6 | +0.1 | 8.1 | 43 | Steve Fenn | 4 down (08) | 1dn | 2dn | 2dn | 1dn | ||
| 6 | +0.1 | 6.3 | 44 | Richard Hone | 4 down (06) | 2dn | 1up | Sq. | Sq. | ||
| 6 | +0.1 | 7.6 | 45 | Dave Wragg | 4 down (08) | 2dn | Sq. | 1up | 1dn | ||
| 6 | +0.1 | 12.4 | 46 | Peter Littlewood | 4 down (12) | 2dn | 3dn | 2dn | 1dn | ||
| 6 | +0.1 | 9.1 | 47 | Alan Kilburn | 4 down (09) | 3dn | Sq. | 1up | Sq. | ||
| 7 | +0.1 | 14.5 | 48 | Brian B Bell | 5 down (14) | 1dn | 1dn | 1dn | Sq. | ||
| 7 | +0.1 | 19.9 | 49 | Tony Warsalee | 5 down (20) | 2dn | Sq. | 1up | 1up | ||
| 7 | +0.1 | 4.1 | 50 | David Spencer | 5 down (04) | 3dn | 3dn | 1dn | Sq. | ||
| 7 | +0.1 | 16.7 | 51 | Peter Starling | 5 down (17) | 4dn | 2dn | 1dn | Sq. | ||
| 8 | +0.1 | 12.3 | 52 | Ron Green | 6 down (12) | 1dn | 1dn | 1up | Sq. | ||
| 8 | +0.1 | 9.2 | 53 | Brian Stocks | 6 down (09) | 3dn | 1dn | 2dn | 1dn | ||
| 8 | +0.1 | 7.6 | 54 | John Chadwick | 6 down (08) | 4dn | 2dn | 1up | Sq. | ||
| 8 | +0.1 | 19.2 | 55 | Derek Mellor | 6 down (19) | 4dn | 2dn | 1dn | Sq. | ||
| 8 | +0.1 | 23.2 | 56 | Ian Smith | 6 down (23) | 5dn | 3dn | 2dn | 1dn | ||
| 9 | +0.1 | 15.8 | 57 | Roger Harwood | 7 down (16) | 2dn | 2dn | 2dn | 1dn | ||
| 9 | +0.1 | 15.9 | 58 | John McWhirter | 7 down (16) | 6dn | 5dn | 3dn | 1dn | ||
| 10 | +0.1 | 15.3 | 59 | Brian Morris | 8 down (15) | 3dn | 4dn | 2dn | 1dn | ||
| 10 | +0.1 | 13.1 | 60 | Tony Best | 8 down (13) | 3dn | 6dn | 3dn | 1dn | ||
| 10 | +0.1 | 14.8 | 61 | Jeff Caunt | 8 down (15) | 4dn | 1dn | Sq. | Sq. | ||
| 10 | +0.1 | 20.3 | 62 | Jim Dickens | 8 down (20) | 4dn | 3dn | 2dn | Sq. | ||
| 11 | +0.1 | 22.5 | 63 | Robert Burton | 9 down (22) | 1dn | 1dn | 1dn | 1dn | ||
| 12 | +0.1 | 16.7 | 64 | Ed Sands | 10 down (17) | 4dn | 3dn | Sq. | Sq. | ||
| Number of Cards Processed = 64 (66 players – 2 cards not returned) | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 52 | ||||||||
| Blue (Ladies) | 54 | 54 | 52 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Brian B Bell | 14 | 15 | |||||||||
| Robert Burton | 22 | 23 | |||||||||
| Dan Daniels | 20 | 19 | |||||||||
| Pat Linnington | 25 | 24 | |||||||||
| Barry Moxon | 15 | 14 | |||||||||
| Richard Taylor | 6 | 7 | |||||||||
| Chris West | 24 | 25 | |||||||||
