Par 3 Club
Singles Medal
Printed: 13 June 2017
Result of the Competition played on 13 June 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes CountBack
-4 -0.5 5 1 Beresford E Bell 57 – 06 = 51 (12) 10.00 23 14 8 2.67
-4 -1 12 (11) 2 Aaron Wilson 64 – 13 = 51 (11) 9.00 24.5 14.67 7.83 4.28
-3 -0.6 7.5 3 Dave Wragg 60 – 08 = 52 (10) 8.00 27 17.33 9.67 3.56
-1 -0.2 10.5 4 Terry Crofts 65 – 11 = 54 (9) 7.00 24.5 17.33 10.17 4.39
-1 -0.2 11 5 Frank Shaw 65 – 11 = 54 (8) 6.00 26.5 18.33 9.17 2.39
-1 -0.2 10.6 6 Graham Bowles 65 – 11 = 54 (7) 5.50 26.5 19.33 11.17 3.39
-1 -0.3 13.9 7 John Bailey 68 – 14 = 54 (6) 5.00 27 18.33 9.67 3.22
-1 -0.3 12.2 8 Derrick Goodman 67 – 13 = 54 (5) 4.50 28.5 17.67 9.83 2.28
0 0 19.1 9 Derek Mellor 74 – 19 = 55 (4) 4.00 27.5 19.67 10.83 2.94
0 0 14.7 10 Jeff Caunt 70 – 15 = 55 (3) 3.00 28.5 17 7.5 2.17
Nearest The Pin Richard Taylor 5.00
0 0 12.4 11 Ian Douglas 67 – 12 = 55 (2) 29 17 10 2.33
0 0 11.3 12 Chris Archer 66 – 11 = 55 (1) 29.5 18.33 8.17 3.39
0 0 14.7 13 Barry Moxon 70 – 15 = 55 30.5 21 11.5 3.17
1 0 13 14 Tony Best 69 – 13 = 56 23.5 15.67 6.83 2.28
1 0 13.3 15 Mike Alexander 69 – 13 = 56 27.5 17.67 8.83 3.28
1 0 14.9 16 Fred Frith 71 – 15 = 56 27.5 19 10.5 4.17
1 0 7.2 17 Stuart Murry 63 – 07 = 56 29.5 20.67 9.83 2.61
2 0 9.5 18 Ged Davison 67 – 10 = 57 27 16.67 8.33 2.44
2 0 9 19 Alan Kilburn 66 – 09 = 57 27.5 17 7.5 2.5
2 0 6.2 20 Richard Hone 63 – 06 = 57 28 17 7 2.67
2 0 24.6 21 Pat Linnington 82 – 25 = 57 (8) 29.5 17.67 8.83 1.61
2 0 24.4 22 Chris West 81 – 24 = 57 (6) 30 19 9 2.67
2 0 12.2 23 Ron Green 69 – 12 = 57 30 20 10 3.33
2 0 10.8 24 Jim Loyley 68 – 11 = 57 30.5 19.33 11.17 3.39
3 0 22.5 25 Sandra Tudor 81 – 23 = 58 (4) 25.5 17.33 7.17 2.72
3 0 20.9 26 Chris Glenn 79 – 21 = 58 28.5 19 9.5 2.83
3 +0.1 7.5 27 John Chadwick 65 – 07 = 58 28.5 19.67 10.83 2.61
3 0 24.4 28 May Cox-Brown 82 – 24 = 58 (2) 30 19 9 3.67
3 0 15.7 29 Roger Harwood 74 – 16 = 58 30 20.67 9.33 3.11
4 0 21.3 30 Monica McDermott 80 – 21 = 59 27.5 18 9.5 2.83
4 +0.1 14.4 31 Brian B Bell 73 – 14 = 59 28 16.33 8.67 2.22
4 +0.1 16.2 32 Trevor Daykin 75 – 16 = 59 28 19.67 10.33 3.11
4 +0.1 10.6 33 Terry Henshaw 70 – 11 = 59 28.5 17.33 8.17 2.39
4 +0.1 12.1 34 Trevor Holmes 71 – 12 = 59 29 20 10 3.33
4 +0.1 14 35 John Bolesworth 73 – 14 = 59 29 20.33 7.67 3.22
4 +0.1 8 36 Steve Fenn 67 – 08 = 59 33 21.33 9.67 2.56
5 +0.1 15.8 37 Keith Green 76 – 16 = 60 27 16.67 8.33 2.11
5 +0.1 15.8 38 Eric Guest 76 – 16 = 60 29 18.67 9.33 3.11
5 +0.1 8.9 39 Dave Dandie 69 – 09 = 60 30.5 22 8.5 3.5
5 +0.1 17.5 40 Roy Goldsbrough 77 – 17 = 60 31.5 19.33 9.17 3.06
5 +0.1 22.4 41 Robert Burton 82 – 22 = 60 32 21.67 10.33 3.78
6 +0.1 15.8 42 John McWhirter 77 – 16 = 61 29 19.67 8.33 4.11
6 +0.1 6.4 43 Richard Taylor 67 – 06 = 61 33 21 11 2.67
6 +0.1 15.5 44 Gordon Darrington 76 – 15 = 61 33.5 22 12.5 2.17
7 +0.1 12.3 45 Peter Littlewood 74 – 12 = 62 27 17 10 3.33
7 +0.1 15.8 46 Lee Thompson 78 – 16 = 62 29 19.67 9.33 3.11
7 +0.1 11 47 John Greenwood 73 – 11 = 62 29.5 19.33 9.17 3.39
7 +0.1 11.9 48 Robert Wightman 74 – 12 = 62 30 20 10 2.33
7 +0.1 12.7 49 Mike Chapman 75 – 13 = 62 30.5 18.67 10.83 2.28
7 +0.1 13.7 50 David Sheath 76 – 14 = 62 33 22.33 8.67 3.22
7 +0.1 16.1 51 Richard Wild 78 – 16 = 62 36 21.67 10.33 4.11
8 +0.1 11.7 52 John Phillips 75 – 12 = 63 29 19 9 2.33
8 +0.1 15.2 53 Brian Morris 78 – 15 = 63 32.5 22 12.5 5.17
8 +0.1 22.1 54 Linda Waldron 85 – 22 = 63 33 20.67 10.33 2.78
8 +0.1 23.1 55 Ian Smith 86 – 23 = 63 37.5 25.33 13.17 3.72
9 +0.1 15.3 56 Brian Ansell 79 – 15 = 64 30.5 19 8.5 2.17
9 +0.1 14.5 57 Ron Coles 78 – 14 = 64 32 20.33 8.67 3.22
9 +0.1 19.1 58 Richard Attenborough 83 – 19 = 64 32.5 20.67 10.83 2.94
9 +0.1 16.6 59 Ed Sands 81 – 17 = 64 34.5 23.33 9.17 3.06
10 +0.1 14.1 60 Paul Baranek 79 – 14 = 65 32 19.33 7.67 2.22
10 +0.1 18.2 61 Joe Adcock 83 – 18 = 65 33 22 10 3
10 +0.1 19.6 62 Dan Daniels 85 – 20 = 65 34 21.33 10.67 3.89
11 +0.1 20.2 63 Jim Dickens 86 – 20 = 66 35 21.33 10.67 2.89
11 +0.1 12.8 64 Peter Wilson 79 – 13 = 66 35.5 22.67 9.83 3.28
12 +0.1 23 65 Jill Richards 90 – 23 = 67 27.5 19.33 10.17 3.72
13 +0.1 25.8 66 Jackie Hastings 94 – 26 = 68 30 19.33 12.67 1.56
16 +0.1 29.5 67 Janet Spurr 100 – 29 = 71 39.5 22.33 8.17 2.39
19 +0.1 10.7 68 Bill Aslin 85 – 11 = 74 44.5 26.33 15.17 5.39
+0.1 19.8 Tony Warsalee No Return
Number of Cards Processed = 69 (72 players – 3 cards not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Beresford E Bell 6 5
John Chadwick 7 8
Ron Coles 14 15
Gordon Darrington 15 16
Roy Goldsbrough 17 18
Derrick Goodman 13 12
Janet Spurr 29 30
Aaron Wilson 13 11 (inc 1 stroke reduction under General Play rule)