Par 3 Club
Singles Medal
Printed: 11 April 2017
Result of the Competition played on 11 April 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes CountBack
-8 -2.4 12.4 1 Peter Wilson 59 – 15 = 44 (12) 10.00 21.5 13 5.5 1.17
-7 -2.7 19.9(-1) 2 Richard Attenborough 68 – 23 = 45 (11) 9.00 26.5 17.33 9.17 3.72
-4 -0.8 11.3 3 Chris Archer 60 – 12 = 48 (10) 8.00 24 16 8 3.33
-4 -1.2 16.4 4 Peter Starling 66 – 18 = 48 (9) 7.00 25 18 10 3
-3 -0.9 15.5 5 Roger Harwood 65 – 16 = 49 (8) 6.00 22 15.67 6.33 2.11
-3 -0.6 7.8 6 Steve Fenn 57 – 08 = 49 (7) 5.50 23 15.33 6.67 1.56
-3 -0.7 11.9 7 Ron Green 62 – 13 = 49 (6) 5.00 23.5 14.67 6.83 1.28
-3 -0.9 12.9 8 Derrick Goodman 63 – 14 = 49 (5) 4.50 25 18.33 8.67 3.22
-2 -0.6 16.2 9 Ed Sands 67 – 17 = 50 (4) 4.00 23.5 16.33 7.17 3.06
-2 -0.8 20.8 10 Peter Stevenson 72 – 22 = 50 (3) 3.00 25 16.67 8.33 2.78
Nearest The Pin Mike Alexander 5.00
-2 -0.8 21.7 11 Linda Waldron 73 – 23 = 50 (8) 25.5 17.33 8.17 3.72
-2 -0.6 13.5 12 Mike Alexander 64 – 14 = 50 (2) 28 19.33 9.67 3.22
-1 -0.3 15.7 13 Lee Thompson 67 – 16 = 51 (1) 25 16.67 7.33 3.11
-1 -0.3 12.6 14 Doug Gibson 64 – 13 = 51 25.5 16.67 8.83 2.28
-1 -0.2 11.9 15 Terry Crofts 63 – 12 = 51 26 20 10 4.33
-1 -0.2 9.2 16 Ged Davison 60 – 09 = 51 26.5 16 8.5 2.5
0 0 18.3 17 Adrian Smith 70 – 18 = 52 24 17 8 2
0 0 6.9 18 Stuart Murry 59 – 07 = 52 24.5 17.67 8.83 2.61
0 0 11.3 19 John Phillips 63 – 11 = 52 26.5 17.33 9.17 2.39
0 0 10.8 20 Frank Shaw 63 – 11 = 52 26.5 18.33 10.17 4.39
1 0 17.4 21 George Walsh 70 – 17 = 53 23.5 17.33 8.17 2.06
1 0 12.4 22 Mike Chapman 65 – 12 = 53 26 16 7 2.33
1 0 6 23 Garry Seagrave 59 – 06 = 53 27 18 9 2.67
1 0 6.3 24 Paul Jefferson 59 – 06 = 53 27 19 10 2.67
1 0 14.6 25 John Bailey 68 – 15 = 53 27.5 18 8.5 3.17
1 0 5.4 26 Beresford E Bell 58 – 05 = 53 27.5 18.33 8.17 2.72
1 0 13.6 27 David Sheath 67 – 14 = 53 28 18.33 8.67 3.22
1 0 10.2 28 Derek Housam 63 – 10 = 53 29 19.67 9.33 3.44
2 0 10.4 29 Graham Bowles 64 – 10 = 54 25 16.67 9.33 2.44
2 0 6.9 30 Nigel Hart 61 – 07 = 54 25.5 15.67 7.83 2.61
2 0 16.7 31 Trevor Daykin 71 – 17 = 54 27.5 18.33 9.17 3.06
3 0 14 32 Paul Baranek 69 – 14 = 55 25 16.33 7.67 2.22
3 0 23.2 33 Ian Smith 78 – 23 = 55 25.5 17.33 9.17 2.72
3 0 12.7 34 Tony Best 68 – 13 = 55 26.5 19.67 9.83 3.28
3 +0.1 7.8 35 Dave Wragg 63 – 08 = 55 27 17.33 7.67 3.56
3 +0.1 9.7 36 Alan Kilburn 65 – 10 = 55 29 18.67 9.33 2.44
3 0 12.6 37 Trevor Holmes 68 – 13 = 55 29.5 19.67 12.83 5.28
4 0 22.8 38 Jill Richards 79 – 23 = 56 (6) 25.5 18.33 9.17 3.72
4 +0.1 15 39 Fred Frith 71 – 15 = 56 27.5 20 9.5 3.17
4 +0.1 11.9 40 Peter Littlewood 68 – 12 = 56 28 18 9 3.33
4 +0.1 17.3 41 Roy Goldsbrough 73 – 17 = 56 29.5 21.33 10.17 3.06
4 +0.1 8.6 42 Dave Dandie 65 – 09 = 56 30.5 21 9.5 2.5
4 +0.1 10.6 43 John Greenwood 67 – 11 = 56 30.5 21.33 10.17 2.39
5 +0.1 22.8 44 Norman Sullivan 80 – 23 = 57 26.5 18.33 9.17 4.72
5 +0.1 15.1 45 Gordon Darrington 72 – 15 = 57 31.5 22 13.5 6.17
6 +0.1 10.4 46 Bill Aslin 68 – 10 = 58 28 20.67 12.33 2.44
6 +0.1 14.5 47 Jeff Caunt 72 – 14 = 58 30 20.33 8.67 2.22
6 +0.1 6.7 48 Richard Hone 65 – 07 = 58 30.5 19.67 7.83 1.61
6 +0.1 19.1 49 Dan Daniels 77 – 19 = 58 31.5 22.67 13.83 2.94
7 +0.1 15.3 50 Phil Johnson 74 – 15 = 59 27.5 18 7.5 3.17
7 +0.1 6.5 51 Richard Taylor 65 – 06 = 59 28 19 9 3.67
7 +0.1 7.1 52 John Chadwick 66 – 07 = 59 28.5 18.67 8.83 2.61
7 +0.1 22.7 53 Robert Burton 82 – 23 = 59 29.5 22.33 13.17 4.72
7 +0.1 24.1 54 Pat Linnington 83 – 24 = 59 (4) 31 19 11 4.67
8 +0.1 16.2 55 Richard Wild 76 – 16 = 60 26 17.67 10.33 3.11
8 +0.1 19.5 56 Tony Warsalee 79 – 19 = 60 30.5 20.67 10.83 2.94
8 +0.1 20.8 57 Irene Mitchell 81 – 21 = 60 (2) 30.5 22 13.5 3.83
8 +0.1 11.6 58 Jim Loyley 72 – 12 = 60 31 21 14 2.33
9 +0.1 12.1 59 Ian Douglas 73 – 12 = 61 29 23 10 3.33
9 +0.1 20.9 60 Chris Glenn 82 – 21 = 61 30.5 18 9.5 3.83
9 +0.1 19.8 61 Jim Dickens 81 – 20 = 61 31 21.33 11.67 2.89
10 +0.1 24.2 62 Chris West 86 – 24 = 62 28 19 11 4.67
9 +0.1 14 63 Brian B Bell 75 – 13 = 62 28.5 20.67 7.83 2.28
11 +0.1 23 64 Sardar Qureshi 86 – 23 = 63 28.5 20.33 8.17 2.72
11 +0.1 21 65 Monica McDermott 84 – 21 = 63 29.5 20 10.5 2.83
11 +0.1 25.4 66 Jackie Hastings 88 – 25 = 63 30.5 18.67 8.83 2.61
11 +0.1 14 67 John Bolesworth 77 – 14 = 63 32 19.33 10.67 3.22
11 +0.1 29.1 68 Janet Spurr 92 – 29 = 63 33.5 25.33 13.17 3.39
12 +0.1 18.4 69 Joe Adcock 82 – 18 = 64 32 22 11 3
12 +0.1 14.1 70 Ralph Bedrock 78 – 14 = 64 33 19.33 10.67 3.22
12 +0.1 14.4 71 Barry Moxon 78 – 14 = 64 34 25.33 12.67 3.22
15 +0.1 12.4 72 Kevin Else 79 – 12 = 67 30 18 9 3.33
16 +0.1 26.2 73 Sue Baranek 94 – 26 = 68 35 18.33 11.67 3.56
5 +0.1 8.8 Brian Stocks 66 – 09 = 57 DQ: Rule 6-2(b) [Handicap too high]
Number of Cards Processed = 74
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52
Blue (Ladies) 54 54 52
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 12 11
Richard Attenborough 23 19 (inc1 stroke Exceptional Score Reduction)
Jeff Caunt 14 15
Derrick Goodman 14 13
Ron Green 13 12
Ed Sands 17 16
Peter Starling 18 16
Peter Stevenson 22 21
Richard Taylor 6 7
Linda Waldron 23 22
Tony Warsalee 19 20
Peter Wilson 15 12