Par 3 Club
Singles Stableford
Printed: 4 April 2017
Result of the Competition played on 4 April 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Ch Pts Prizes CountBack
-4 -1.2 17.4 1 George Walsh 43 pts (19) (12) 10.00 19 12 8 3
-3 -0.6 11.4 2 Robert Wightman 42 pts (12) (11) 9.00 19 11 6 2
-2 -0.6 13.9 3 John Bolesworth 41 pts (15) (10) 8.00 23 14 8 2
-2 -0.5 12.1 4 Chris Archer 41 pts (13) (9) 7.00 21 11 7 2
-2 -0.6 17.2 5 Roy Goldsbrough 41 pts (18) (8) 6.00 19 12 6 3
-2 -0.6 14 6 Paul Baranek 41 pts (15) (7) 5.50 19 11 4 1
-1 -0.4 20.7 7 Irene Mitchell 40 pts (21) (8) 5.00 20 15 7 3
0 0 22.7 8 Norman Sullivan 39 pts (23) (6) 4.50 22 15 7 2
0 0 6.6 9 Richard Hone 39 pts (07) (5) 4.00 20 13 7 2
0 0 6.3 10 Paul Jefferson 39 pts (06) (4) 3.00 18 11 6 1
0 0 7 11 John Chadwick 39 pts (07) (3) 18 10 5 2
1 0 16.8 12 Keith Green 38 pts (17) (2) 22 14 9 3
1 0 16 13 Lee Thompson 38 pts (16) (1) 22 13 5 2
1 0 21.6 14 Peter Stevenson 38 pts (22) 20 12 6 2
1 0 8.5 15 Dave Dandie 38 pts (09) 19 13 8 3
1 0 8.4 16 Steve Fenn 38 pts (08) 19 13 7 2
1 0 10.2 17 Derek Housam 38 pts (10) 19 12 8 2
1 0 20.9 18 Monica McDermott 38 pts (21) (6) 17 12 5 1
1 0 29 19 Janet Spurr 38 pts (29) (4) 17 11 6 2
2 0 13.8 20 Derrick Goodman 37 pts (14) 21 13 6 1
2 0 8.7 21 Brian Stocks 37 pts (09) 20 15 9 2
2 0 22.1 22 Sandra Tudor 37 pts (22) (2) 18 13 7 1
2 0 22.8 23 Jill Richards 37 pts (23) 18 12 7 2
2 0 12.6 24 Trevor Holmes 37 pts (13) 17 11 5 0
2 0 19 25 Dan Daniels 37 pts (19) 17 9 5 1
2 0 23.2 26 Ian Smith 37 pts (23) 17 8 6 1
3 0 12.6 27 Ron Green 36 pts (13) 20 11 5 2
3 +0.1 11.5 28 Jim Loyley 36 pts (11) 19 13 6 2
3 +0.1 11.3 28 John Phillips 36 pts (11) 19 13 6 2
3 +0.1 7.7 28 Dave Wragg 36 pts (08) 19 13 6 2
3 +0.1 6.9 31 Stuart Murry 36 pts (07) 18 13 7 2
3 +0.1 12.4 32 Mike Chapman 36 pts (12) 18 12 7 1
3 0 24.1 33 Chris West 36 pts (24) 17 13 8 2
3 0 18.3 34 Adrian Smith 36 pts (18) 17 11 5 1
3 +0.1 10.8 35 Frank Shaw 36 pts (11) 17 10 4 1
3 +0.1 12.1 36 Terry Crofts 36 pts (12) 17 9 5 1
4 0 24 37 Pat Linnington 35 pts (24) 20 13 7 2
4 +0.1 14.3 38 Barry Moxon 35 pts (14) 19 11 6 2
4 +0.1 12.3 39 Kevin Else 35 pts (12) 18 9 7 1
4 +0.1 14.1 40 Ron Coles 35 pts (14) 17 11 5 0
4 +0.1 19.4 41 Tony Warsalee 35 pts (19) 16 10 6 2
5 +0.1 14.6 42 John Bailey 34 pts (15) 18 13 7 1
5 +0.1 13.6 43 David Sheath 34 pts (14) 17 11 6 1
5 +0.1 14.4 44 Jeff Caunt 34 pts (14) 16 11 5 1
5 +0.1 6.4 45 Richard Taylor 34 pts (06) 16 10 3 0
5 +0.1 11.8 46 Peter Littlewood 34 pts (12) 16 8 4 1
6 +0.1 15.6 47 Brian Ansell 33 pts (16) 18 10 5 2
6 +0.1 6 48 Garry Seagrave 33 pts (06) 17 11 6 2
6 +0.1 16.7 49 Trevor Daykin 33 pts (17) 17 11 4 2
6 +0.1 14.1 50 Mike Alexander 33 pts (14) 15 12 6 2
6 +0.1 14.9 51 Fred Frith 33 pts (15) 15 8 4 1
6 +0.1 12.7 52 Tony Best 33 pts (13) 14 10 7 2
7 +0.1 22.6 53 Richard Attenborough 32 pts (23) 17 10 6 1
7 +0.1 22.6 54 Robert Burton 32 pts (23) 16 12 6 1
7 +0.1 19.7 55 Jim Dickens 32 pts (20) 16 10 5 3
7 +0.1 10.5 56 John Greenwood 32 pts (10) 16 10 5 1
7 +0.1 26.1 57 Sue Baranek 32 pts (26) 15 9 5 2
7 +0.1 14 58 Ralph Bedrock 32 pts (14) 14 11 6 1
7 +0.1 12.9 59 John S Smith 32 pts (13) 14 7 5 2
8 +0.1 14.8 60 Peter Smith 31 pts (15) 17 10 5 1
8 +0.1 18.2 61 Jan Mee 31 pts (18) 16 9 4 1
8 +0.1 16.1 62 Richard Wild 31 pts (16) 15 8 5 2
8 +0.1 25.3 63 Jackie Hastings 31 pts (25) 12 6 3 1
9 +0.1 12.9 64 Doug Gibson 30 pts (13) 16 9 5 1
9 +0.1 10.4 65 Graham Bowles 30 pts (10) 14 9 6 2
11 +0.1 9.6 66 Alan Kilburn 28 pts (10) 14 11 6 2
13 +0.1 13.9 67 Brian B Bell 26 pts (14) 15 10 4 1
13 +0.1 30.1 68 Graham May 26 pts (29) 12 5 2 0
14 +0.1 22.9 69 Sardar Qureshi 25 pts (23) 12 8 4 1
17 +0.1 6.9 70 Nigel Hart 22 pts (07) 3 0 0 0
3 0 18.3 Joe Adcock 36 pts (18) DQ: Rule 6-6(b) No Player Signature
Number of Cards Processed = 71
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 51 (39 Stableford Points)
Blue (Ladies) 54 54 51 (39 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 13 12
Paul Baranek 15 14
John Bolesworth 15 14
Roy Goldsbrough 18 17
John Greenwood 10 11
Jim Loyley 11 12
George Walsh 19 17
Robert Wightman 12 11