Par 3 Club
Singles Medal
Printed: 14 December 2016
Result of the Competition played on 13 December 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-5 -1 11.2 1 Terry Henshaw 61 – 12 = 49 10.00 24 15 7 2.33
-5 -1 10.6 2 John Phillips 61 – 12 = 49 9.00 24 15 9 3.33
-3 -0.9 19.2 3 Keith Green 71 – 20 = 51 8.00 22 13.33 6.67 2.89
-3 -0.9 13.9 4 Derrick Goodman 66 – 15 = 51 7.00 25.5 16 6.5 2.17
-2 -0.4 11.5 5 Terry Crofts 64 – 12 = 52 6.00 26 16 8 2.33
-1 -0.2 10.8 6 Jim Loyley 64 – 11 = 53 5.50 23.5 14.33 6.17 1.39
-1 -0.2 10 7 Graham Bowles 63 – 10 = 53 5.00 24 16.67 8.33 2.44
-2 -0.5 12 8 Ian Douglas 65 – 12 = 53 4.50 25 15 8 2.33
-1 -0.2 9.6 9 Alan Kilburn 63 – 10 = 53 4.00 28 16.67 8.33 3.44
-1 -0.4 23.2 10 Ian Smith 77 – 24 = 53 3.00 28 20 13 7.67
Nearest The Pin Ed Sands 5.00
0 0 13.8 11 Peter Littlewood 68 – 14 = 54 25 18.33 9.67 2.22
0 0 20.9 12 Jan Mee 75 – 21 = 54 25.5 18 8.5 2.83
1 0 21.7 13 Monica McDermott 77 – 22 = 55 24 15.67 8.33 2.78
1 0 20.5 14 Adrian Smith 76 – 21 = 55 24.5 17 7.5 2.83
1 0 14.3 15 Barry Moxon 69 – 14 = 55 27 15.33 5.67 2.22
1 0 6.2 16 John Chadwick 61 – 06 = 55 27 17 8 2.67
1 0 10.6 17 Frank Shaw 66 – 11 = 55 27.5 17.33 9.17 3.39
2 0 9.2 18 Ged Davison 65 – 09 = 56 26.5 18 9.5 2.5
2 0 25.9 19 Sue Baranek 82 – 26 = 56 28 18.33 8.67 1.56
2 0 12.8 20 John S Smith 69 – 13 = 56 28.5 17.67 10.83 2.28
2 0 6.9 21 Dave Wragg 63 – 07 = 56 28.5 18.67 8.83 2.61
2 0 10.9 22 Brian Stocks 67 – 11 = 56 28.5 19.33 10.17 4.39
2 0 12.3 23 Chris Archer 68 – 12 = 56 29 20 8 2.33
2 0 14 24 John Bolesworth 70 – 14 = 56 30 19.33 8.67 3.22
3 0 19.2 25 Dan Daniels 76 – 19 = 57 25.5 16.67 8.83 3.94
3 0 16.2 26 Ed Sands 73 – 16 = 57 26 19.67 9.33 2.11
3 +0.1 5 27 Beresford E Bell 62 – 05 = 57 26.5 16.33 8.17 2.72
3 0 12.6 28 Mike Chapman 70 – 13 = 57 26.5 17.67 8.83 2.28
3 +0.1 5.9 29 Paul Jefferson 63 – 06 = 57 27 18 10 2.67
3 +0.1 7.1 30 Stuart Murry 64 – 07 = 57 28.5 18.67 9.83 3.61
3 0 14.8 31 Brian Morris 72 – 15 = 57 30.5 19 9.5 2.17
3 +0.1 10.3 32 Derek Housam 67 – 10 = 57 31 21.67 11.33 3.44
4 +0.1 19.2 33 George Walsh 77 – 19 = 58 27.5 17.67 9.83 3.94
4 +0.1 17.5 34 Roger Harwood 75 – 17 = 58 28.5 19.33 9.17 3.06
4 +0.1 15 35 Brian Ansell 73 – 15 = 58 28.5 20 8.5 2.17
4 0 25.1 36 Pat Linnington 83 – 25 = 58 28.5 20.67 8.83 2.61
4 0 26.3 37 Richard Attenborough 84 – 26 = 58 30 21.33 8.67 4.56
4 +0.1 10.8 38 John Greenwood 69 – 11 = 58 31.5 21.33 11.17 2.39
5 +0.1 12.2 39 Tony Best 71 – 12 = 59 28 19 10 3.33
5 +0.1 19.7 40 Derek Mellor 79 – 20 = 59 28 19.33 10.67 4.89
5 +0.1 19.4 41 Joe Adcock 78 – 19 = 59 28.5 16.67 7.83 2.94
5 +0.1 11.9 42 Ron Green 71 – 12 = 59 30 19 10 3.33
4 +0.1 12.7 43 Trevor Holmes 71 – 12 = 59 33 23 12 3.33
6 +0.1 17 44 Trevor Daykin 77 – 17 = 60 29.5 19.33 8.17 3.06
7 +0.1 25.4 45 May Cox-Brown 86 – 25 = 61 29.5 18.67 10.83 4.61
7 +0.1 14.9 46 Paul Baranek 76 – 15 = 61 30.5 21 9.5 3.17
7 +0.1 18.3 47 Peter Smith 79 – 18 = 61 33 22 9 3
7 +0.1 13.7 48 Ron Coles 75 – 14 = 61 35 23.33 12.67 4.22
8 +0.1 6.5 49 Richard Taylor 68 – 06 = 62 29 19 10 2.67
8 +0.1 8.5 50 Dave Dandie 70 – 08 = 62 30 19.33 9.67 3.56
8 +0.1 21.8 51 Peter Stevenson 84 – 22 = 62 33 20.67 12.33 4.78
9 +0.1 21.9 52 Sandra Tudor 85 – 22 = 63 32 22.67 10.33 3.78
10 +0.1 18.3 53 Roy Goldsbrough 82 – 18 = 64 29 20 9 3
10 +0.1 22.1 54 Linda Waldron 86 – 22 = 64 31 20.67 12.33 4.78
10 +0.1 21.3 55 Jim Dickens 85 – 21 = 64 31.5 17 7.5 1.83
11 +0.1 14.3 56 Fred Frith 79 – 14 = 65 29 16.33 7.67 2.22
11 +0.1 12.9 57 Brian B Bell 78 – 13 = 65 30.5 21.67 11.83 4.28
11 +0.1 15.4 58 John McWhirter 80 – 15 = 65 32.5 20 9.5 3.17
11 +0.1 28.7 59 Graham May 94 – 28 = 66 31 19.67 9.33 3.44
12 +0.1 21.7 60 Robert Burton 88 – 22 = 66 31 20.67 8.33 2.78
12 +0.1 19.2 61 Tony Warsalee 85 – 19 = 66 33.5 21.67 10.83 4.94
12 +0.1 13.6 62 Mike Alexander 80 – 14 = 66 34 24.33 16.67 8.22
12 +0.1 16.2 63 Jeff Caunt 82 – 16 = 66 37 25.67 11.33 4.11
13 +0.1 25.1 64 Chris West 92 – 25 = 67 32.5 21.67 13.83 3.61
14 +0.1 24.6 65 Jackie Hastings 93 – 25 = 68 32.5 20.67 9.83 2.61
14 +0.1 28.7 66 Janet Spurr 97 – 29 = 68 34.5 22.33 12.17 4.39
16 +0.1 20.6 67 Irene Mitchell 91 – 21 = 70 34.5 25 12.5 3.83
18 +0.1 10 68 Oliver Seagrave 82 – 10 = 72 36 26.67 15.33 3.44
20 +0.1 22.7 69 Norman Sullivan 97 – 23 = 74 31.5 19.33 9.17 3.72
29 +0.1 6.1 70 Richard Hone 89 – 06 = 83 44 30 13 5.67
+0.1 11.4 Bill Aslin No Return
8 +0.1 14.8 John Bailey 77 – 15 = 62 DQ: Rule 6-2(b) (Handicap too high)
9 +0.1 7.1 David Foster 70 – 07 = 63 DQ: Rule 6-2(b) (Handicap too high)
Number of Cards Processed = 73
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 [Par = 54, SSS = 54].
Ladies: CSS = 54 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Dave Dandie 8 9
Ian Douglas 13 12
Derrick Goodman 15 14
Keith Green 20 19
Roger Harwood 17 18
Terry Henshaw 12 11
John Phillips 12 11
Ian Smith 24 23
Richard Taylor 6 7