Par 3 Club
Singles Medal
Printed: 15 November 2016
Result of the Competition played on 15 November 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-5 -1 10.8 1 Jim Loyley 62 – 12 = 50 10.00 24 16 8 2.33
-4 -0.8 5.6 2 Garry Seagrave 57 – 06 = 51 9.00 25 16 8 2.67
-2 -0.6 15.3 3 Derrick Goodman 69 – 16 = 53 8.00 27 16.67 9.33 3.11
-2 -0.4 6.3 4 Richard Taylor 60 – 07 = 53 7.00 27.5 18.67 8.83 2.61
-2 -0.6 14.8 5 Paul Baranek 68 – 15 = 53 6.00 28.5 19 9.5 3.17
-1 -0.3 12.3 6 Ian Douglas 67 – 13 = 54 5.50 25.5 15.67 6.83 2.28
-1 -0.2 6.9 7 Stuart Murry 61 – 07 = 54 5.00 26.5 18.67 8.83 2.61
-1 -0.1 4.8 8 Beresford E Bell 59 – 05 = 54 4.50 27.5 16.33 7.17 1.72
0 0 26.3 9 Richard Attenborough 81 – 26 = 55 4.00 25 17.33 7.67 2.56
0 0 15.5 10 Gordon Darrington 71 – 16 = 55 3.00 26 17.67 9.33 3.11
Nearest The Pin Derrick Goodman 5.00
0 0 12.6 11 John S Smith 68 – 13 = 55 26.5 15.67 7.83 2.28
0 0 11.9 12 John Phillips 67 – 12 = 55 27 15 6 2.33
0 0 20.1 13 Keith Green 75 – 20 = 55 27 19.33 8.67 2.89
0 0 6.7 14 Dave Wragg 62 – 07 = 55 27.5 17.67 8.83 2.61
0 0 11.7 15 Kevin Else 67 – 12 = 55 28 19 9 3.33
0 0 13.7 16 Mike Alexander 69 – 14 = 55 28 19.33 8.67 4.22
0 0 14.1 17 Peter Littlewood 69 – 14 = 55 28 20.33 7.67 2.22
0 0 14 18 John Bolesworth 69 – 14 = 55 29 18.33 8.67 3.22
1 0 14.2 19 David Sheath 70 – 14 = 56 26 17.33 7.67 2.22
1 0 9.1 20 Ged Davison 65 – 09 = 56 26.5 18 8.5 1.5
1 0 17.6 21 Ed Sands 74 – 18 = 56 27 18 9 3
1 0 12.6 22 Mike Chapman 69 – 13 = 56 27.5 17.67 8.83 2.28
1 0 10.5 23 Frank Shaw 67 – 11 = 56 27.5 19.33 9.17 2.39
1 0 11.9 24 Terry Crofts 68 – 12 = 56 28 18 10 3.33
1 0 11.2 25 John Greenwood 67 – 11 = 56 29.5 20.33 10.17 2.39
1 0 14.8 26 Brian Ansell 71 – 15 = 56 29.5 21 11.5 4.17
1 0 19.6 27 Derek Mellor 76 – 20 = 56 30 19.33 8.67 2.89
1 0 7.8 28 Steve Fenn 64 – 08 = 56 30 20.33 10.67 2.56
2 0 10.1 29 Derek Housam 67 – 10 = 57 25 15.67 6.33 2.44
2 0 5.8 30 Richard Hone 63 – 06 = 57 25 16 9 2.67
2 0 21.9 31 Linda Waldron 79 – 22 = 57 26 15.67 7.33 1.78
2 0 13.4 32 Ron Coles 70 – 13 = 57 26.5 15.67 6.83 2.28
2 0 10.1 33 Graham Bowles 67 – 10 = 57 27 16.67 9.33 2.44
2 0 15.5 34 John Bailey 73 – 16 = 57 27 17.67 7.33 2.11
2 0 22.3 35 Sardar Qureshi 79 – 22 = 57 28 17.67 9.33 1.78
2 0 12.7 36 Chris Archer 70 – 13 = 57 29.5 20.67 8.83 2.28
2 0 18.2 37 Roy Goldsbrough 75 – 18 = 57 31 21 9 4
3 0 22.5 38 Jill Richards 81 – 23 = 58 26.5 18.33 8.17 3.72
3 +0.1 10.9 39 John Richards 69 – 11 = 58 27.5 18.33 10.17 3.39
3 +0.1 11.8 40 Ron Green 70 – 12 = 58 28 19 9 2.33
3 0 25.3 41 May Cox-Brown 83 – 25 = 58 28.5 17.67 10.83 4.61
4 +0.1 16.8 42 Trevor Daykin 76 – 17 = 59 26.5 17.33 8.17 2.06
4 +0.1 10.8 43 Brian Stocks 70 – 11 = 59 28.5 18.33 11.17 4.39
4 0 20.5 44 Adrian Smith 80 – 21 = 59 28.5 19 9.5 3.83
4 +0.1 6.1 45 John Chadwick 65 – 06 = 59 30 21 10 3.67
4 0 22.6 46 Norman Sullivan 82 – 23 = 59 31.5 18.33 9.17 1.72
4 +0.1 19 47 George Walsh 78 – 19 = 59 31.5 19.67 8.83 2.94
4 +0.1 18.6 48 Peter Starling 78 – 19 = 59 31.5 20.67 10.83 1.94
4 +0.1 14.2 49 Fred Frith 73 – 14 = 59 32 22.33 11.67 3.22
5 +0.1 20.8 50 Jan Mee 81 – 21 = 60 28.5 20 10.5 2.83
5 +0.1 25 51 Pat Linnington 85 – 25 = 60 29.5 18.67 10.83 3.61
5 +0.1 25.9 52 Sue Baranek 86 – 26 = 60 31 18.33 6.67 2.56
5 +0.1 9.8 53 Oliver Seagrave 70 – 10 = 60 31 19.67 8.33 2.44
6 +0.1 25 54 Chris West 86 – 25 = 61 29.5 18.67 8.83 3.61
6 +0.1 16 55 Jeff Caunt 77 – 16 = 61 31 21.67 11.33 3.11
7 +0.1 15.2 56 John McWhirter 77 – 15 = 62 28.5 19 8.5 3.17
7 +0.1 11.2 57 Bill Aslin 73 – 11 = 62 29.5 19.33 8.17 3.39
7 +0.1 20.5 58 Irene Mitchell 82 – 20 = 62 31 19.33 8.67 2.89
7 +0.1 8.2 59 Dave Dandie 70 – 08 = 62 31 21.33 11.67 5.56
7 +0.1 17.2 60 Roger Harwood 79 – 17 = 62 32.5 22.33 12.17 5.06
8 +0.1 19.1 61 Dan Daniels 82 – 19 = 63 30.5 20.67 9.83 3.94
8 +0.1 22 62 Robert Burton 85 – 22 = 63 31 20.67 8.33 3.78
9 +0.1 28.6 63 Janet Spurr 93 – 29 = 64 33.5 22.33 10.17 3.39
9 +0.1 14.8 64 Brian Morris 79 – 15 = 64 33.5 23 14.5 6.17
9 +0.1 24.8 65 Ian Smith 89 – 25 = 64 35.5 26.67 17.83 3.61
9 +0.1 18.1 66 Peter Smith 82 – 18 = 64 36 26 14 3
11 +0.1 25.2 67 Jackie Hastings 91 – 25 = 66 32.5 21.67 9.83 4.61
11 +0.1 19.1 68 Tony Warsalee 85 – 19 = 66 35.5 26.67 9.83 2.94
11 +0.1 21.7 69 Rob Fisher 88 – 22 = 66 36 26.67 9.33 2.78
12 +0.1 17.7 70 Alan Bradbury 85 – 18 = 67 34 20 10 3
12 +0.1 9.7 71 Alan Kilburn 77 – 10 = 67 34 21.67 9.33 2.44
13 +0.1 21.1 72 Jim Dickens 89 – 21 = 68 32.5 21 8.5 2.83
14 +0.1 9.3 73 Mike O’Brien 78 – 09 = 69 34.5 24 14.5 4.5
Number of Cards Processed = 73
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 [Par = 54, SSS = 54].
Ladies: CSS = 55 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Ian Douglas 13 12
Derrick Goodman 16 15
Jim Loyley 12 11
Irene Mitchell 20 21
Richard Taylor 7 6