Par 3 Club
Singles Medal
Printed: 11 October 2016
Result of the Competition played on 11 October 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-5 -1.4 12 1 Tony Best 62 – 13 = 49 10.00 23.5 15.67 6.83 3.28
-5 -1.5 12.5 2 Ron Green 63 – 14 = 49 9.00 26 17.33 10.67 3.22
-4 -0.8 6.9 3 David Foster 58 – 08 = 50 8.00 25 17.33 9.67 2.56
-2 -0.4 5.7 4 Richard Hone 58 – 06 = 52 7.00 27 17 8 3.67
-2 -0.4 5.7 5 Paul Jefferson 58 – 06 = 52 6.00 27 18 9 1.67
-1 -0.2 6.6 6 Richard Taylor 60 – 07 = 53 5.50 25.5 17.67 8.83 2.61
-1 -0.3 15.8 7 Derrick Goodman 69 – 16 = 53 5.00 27 19.67 9.33 2.11
-1 -0.2 10.5 8 Frank Shaw 64 – 11 = 53 4.50 28.5 20.33 11.17 3.39
0 0 19.2 9 Joe Adcock 73 – 19 = 54 4.00 26.5 16.67 7.83 2.94
0 0 11.9 10 Terry Crofts 66 – 12 = 54 3.00 27 18 8 2.33
Nearest The Pin Robert Burton 5.00
0 0 11.2 11 Brian Stocks 65 – 11 = 54 27.5 19.33 10.17 2.39
1 0 5.1 12 Beresford E Bell 60 – 05 = 55 26.5 17.33 8.17 2.72
1 0 11.7 13 Jim Loyley 67 – 12 = 55 28 16 8 2.33
2 0 21.5 14 Monica McDermott 78 – 22 = 56 24 16.67 7.33 2.78
2 0 14.2 15 Barry Moxon 70 – 14 = 56 27 18.33 7.67 2.22
2 0 8 16 Dave Dandie 64 – 08 = 56 28 20.33 9.67 2.56
2 0 15.3 17 Gordon Darrington 71 – 15 = 56 28.5 16 8.5 3.17
2 0 24.8 18 Pat Linnington 81 – 25 = 56 29.5 18.67 10.83 3.61
2 0 16.7 19 Trevor Daykin 73 – 17 = 56 29.5 20.33 11.17 3.06
2 0 5.9 20 John Chadwick 62 – 06 = 56 30 20 9 2.67
2 0 6.3 21 Garry Seagrave 62 – 06 = 56 31 22 12 3.67
3 0 15.3 22 John Bailey 72 – 15 = 57 27.5 18 8.5 2.17
3 +0.1 11.1 23 John Greenwood 68 – 11 = 57 27.5 19.33 10.17 3.39
3 +0.1 9.9 24 Graham Bowles 67 – 10 = 57 28 18.67 8.33 2.44
3 +0.1 11.8 25 John Phillips 69 – 12 = 57 29 20 10 3.33
3 +0.1 12.4 26 Trevor Holmes 69 – 12 = 57 31 21 10 2.33
3 0 15.1 27 Brian Ansell 72 – 15 = 57 31.5 19 10.5 3.17
4 +0.1 10.8 28 John Richards 69 – 11 = 58 26.5 17.33 9.17 2.39
4 0 24.3 29 Pat Iremonger 82 – 24 = 58 29 20 9 3.67
4 +0.1 9.7 30 Oliver Seagrave 68 – 10 = 58 29 20.67 12.33 4.44
4 +0.1 7.1 31 Stuart Murry 65 – 07 = 58 29.5 19.67 10.83 4.61
4 0 21.8 32 Linda Waldron 80 – 22 = 58 30 19.67 8.33 1.78
4 0 25 33 Jackie Hastings 83 – 25 = 58 30.5 17.67 9.83 3.61
4 +0.1 18.8 34 George Walsh 77 – 19 = 58 30.5 19.67 7.83 2.94
5 +0.1 14 35 John Bolesworth 73 – 14 = 59 26 16.33 6.67 2.22
5 +0.1 6.5 36 Dave Wragg 65 – 06 = 59 29 20 11 3.67
5 +0.1 14.3 37 Peter Littlewood 73 – 14 = 59 30 19.33 10.67 3.22
5 +0.1 18 38 Peter Smith 77 – 18 = 59 30 20 12 3
5 +0.1 13.9 39 Ralph Bedrock 73 – 14 = 59 30 21.33 10.67 4.22
5 +0.1 22.4 40 Jill Richards 81 – 22 = 59 31 20.67 10.33 1.78
5 +0.1 15.4 41 Paul Baranek 74 – 15 = 59 31.5 20 10.5 3.17
5 +0.1 25.8 42 Sue Baranek 85 – 26 = 59 34 22.33 11.67 4.56
5 +0.1 9.9 43 Derek Housam 69 – 10 = 59 34 22.67 12.33 2.44
6 +0.1 20.4 44 Adrian Smith 80 – 20 = 60 28 19.33 10.67 1.89
6 +0.1 12.6 45 Ian Douglas 73 – 13 = 60 29.5 17.67 8.83 2.28
6 +0.1 7.7 46 Steve Fenn 68 – 08 = 60 30 19.33 10.67 2.56
6 +0.1 12.1 47 Terry Henshaw 72 – 12 = 60 31 20 10 2.33
7 +0.1 14.1 48 David Sheath 75 – 14 = 61 28 20.33 11.67 2.22
7 +0.1 6.5 49 Nigel Hart 67 – 06 = 61 29 20 11 3.67
7 +0.1 14.6 50 Brian Morris 76 – 15 = 61 35.5 25 13.5 2.17
8 +0.1 18.9 51 Tony Warsalee 81 – 19 = 62 30.5 19.67 7.83 2.94
8 +0.1 28.3 52 Janet Spurr 90 – 28 = 62 32 19.67 11.33 2.44
9 +0.1 13.9 53 Fred Frith 77 – 14 = 63 27 19.33 10.67 4.22
9 +0.1 21.9 54 Robert Burton 85 – 22 = 63 30 17.67 10.33 2.78
9 +0.1 15.8 55 Jeff Caunt 79 – 16 = 63 30 20.67 10.33 3.11
12 +0.1 24.8 56 Chris West 91 – 25 = 66 34.5 22.67 14.83 5.61
13 +0.1 19.3 57 Terry Nichol 86 – 19 = 67 32.5 23.67 13.83 3.94
13 +0.1 18.8 58 Dan Daniels 86 – 19 = 67 33.5 19.67 10.83 2.94
13 +0.1 24.6 59 Ian Smith 92 – 25 = 67 34.5 24.67 13.83 3.61
14 +0.1 17.8 60 Ed Sands 86 – 18 = 68 41 30 19 3
16 +0.1 16.9 61 Roger Harwood 87 – 17 = 70 36.5 25.33 8.17 3.06
18 +0.1 22.3 62 Sardar Qureshi 94 – 22 = 72 38 19.67 10.33 2.78
+0.1 12.6 Chris Archer No Return Hole 18 closed at time of play
+0.1 26.7 Richard Attenborough No Return Did not complete hole 16
+0.1 9 Ged Davison No Return Hole 18 closed at time of play
+0.1 20.9 Jim Dickens No Return Hole 18 closed at time of play
+0.1 9.5 Alan Kilburn No Return Hole 18 closed at time of play
+0.1 15 John McWhirter No Return Hole 18 closed at time of play
+0.1 19.6 Derek Mellor No Return Hole 18 closed at time of play
+0.1 22.5 Norman Sullivan No Return Hole 18 closed at time of play
Number of Cards Processed = 70 (71 players – 1 card not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 [Par = 54, SSS = 54].
Ladies: CSS = 54 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Tony Best 13 12
David Foster 8 7
Ron Green 14 12  (includes 1 stroke General Play Reduction to 11.5)
Nigel Hart 6 7
Alan Kilburn 9 10
Norman Sullivan 22 23
Dave Wragg 6 7